Προϊόντα
Φάρμακο | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή | Κωδικός Γ.Γ.Ε. | Κωδικός Ε.Ο.Φ. |
|---|---|---|---|---|---|
| ADRENALINE/DEMO INJ SOL ΑΜP 1MG/ML | 0,53 € | 0,37 € | 0,32 € | 06713 | 189890101 |
| ADRENALINE/DEMO INJ.SOL AMP.PLST 1MG/ML | 0,20 € | 0,14 € | 0,12 € | 10243 | 189890102 |
| ALBUREX SOL.IV.INF 20% 1VIAL 100ML | 110,03 € | 76,53 € | 66,58 € | 54821 | 257740202 |
| ALBUREX SOL.IV.INF 20% 1VIAL 50ML | 40,86 € | 28,42 € | 24,72 € | 54822 | 257740201 |
| ALGOCIT SOL.INF. 10MG/ML BTx12VIALSx100ML | 19,32 € | 13,44 € | 11,69 € | 14444 | 279930101 |
| ALPHABIKAL CAPS SOFT 100x0.25MCG | 9,39 € | 6,53 € | 5,68 € | 10167 | 246210301 |
| ALPHABIKAL CAPS SOFT 100x1MCG | 26,53 € | 18,45 € | 16,05 € | 10168 | 246210401 |
| ALPHABIKAL INJ SOL 10AMPx1MCG/0,5ML | 26,45 € | 18,40 € | 16,01 € | 10083 | 244230101 |
| ALPHABIKAL INJ SOL 10AMPx2MCG/ML | 50,45 € | 35,09 € | 30,53 € | 10084 | 244230201 |
| AMINOPHYLLIN AMP 10X250MG/10ML | 3,38 € | 2,35 € | 2,04 € | 06566 | 189880101 |
| AMINOΦYΛΛINH INJ SOL AMP 10MLX250MG DEMO | 0,36 € | 0,25 € | 0,22 € | 06610 | 189880102 |
| ANTILERG-F SOL EYE-EAR (0.1%+0.35%) FL 8ML | 1,01 € | 0,70 € | 0,61 € | 04093 | 091710101 |
| AQUARIUS MED SHAMPOO 2% FLX60ML | 3,93 € | 2,73 € | 2,38 € | 08324 | 091870201 |
| AQUARIUS MED.SHAMP 2% FL 120ML | 7,00 € | 4,87 € | 4,24 € | 09370 | 091870202 |
| AQUARIUS TABL BT 10X200 MG | 4,60 € | 3,20 € | 2,78 € | 06983 | 091870101 |
| ATROPINE SULFATE/DEMO AMP 1MG/ML | 0,39 € | 0,27 € | 0,23 € | 06985 | 189830201 |
| ATROPINE SULFATE/DEMO AMP.PLAST 1MG/ML | 0,19 € | 0,13 € | 0,11 € | 10251 | 189830203 |
| COLPOCIN-T GEL.EXT.US 0,75% W/W TUB 30GR | 4,57 € | 3,18 € | 2,77 € | 08685 | 081150401 |
| COLPOCIN-T INJ FL 500MG/100ML IV | 4,11 € | 2,86 € | 2,49 € | 06694 | 081150301 |
| COLPOCIN-T INJ BAG 500MG/100ML | 4,11 € | 2,86 € | 2,49 € | 10267 | 081150302 |
| COLPOCIN-T SOL.IV.INF 500MG/100ML VIAL 1BOTTLEx100ML (PP) | 4,11 € | 2,86 € | 2,49 € | 13746 | 081150304 |
| COLPOCIN-T SOL.IV.INF BOTTLE 500MG/100ML (P.E) | 4,11 € | 2,86 € | 2,49 € | 10624 | 081150303 |
| COSMOFER INJ.SOL 10AMPx2MLx50MG/ML | 120,61 € | 83,89 € | 72,98 € | 54416 | 249890102 |
| COSMOFER INJ.SOL 5AMPx2MLx50MG/ML | 72,69 € | 50,56 € | 43,99 € | 54417 | 249890101 |
| COSMOFER SO.INJ.INF.50MG/1ML AMP BTx 2 AMPS x 10ML | 117,88 € | 81,99 € | 71,33 € | 56682 | 249890104 |
| DEMERGIN AMP 6x0.2MG/ML | 1,67 € | 1,16 € | 1,01 € | 01589 | 081350201 |
| DEMERGIN INJ.SOL.AMP BT 5x0,2MG/1ML AMP | 1,38 € | 0,96 € | 0,84 € | 11217 | 081350202 |
| DEMERGIN S.C.TABL 20X0.2MG | 1,57 € | 1,09 € | 0,95 € | 07003 | 081350101 |
| DEMOGYL T.T.S. 25MCG/H BTx5PATCHES | 24,53 € | 17,06 € | 14,84 € | 42124 | 280820101 |
| DEMOGYL T.T.S. 50MCG/H BTx5PATCHES | 36,30 € | 25,25 € | 21,97 € | 42125 | 280820201 |
| DEMOGYL, TTS 100 MCG/H, BTx5x60cm3 | 60,00 € | 41,73 € | 36,31 € | 42418 | 280820401 |
| DEMOGYL, TTS 75 MCG/H, BTx5x45cm2 | 47,43 € | 32,99 € | 28,70 € | 42419 | 280820301 |
| DEMOREN INH.SOL.N.(0,5+2,5)MG/2,5ML AMP(1DOSE) BTx30AMPSx2,5ML | 12,75 € | 8,87 € | 7,72 € | 13751 | 267880101 |
| DEMOTINE, PD.INJ.SOL (1+0,5) G/VIAL, BT x 1 VIAL | 4,10 € | 2,85 € | 2,48 € | 15098 | 289840101 |
| DEMOTINE, PD.INJ.SOL (2+1) G/VIAL, BT x 1 VIAL | 7,33 € | 5,10 € | 4,44 € | 15099 | 289840201 |
| DEMOXATE INJ.SOL. 0,5MG/5ML AMP BTx5 AMPSx5ML | 53,83 € | 37,44 € | 32,57 € | 12988 | 268230101 |
| DEMOZAR PD.SOL.INF 1000MG/VIAL BTx1VIAL | 110,92 € | 77,15 € | 67,12 € | 42189 | 282270201 |
| DEMOZAR PD.SOL.INF 200MG/VIAL BTx1VIAL | 23,38 € | 16,26 € | 14,15 € | 42190 | 282270101 |
| DEXTROSE 35% INJ SO AMP 10ML DEMO | 0,23 € | 0,16 € | 0,14 € | 06505 | 189790403 |
| DEXTROSE 35% INJ SO AMP 20ML DEMO | 0,24 € | 0,17 € | 0,15 € | 06506 | 189790404 |
| DOBUTAN CS.SOL INF 250MG/20ML AMP AMPx20ML | 6,44 € | 4,48 € | 3,90 € | 13215 | 267580401 |
| DOBUTAN SOL.IV.INF 125MG/250ML BAGx250ML | 3,61 € | 2,51 € | 2,18 € | 12560 | 267580101 |
| DOBUTAN SOL.IV.INF 250MG/250ML BAGx250ML | 5,74 € | 3,99 € | 3,47 € | 12561 | 267580201 |
| DOBUTAN SOL.IV.INF 500MG/250ML BAGx250ML | 11,34 € | 7,89 € | 6,86 € | 12562 | 267580301 |
| DOPAMINE HCL/DEMO SOL.INF 10AMPSx200MG/10ML | 17,93 € | 12,47 € | 10,85 € | 11038 | 242620201 |
| DOPAMINE HCL/DEMO SOL.INF 30AMPSx50MG/5ML | 18,88 € | 13,13 € | 11,42 € | 11039 | 242620101 |
| DOPAMINE HCL/DEMO SOL.INF. 5AMPSx50MG/5ML | 4,99 € | 3,47 € | 3,02 € | 11160 | 242620102 |
| DORMIXAL INJ.SOL BT 5 AMPSx15MG/3ML | 8,57 € | 5,96 € | 5,19 € | 11525 | 259070101 |
| DORMIXAL INJ.SOL BT 5 AMPSx50MG/10ML | 18,53 € | 12,89 € | 11,21 € | 11526 | 259070201 |
| DUAGEN CAPS SOFT 0,5MG/CAP BTx30 (BLIST 3x10) | 21,13 € | 14,70 € | 12,79 € | 54837 | 257880101 |
|
| |||||
| DUAGEN CAPS SOFT 0,5MG/CAP BTx90 (BLIST 9x10) | 55,78 € | 38,80 € | 33,76 € | 54838 | 257880102 |
| ELKOPAS SUSP. FL 240 MLX(197+36)MG/5ML | 1,15 € | 0,80 € | 0,70 € | 08155 | 019720301 |
| EPADOREN C.TABL BT 20X150 MG | 4,82 € | 3,35 € | 2,91 € | 06928 | 184830101 |
| EPADOREN C.TABL BT 10X300MG | 4,73 € | 3,29 € | 2,86 € | 07269 | 184830201 |
| EPADOREN INJ BT 5X2MLX50MG/2ML | 3,42 € | 2,38 € | 2,07 € | 07270 | 184830301 |
| EPADOREN SYR.FLX300ML 75MG/5ML | 9,42 € | 6,55 € | 5,70 € | 08131 | 184830401 |
| ERPIZON CREAM 5% TUB 10GR | 7,33 € | 5,10 € | 4,44 € | 09446 | 230360201 |
| ERPIZON LY.P.IV.IN. 250MG/VIAL BTx5 VIALS x 250MG | 29,78 € | 20,71 € | 18,02 € | 14147 | 230360301 |
| EUCYCLINE CAPS 30X1MG | 4,04 € | 2,81 € | 2,44 € | 04986 | 016660201 |
| EUCYCLINE S.C.TABL 30x2MG | 5,51 € | 3,83 € | 3,33 € | 04987 | 016660101 |
| EUCYCLINE SYR FL 100MLx1MG/5ML | 2,92 € | 2,03 € | 1,77 € | 08974 | 016660302 |
| EVATON B12 F.C.TABL 30x(200+250+1,5)MG | 2,89 € | 2,01 € | 1,75 € | 09462 | 002410402 |
| EVATON-B12 AMP BT 5x(250+250+1,5)MG/5ML | 1,78 € | 1,24 € | 1,08 € | 02634 | 002410201 |
| EVATON-B12 F.S.C.TABL BT 20x(200+250+1,5)MG | 2,19 € | 1,52 € | 1,32 € | 01993 | 002410401 |
| EVATON-B12 SYR FL 120 MLx(10+5+0.125)MG/5ML | 1,39 € | 0,97 € | 0,84 € | 02613 | 002410101 |
| EVATON-B12 SYR FL 180MLx(10+5+0.125)MG/5ML | 2,04 € | 1,42 € | 1,24 € | 09861 | 002410102 |
| EVATON-B12 SYR. (10+5+0,125)MG/5ML BTxFLx120ML (PLASTIC) | 1,39 € | 0,97 € | 0,84 € | 12569 | 002410103 |
| EVATON-B12 SYR. (10+5+0,125)MG/5ML BTxFLx180ML (PLASTIC) | 2,04 € | 1,42 € | 1,24 € | 12570 | 002410104 |
| EVATON-D PD.INJ.SOL BTx10VIALS | 26,31 € | 18,30 € | 15,92 € | 41506 | 261940101 |
| EVATON-D PD.INJ.SOL BTx1VIAL | 4,18 € | 2,91 € | 2,53 € | 41507 | 261940102 |
| EVATON-T AMP 10ML | 1,83 € | 1,27 € | 1,10 € | 04512 | 002330401 |
| FALIPAN SOL.IV.INF 100MG/50ML BAG BAGx50ML | 8,64 € | 6,01 € | 5,23 € | 13773 | 274180201 |
| FALIPAN SOL.IV.INF 100MG/50ML BAG BTx 10BAGSx50ML | 86,44 € | 60,12 € | 52,30 € | 13774 | 274180202 |
| FALIPAN SOL.IV.INF 200MG/100ML BAG BAGx100ML | 15,21 € | 10,58 € | 9,20 € | 13775 | 274180301 |
| FALIPAN SOL.IV.INF 200MG/100ML BAG BTx 10BAGSx100ML | 152,13 € | 105,81 € | 92,05 € | 13776 | 274180302 |
| FALIPAN SOL.IV.INF 50MG/25ML BAG BAGx25ML | 4,85 € | 3,37 € | 2,93 € | 13777 | 274180101 |
| FALIPAN SOL.IV.INF 50MG/25ML BAG BTx 10BAGSx25ML | 48,41 € | 33,67 € | 29,29 € | 13778 | 274180102 |
| FERRIPROX F.C.TABL 100x500MG | 239,85 € | 166,82 € | 145,13 € | 53821 | 247490101 |
| FLEBOGAMMA SOL IV INF 5% 1VIALx100ML | 203,66 € | 181,73 € | 158,11 € | 53692 | 226790103 |
| FLEBOGAMMA SOL IV INF 5% 1VIALx10ML | 20,56 € | 18,35 € | 15,96 € | 53693 | 226790101 |
| FLEBOGAMMA SOL IV INF 5% 1VIALx200ML | 413,50 € | 368,98 € | 321,01 € | 53694 | 226790104 |
| FLEBOGAMMA SOL IV INF 5% 1VIALx50ML | 102,23 € | 91,22 € | 79,36 € | 53695 | 226790102 |
| FLEBOGAMMADIF SOL INF 50MG/ML BT 1VIALx100ML | 401,10 € | 278,98 € | 242,71 € | 57423 | 289970103 |
| FLEBOGAMMADIF SOL INF 50MG/ML BT 1VIALx200ML | 802,21 € | 557,96 € | 485,43 € | 57424 | 289970104 |
| FLEBOGAMMADIF SOL INF 50MG/ML BT 1VIALx400ML | 1.604,41 € | 1.115,92 € | 970,85 € | 57425 | 289970105 |
| FLEBOGAMMADIF SOL INF 50MG/ML BT 1VIALx50ML | 200,55 € | 139,49 € | 121,36 € | 57426 | 289970102 |
| GAMINEX SOL. INF 100MG/ML (10% W/V) BTx1VIAL x 100ML | 740,89 € | 515,31 € | 448,32 € | 56305 | 271830103 |
| GAMINEX SOL. INF 100MG/ML (10% W/V) BTx1VIAL x 10ML | 77,55 € | 53,94 € | 46,93 € | 56306 | 271830101 |
| GAMINEX SOL. INF 100MG/ML (10% W/V) BTx1VIAL x 200ML | 1.524,35 € | 1.060,23 € | 922,40 € | 56307 | 271830104 |
| GAMINEX SOL. INF 100MG/ML (10% W/V) BTx1VIAL x 50ML | 370,44 € | 257,65 € | 224,16 € | 56308 | 271830102 |
| GLUTAMOL CS.SOL.INF 20% (W/V) BAGx100ML | 31,39 € | 21,83 € | 18,99 € | 12438 | 274670104 |
| GLUTAMOL CS.SOL.INF 20% (W/V) BAGx50ML | 18,39 € | 12,79 € | 11,13 € | 12439 | 274670103 |
| GLUTAMOL CS.SOL.INF 20% (W/V) VIALx100ML | 31,39 € | 21,83 € | 18,99 € | 12440 | 274670102 |
| GLUTAMOL CS.SOL.INF 20% (W/V) VIALx50ML | 18,39 € | 12,79 € | 11,13 € | 12441 | 274670101 |
| HEMORROCORT OINT (0,5%+0,5%+0,15%+1%) TUB 30 GR | 1,25 € | 0,87 € | 0,76 € | 07970 | 050270102 |
| HOLISTEN F.C. TABL 14x10MG (Blist 2x7) | 9,10 € | 6,33 € | 5,51 € | 12018 | 269260101 |
| HOLISTEN F.C. TABL 14x20MG (Blist 2x7) | 14,42 € | 10,03 € | 8,73 € | 12019 | 269260201 |
| HOLISTEN F.C. TABL 14x40MG (Blist 2x7) | 23,23 € | 16,16 € | 14,06 € | 12020 | 269260301 |
| HUMAN ALBUMIN/GRIFOLIS INJ SO INF 1VIALx100ML 200MG/ML | 96,85 € | 67,37 € | 58,61 € | 53964 | 226780102 |
| HUMAN ALBUMIN/GRIFOLS INJ SO INF 1VIALx50MLx200MG/1ML | 48,42 € | 33,68 € | 29,30 € | 53663 | 226780101 |
| ILMAN TABL BT 30 X 2 MG | 2,27 € | 1,58 € | 1,37 € | 03529 | 182890101 |
| INDOPREX COLL 2% FL 10ML | 2,76 € | 1,92 € | 1,67 € | 07017 | 184470101 |
| INTOBUTAZ GEL.TUB 1X50GR | 1,52 € | 1,06 € | 0,92 € | 07018 | 003120101 |
| IRINOCAN CS.SOL.INF 20MG/ML BTx1 VIALx2ML | 55,89 € | 38,87 € | 33,82 € | 42197 | 281370101 |
| IRINOCAN CS.SOL.INF 20MG/ML BTx1 VIALx5ML | 176,58 € | 122,82 € | 106,85 € | 42198 | 281370102 |
| KLAZIDEM F.C. TAB 500MG/TAB BTx21 (BLIST 3x7) | 20,13 € | 14,00 € | 12,18 € | 41718 | 259310101 |
| KLYSMOL ENEMA (7,98+21.28)% FL 133ML | 1,88 € | 1,31 € | 1,14 € | 05090 | 184930101 |
| LACTATED RINGER`S INJ SOL INF BOTTLE 1000ML | 1,50 € | 1,04 € | 0,90 € | 10299 | 224940102 |
| LACTATED RINGER`S INJ SOL INF BOTTLE 500ML | 1,32 € | 0,92 € | 0,80 € | 10300 | 224940101 |
| LACTATED RINGER`S INJ/DEMO FL 1000ML PE(PL.PERIEK) | 1,50 € | 1,04 € | 0,90 € | 10506 | 224940104 |
| LACTATED RINGER`S INJ/DEMO FL 500ML PE(PL.PERIEK) | 1,32 € | 0,92 € | 0,80 € | 10507 | 224940103 |
| LACTATED RINGER`S INJECTION/ DEMO, SOL.IV.INF (0,32%+0,6%+ 0,04%+0,027%)BOTTLE (PP)x500ml | 1,32 € | 0,92 € | 0,80 € | 15147 | 224940107 |
| LACTATED RINGER`S INJECTION/ DEMO, SOL.IV.INF (0,32%+0,6%+ 0,04%+0,027%)BOTTLE(PP)x1000ml | 1,50 € | 1,04 € | 0,90 € | 15148 | 224940108 |
| LEMOXOL PD.INJ.SOL 1VIALx1G | 6,69 € | 4,65 € | 4,05 € | 10122 | 243730101 |
| LEMOXOL PD.INJ.SOL 1VIALx2G | 11,85 € | 8,24 € | 7,17 € | 10123 | 243730201 |
| MANNITOL/DEMO INJ SO INF 20% BOTTLE 1000ML | 3,49 € | 2,43 € | 2,11 € | 09923 | 224920103 |
| MANNITOL/DEMO INJ SO INF 20% BOTTLE 250ML | 1,74 € | 1,21 € | 1,05 € | 09924 | 224920102 |
| MANNITOL/DEMO INJ SO INF 20% BOTTLE 500ML | 2,40 € | 1,67 € | 1,45 € | 09925 | 224920101 |
| MANNITOL/DEMO INJ.SO.INF 20% BAG 1000ML | 3,49 € | 2,43 € | 2,11 € | 10322 | 224920109 |
| MANNITOL/DEMO INJ.SO.INF 20% BAG 250ML | 1,74 € | 1,21 € | 1,05 € | 10323 | 224920107 |
| MANNITOL/DEMO INJ.SO.INF 20% BAG 500ML | 2,40 € | 1,67 € | 1,45 € | 10324 | 224920108 |
| MANNITOL/DEMO INJ.SO.INF 20% BOTTLE 1000ML(PLAST) | 3,49 € | 2,43 € | 2,11 € | 10325 | 224920106 |
| MANNITOL/DEMO INJ.SO.INF 20% BOTTLE 250ML(PLAST) | 1,74 € | 1,21 € | 1,05 € | 10326 | 224920104 |
| MANNITOL/DEMO INJ.SO.INF 20% BOTTLE 500ML(PLAST) | 2,40 € | 1,67 € | 1,45 € | 10327 | 224920105 |
| MAXIBRAL CAPS 30x400MG | 15,00 € | 10,43 € | 9,07 € | 09926 | 242640101 |
| MAXIVALET DRAG BT 100X10MG | 3,23 € | 2,25 € | 1,96 € | 04065 | 168550201 |
| MAXIVALET DRAG BT 50X25MG | 2,39 € | 1,66 € | 1,44 € | 02264 | 168550101 |
| MEROZAN PD.INJ.SOL 1000MG/VIAL BTx1 VIALx1G | 28,81 € | 20,04 € | 17,43 € | 13866 | 272450201 |
| MEROZAN PD.INJ.SOL 1000MG/VIAL BTx10 VIALSx1G | 288,18 € | 200,44 € | 174,38 € | 13867 | 272450202 |
| MEROZAN PD.INJ.SOL 500MG/VIAL BTx1 VIALx500MG | 12,38 € | 8,61 € | 7,49 € | 13868 | 272450101 |
| MEROZAN PD.INJ.SOL 500MG/VIAL BTx10 VIALSx500MG | 123,75 € | 86,07 € | 74,88 € | 13869 | 272450102 |
| NORADREN CS.SOL.INF 8MG/4ML BTx50 (AMPSx4ML) CLEAR GLASS AMPS | 58,16 € | 40,45 € | 35,19 € | 56214 | 267960102 |
| NOVAL COLL 0.25% FL 5ML | 2,62 € | 1,82 € | 1,58 € | 06510 | 169000201 |
| NOVAL COLL 0.5% FL 5ML | 3,64 € | 2,53 € | 2,20 € | 06511 | 169000101 |
| OCTORET AMP 2MLX40MG/ML | 1,08 € | 0,75 € | 0,65 € | 03708 | 086590101 |
| OCTORET AMPUL BT 1 X 2ML/20MG | 0,63 € | 0,44 € | 0,38 € | 03693 | 086590201 |
| OXISEPT GARG. FL 240ML 1% | 1,64 € | 1,14 € | 0,99 € | 06010 | 154540301 |
| OXISEPT SOL FL 30ML 10% | 1,06 € | 0,74 € | 0,64 € | 09011 | 154540203 |
| OXISEPT SOL 10% FL 2000ML | 13,39 € | 9,31 € | 8,10 € | 04871 | 154540202 |
| OXISEPT SOL FL 1 LIT 7,5% | 6,10 € | 4,24 € | 3,69 € | 07041 | 154540103 |
| OXISEPT SOL FL 100 ML 7,5 % | 1,01 € | 0,70 € | 0,61 € | 07039 | 154540101 |
| OXISEPT SOL FL 2 LIT X 7,5% | 10,73 € | 7,46 € | 6,49 € | 07042 | 154540104 |
| OXISEPT SOL FL 240 ML 7,5% | 2,13 € | 1,48 € | 1,29 € | 07040 | 154540102 |
| OXISEPT SOL FL 240ML 10% | 1,83 € | 1,27 € | 1,10 € | 06026 | 154540201 |
| PLASBUMIN 25 INJ.SOL.INF. 250MG/ML BTx1VIALx100ML | 111,68 € | 77,68 € | 67,58 € | 52035 | 277250103 |
| PLASBUMIN 25 INJ.SOL.INF. 250MG/ML BTx1VIALx50ML | 57,81 € | 40,21 € | 34,98 € | 52034 | 277250102 |
| PORTONAL COAT TABL BT 10X20 MG | 3,22 € | 2,24 € | 1,95 € | 08261 | 202360101 |
| POTASSIUM CHLORIDE INJ 10% 1AMPx10ML DEMO | 0,72 € | 0,50 € | 0,44 € | 06507 | 189220101 |
| POTASSIUM CHLORIDE/DEMO INJ 10% AMP PLAST. 10ML | 0,72 € | 0,50 € | 0,44 € | 10355 | 189220102 |
| PRIMAGAL PD.INJ.SOL (500+500)MG/VIAL BTx1VIAL | 12,03 € | 8,37 € | 7,28 € | 14105 | 285740101 |
| PROCAINE HCL/DEMO SOL INJ 1% 10ML | 0,19 € | 0,13 € | 0,11 € | 06498 | 189840201 |
| PROCAINE/HCL DEMO INJ SOL 2% 5ML | 0,16 € | 0,11 € | 0,10 € | 06500 | 189840401 |
| REUMINA GEL 10% TUB 100GR | 6,90 € | 4,80 € | 4,18 € | 10362 | 088930201 |
| REUMINA GEL TB 100GR 5% | 4,99 € | 3,47 € | 3,02 € | 07131 | 088930101 |
| RITAMINE TABL 20x100MG | 3,45 € | 2,40 € | 2,09 € | 09646 | 231420101 |
| RITAMINE TABL BT 30x100MG | 4,28 € | 2,98 € | 2,59 € | 11190 | 231420102 |
| SODIUM CHLORIDE + DEXTROSE/ DEMO, SOL.IV.INF(0,18+4)%W/V, BOTTLE (PP) x 1000ML (Πλαστική) | 1,60 € | 1,11 € | 0,97 € | 15225 | 224450214 |
| SODIUM CHLORIDE + DEXTROSE/ DEMO, SOL.IV.INF(0,18+4)%W/V, BOTTLE (PP) x 100ML (Πλαστική) | 1,16 € | 0,81 € | 0,70 € | 15226 | 224450211 |
| SODIUM CHLORIDE + DEXTROSE/ DEMO, SOL.IV.INF(0,18+4)%W/V, BOTTLE (PP) x 250ML (Πλαστική) | 1,19 € | 0,83 € | 0,72 € | 15227 | 224450212 |
| SODIUM CHLORIDE + DEXTROSE/ DEMO, SOL.IV.INF(0,18+4)%W/V, BOTTLE (PP) x 500ML (Πλαστική) | 1,37 € | 0,95 € | 0,83 € | 15228 | 224450213 |
| SODIUM CHLORIDE + DEXTROSE/DEMO SOL.IV.INF (0,9+5)% W/V BOTTLE (PP) x 1000 | 1,60 € | 1,11 € | 0,97 € | 14800 | 224450114 |
| SODIUM CHLORIDE + DEXTROSE/DEMO SOL.IV.INF (0,9+5)% W/V BOTTLE (PP) x 100M | 1,16 € | 0,81 € | 0,70 € | 14797 | 224450111 |
| SODIUM CHLORIDE + DEXTROSE/DEMO SOL.IV.INF (0,9+5)% W/V BOTTLE (PP) x 250M | 1,19 € | 0,83 € | 0,72 € | 14798 | 224450112 |
| SODIUM CHLORIDE + DEXTROSE/DEMO SOL.IV.INF (0,9+5)% W/V BOTTLE (PP) x 500M | 1,37 € | 0,95 € | 0,83 € | 14799 | 224450113 |
| SODIUM CHLORIDE 0,9% 4BOTTLESx2000ML | 10,34 € | 7,19 € | 6,26 € | 09672 | 189870505 |
| SODIUM CHLORIDE 0,9% 4BOTTLESx3000ML | 14,02 € | 9,75 € | 8,48 € | 09673 | 189870506 |
| SODIUM CHLORIDE 0,9% AMP 5ML DEMO | 0,16 € | 0,11 € | 0,10 € | 05718 | 189870401 |
| SODIUM CHLORIDE AMP.10ML 0,9% DEMO | 0,19 € | 0,13 € | 0,11 € | 04746 | 189870402 |
| SODIUM CHLORIDE AMP.20ML 0,9% DEMO | 0,19 € | 0,13 € | 0,11 € | 04734 | 189870403 |
| SODIUM CHLORIDE INJ SO INF 0,9% BAG 1000ML(PL.PERIEK) | 1,42 € | 0,99 € | 0,86 € | 10367 | 189870510 |
| SODIUM CHLORIDE INJ SO INF 0,9% BAG 100ML(PL.PERIEK) | 1,15 € | 0,80 € | 0,70 € | 10368 | 189870507 |
| SODIUM CHLORIDE INJ SO INF 0,9% BAG 250ML(PL.PERIEK) | 1,16 € | 0,81 € | 0,70 € | 10369 | 189870508 |
| SODIUM CHLORIDE INJ SO INF 0,9% BAG 500ML(PL.PERIEK) | 1,28 € | 0,89 € | 0,77 € | 10370 | 189870509 |
| SODIUM CHLORIDE INJ SO INF 0,9% BOTTLE 1000ML(PL.PERIEK) | 1,42 € | 0,99 € | 0,86 € | 10371 | 189870514 |
| SODIUM CHLORIDE INJ SO INF 0,9% BOTTLE 100ML(PL.PERIEK) | 1,15 € | 0,80 € | 0,70 € | 10372 | 189870511 |
| SODIUM CHLORIDE INJ SO INF 0,9% BOTTLE 250ML(PL.PERIEK) | 1,16 € | 0,81 € | 0,70 € | 10373 | 189870512 |
| SODIUM CHLORIDE INJ SO INF 0,9% BOTTLE 500ML(PL.PERIEK) | 1,28 € | 0,89 € | 0,77 € | 10374 | 189870513 |
| SODIUM CHLORIDE INJ/DEMO 0,9% 4BAGS x 2000ML | 12,41 € | 8,63 € | 7,51 € | 10375 | 189870517 |
| SODIUM CHLORIDE INJ/DEMO 0,9% 4BAGS x 3000ML | 16,82 € | 11,70 € | 10,18 € | 10376 | 189870518 |
| SODIUM CHLORIDE INJ/DEMO 0,9% AMP PLAST 10ML | 0,23 € | 0,16 € | 0,14 € | 10377 | 189870408 |
| SODIUM CHLORIDE INJ/DEMO 0,9% AMP PLAST 20ML | 0,23 € | 0,16 € | 0,14 € | 10378 | 189870409 |
| SODIUM CHLORIDE INJ/DEMO 0,9% AMP PLAST 5ML | 0,19 € | 0,13 € | 0,11 € | 10379 | 189870407 |
| SODIUM CHLORIDE INJ/DEMO 0,9% BAG 2000ML | 4,47 € | 3,11 € | 2,71 € | 10380 | 189870515 |
| SODIUM CHLORIDE INJ/DEMO 0,9% BAG 3000ML | 6,07 € | 4,22 € | 3,67 € | 10381 | 189870516 |
| SODIUM CHLORIDE INJ/DEMO 15% AMP PLAST 10ML | 0,23 € | 0,16 € | 0,14 € | 10382 | 189870204 |
| SODIUM CHLORIDE INJ/DEMO 15% AMP PLAST 20ML | 0,23 € | 0,16 € | 0,14 € | 10383 | 189870203 |
| SODIUM CHLORIDE INJECTION/DEMO 0.9% BOT.x1000ML | 1,19 € | 0,83 € | 0,72 € | 09675 | 189870504 |
| SODIUM CHLORIDE INJECTION/DEMO 0.9% BOT.x100ML | 0,95 € | 0,66 € | 0,57 € | 09676 | 189870501 |
| SODIUM CHLORIDE INJECTION/DEMO 0.9% BOT.x250ML | 0,96 € | 0,67 € | 0,58 € | 09677 | 189870502 |
| SODIUM CHLORIDE INJECTION/DEMO 0.9% BOT.x500ML | 1,08 € | 0,75 € | 0,65 € | 09678 | 189870503 |
| SODIUM CHLORIDE INJECTION/DEMO SOL.IV.INF 0,9% BOTTLE (PP) x 1000ML | 1,42 € | 0,99 € | 0,86 € | 14808 | 189870525 |
| SODIUM CHLORIDE INJECTION/DEMO SOL.IV.INF 0,9% BOTTLE (PP) x 100ML | 1,15 € | 0,80 € | 0,70 € | 14805 | 189870522 |
| SODIUM CHLORIDE INJECTION/DEMO SOL.IV.INF 0,9% BOTTLE (PP) x 250ML | 1,16 € | 0,81 € | 0,70 € | 14806 | 189870523 |
| SODIUM CHLORIDE INJECTION/DEMO SOL.IV.INF 0,9% BOTTLE (PP) x 500ML | 1,28 € | 0,89 € | 0,77 € | 14807 | 189870524 |
| SODIUM CHLORIDE INS 20ML 15% BTX1 DEMO | 0,23 € | 0,16 € | 0,14 € | 06497 | 189870201 |
| SODIUM CHLORIDE+DEXTROSE/DEMO INJ SO INF (0,18+4)% BOTTLE 1000 ML | 1,60 € | 1,11 € | 0,97 € | 10387 | 224450207 |
| SODIUM CHLORIDE+DEXTROSE/DEMO INJ SO INF (0,18+4)% BOTTLE 250 ML | 1,19 € | 0,83 € | 0,72 € | 10388 | 224450205 |
| SODIUM CHLORIDE+DEXTROSE/DEMO INJ SO INF (0,18+4)% BOTTLE 500 ML | 1,37 € | 0,95 € | 0,83 € | 10389 | 224450206 |
| SODIUM CHLORIDE+DEXTROSE/DEMO INJ SO INF (0,9+5)% BOTTLE 1000 ML | 1,60 € | 1,11 € | 0,97 € | 10390 | 224450107 |
| SODIUM CHLORIDE+DEXTROSE/DEMO INJ SO INF (0,9+5)% BOTTLE 250 ML | 1,19 € | 0,83 € | 0,72 € | 10391 | 224450105 |
