Διευθύνσεις
Αυτοκράτορος Νικολάου 2
176 71 Αθήνα
Τηλέφωνα
213 0175000
Fax
210 9238460
Website
Προϊόντα
Φάρμακο | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή | Κωδικός Γ.Γ.Ε. | Κωδικός Ε.Ο.Φ. |
|---|---|---|---|---|---|
| ACTIQ LOZ BT 30x1200MCG | 290,60 € | 202,12 € | 175,84 € | 54680 | 251900504 |
| ACTIQ LOZ BT 30x1600MCG | 290,60 € | 202,12 € | 175,84 € | 54681 | 251900604 |
| ACTIQ LOZ BT 30x200MCG | 290,60 € | 202,12 € | 175,84 € | 54682 | 251900104 |
| ACTIQ LOZ BT 30x400MCG | 290,60 € | 202,12 € | 175,84 € | 54683 | 251900204 |
| ACTIQ LOZ BT 30x600MCG | 290,60 € | 202,12 € | 175,84 € | 54684 | 251900304 |
| ACTIQ LOZ BT 30x800MCG | 290,60 € | 202,12 € | 175,84 € | 54685 | 251900404 |
| ACTIQ LOZ BT 3x1200MCG | 30,18 € | 20,99 € | 18,26 € | 54686 | 251900501 |
| ACTIQ LOZ BT 3x1600MCG | 30,18 € | 20,99 € | 18,26 € | 54687 | 251900601 |
| ACTIQ LOZ BT 3x200MCG | 30,18 € | 20,99 € | 18,26 € | 54688 | 251900101 |
| ACTIQ LOZ BT 3x400MCG | 30,18 € | 20,99 € | 18,26 € | 54689 | 251900201 |
| ACTIQ LOZ BT 3x600MCG | 30,18 € | 20,99 € | 18,26 € | 54690 | 251900301 |
| ACTIQ LOZ BT 3x800MCG | 30,18 € | 20,99 € | 18,26 € | 54691 | 251900401 |
| ALCERELIEF PS.INJ.SUS 40MG/VIAL BTx1 VIAL+1 AMPx10ML SOLV | 5,46 € | 3,80 € | 3,31 € | 13877 | 285940301 |
| ALCIPROCIN FC.TAB 500MG/TAB BTx10 | 10,15 € | 7,06 € | 6,14 € | 56467 | 287890101 |
| ALCIPROCIN FC.TAB 750MG/TAB BTx10 | 10,60 € | 7,37 € | 6,41 € | 56468 | 287890201 |
| ALCIPROCIN SOL.IV.INF 200MG/100ML BTx1 VIAL (GLEAR GLASS VIALSx100 | 14,12 € | 9,82 € | 8,54 € | 10719 | 287890301 |
| ALDOSION CAPS 10MG/CAP BTx14 (BLIST 1x14) | 6,90 € | 4,80 € | 4,18 € | 14125 | 275620201 |
| ALDOSION CAPS 10MG/CAP BTx14 (Blist 2x7) | 6,90 € | 4,80 € | 4,18 € | 12618 | 275620202 |
| ALDOSION CAPS 5MG/CAP BTx14 (BLIST 1x14) | 4,27 € | 2,97 € | 2,58 € | 14126 | 275620101 |
| ALDOSION CAPS 5MG/CAP BTx14 (Blist 2x7) | 4,27 € | 2,97 € | 2,58 € | 12619 | 275620102 |
| ALDOSION CAPS 5MG/CAP BTx30 (BLIST 3x10) | 8,05 € | 5,60 € | 4,87 € | 13164 | 275620103 |
| ALNORCON PS.INJ. SOL. 4MG/1ML VIAL BT x 10VIALS+10AMPS+1ML SOLV | 14,51 € | 10,09 € | 8,78 € | 11438 | 290640101 |
| ALNORCON PS.INJ.SOL. 10MG/VIAL BT x 10VIALS | 34,59 € | 24,06 € | 20,93 € | 11437 | 290640201 |
| ALSTERIDE F.C. TAB 5MG/TAB BTx14 TABS (BLIST PVC/ALUM.FOIL) | 9,43 € | 6,56 € | 5,71 € | 42134 | 287920101 |
| ALSTERIDE F.C. TAB 5MG/TAB BTx28 TABS (BLIST PVC/ALUM.FOIL) | 17,78 € | 12,37 € | 10,76 € | 42135 | 287920102 |
| ALTAXA TAB 100MG/TAB BTx2TABS (BLIST) | 11,46 € | 7,97 € | 6,93 € | 56364 | 285320201 |
| ALTAXA TAB 50MG/TAB BTx4TABS (BLIST) | 9,17 € | 6,38 € | 5,55 € | 56365 | 285320101 |
| ALTHROMICIN PD.SOL.INF 500MG/VIAL BTx1 VIAL | 8,58 € | 5,97 € | 5,19 € | 13210 | 286800101 |
| ALVEIN TAB 150 MG/TAB BTX14 | 7,46 € | 5,19 € | 4,52 € | 56915 | 295890201 |
| ALVEIN TAB 150 MG/TAB BTX28 | 15,21 € | 10,58 € | 9,20 € | 56916 | 295890202 |
| ALVEIN TAB 150 MG/TAB BTX56 | 26,79 € | 18,63 € | 16,21 € | 56917 | 295890203 |
| ALVEIN TAB 150 MG/TAB BTX98 | 46,87 € | 32,60 € | 28,36 € | 56918 | 295890204 |
| ALVEIN TAB 300 MG/TAB BTX14 | 9,75 € | 6,78 € | 5,90 € | 56919 | 295890301 |
| ALVEIN TAB 300 MG/TAB BTX28 | 20,72 € | 14,41 € | 12,54 € | 56920 | 295890302 |
| ALVEIN TAB 300 MG/TAB BTX56 | 36,46 € | 25,36 € | 22,06 € | 56921 | 295890303 |
| ALVEIN TAB 300 MG/TAB BTX98 | 63,81 € | 44,38 € | 38,61 € | 56922 | 295890304 |
| ALVEIN TAB 75 MG/TAB BTX14 | 6,21 € | 4,32 € | 3,76 € | 56923 | 295890101 |
| ALVEIN TAB 75 MG/TAB BTX28 | 12,31 € | 8,56 € | 7,45 € | 56924 | 295890102 |
| ALVEIN TAB 75 MG/TAB BTX56 | 21,65 € | 15,06 € | 13,10 € | 56925 | 295890103 |
| ALVEIN TAB 75 MG/TAB BTX98 | 37,90 € | 26,36 € | 22,93 € | 56926 | 295890104 |
| AMBORAL SYR FL 250MLx30MG/5ML | 6,04 € | 4,20 € | 3,65 € | 11148 | 210770202 |
| AMBORAL SYR.15MG/5ML FLX125ML | 2,20 € | 1,53 € | 1,33 € | 08740 | 210770101 |
| AMBORAL SYR.30MG/5ML FL X 125 ML | 3,68 € | 2,56 € | 2,23 € | 08741 | 210770201 |
| ANFAGLADIN CAPS BT 12X500 MG | 6,97 € | 4,85 € | 4,22 € | 08048 | 201180201 |
| ANFAGLADIN P.D. ORAL SUSP FL 60ML X 500MG/5 ML | 7,91 € | 5,50 € | 4,79 € | 08050 | 201180401 |
| ANTIS SYR FL 200MLx7.5MG/5ML | 5,08 € | 3,53 € | 3,07 € | 09779 | 242140101 |
| APOBACYN OINT (0.5+50000IU)% TUB 10 GR | 1,54 € | 1,07 € | 0,93 € | 05863 | 011650201 |
| APOBACYN POW. FL 10 G | 1,42 € | 0,99 € | 0,86 € | 05862 | 011650301 |
| AXOPLAN CS.SOL.INF 5MG/1ML BTx1VIALx10ML | 183,13 € | 127,37 € | 110,81 € | 14959 | 287370101 |
| AXOPLAN CS.SOL.INF 5MG/1ML BTx1VIALx20ML | 351,24 € | 244,30 € | 212,54 € | 14960 | 287370102 |
|
| |||||
| AZEDOSE CR.EXT.US 20%W/W TUBx30G | 6,51 € | 4,53 € | 3,94 € | 41068 | 235910101 |
| BAROXAL F.C. TABL 10X300MG | 5,62 € | 3,91 € | 3,40 € | 07153 | 188030101 |
| BAROXAL F.C.TABL 20x150MG | 5,72 € | 3,98 € | 3,46 € | 06328 | 188030201 |
| BELGABIN CAPS 300MG/CAP BTx50 | 14,44 € | 10,04 € | 8,73 € | 56481 | 288480202 |
| BELGABIN CAPS 300MG/CAP BTx60 | 16,30 € | 11,34 € | 9,87 € | 56482 | 288480203 |
| BELGABIN CAPS 400MG/CAP BTx50 | 17,02 € | 11,84 € | 10,30 € | 56483 | 288480302 |
| BELGABIN CAPS 400MG/CAP BTx60 | 19,22 € | 13,37 € | 11,63 € | 56484 | 288480303 |
| BELGABIN FC.TAB 600MG/TAB BTx50 | 21,08 € | 14,66 € | 12,75 € | 56485 | 288480402 |
| BELGABIN FC.TAB 600MG/TAB BTx60 | 23,82 € | 16,57 € | 14,42 € | 56486 | 288480403 |
| BELGABIN FC.TAB 800MG/TAB BTx50 | 30,81 € | 21,43 € | 18,64 € | 56487 | 288480502 |
| BELGABIN FC.TAB 800MG/TAB BTx60 | 34,82 € | 24,22 € | 21,07 € | 56488 | 288480503 |
| BESIX AMP 5x250MG/5ML | 1,14 € | 0,79 € | 0,69 € | 05597 | 043840101 |
| BESIX TABL 10 X 250 MG | 1,12 € | 0,78 € | 0,68 € | 05591 | 043840201 |
| BIOFLEVIN F.C.TABL 30x(450+50)MG | 5,49 € | 3,82 € | 3,32 € | 09795 | 238460101 |
| BLEDURAN CAPS 10x20MG | 2,21 € | 1,54 € | 1,34 € | 09383 | 183710202 |
| BLEDURAN CAPS 20x20MG | 3,90 € | 2,71 € | 2,36 € | 03239 | 183710201 |
| BLEDURAN GEL EXT.US.0,5% TUB 50GR | 3,06 € | 2,13 € | 1,85 € | 08173 | 183710301 |
| BRIMODINE EYE.DR.SOL. 0,2% BTx1VIALx10ML | 16,33 € | 11,36 € | 9,88 € | 11837 | 260140102 |
| BRIMODINE EYE.DR.SOL. 0,2% BTx1VIALx5ML | 9,27 € | 6,45 € | 5,61 € | 11838 | 260140101 |
| CALCIDINA CHEW. TAB (500MG+400IU)TAB BOTTx60TABS | 6,69 € | 4,65 € | 4,05 € | 11859 | 260790101 |
| CEFACLORIL CAPS BT 12X500 MG | 6,90 € | 4,80 € | 4,18 € | 08165 | 254130202 |
| CEFACLORIL GRA.OR.SUSP.FL X 60ML X 500MG/5 ML | 10,91 € | 7,59 € | 6,60 € | 08163 | 254130401 |
| CORVERT INJ SO INF 1VIALx0.1MG/10ML | 119,02 € | 82,78 € | 72,02 € | 53341 | 234920101 |
| DARLETON TAB 200MG/TAB BTx12 | 1,91 € | 1,33 € | 1,16 € | 04831 | 153900201 |
| DARLETON TAB 50MG/TAB BTx24 | 1,97 € | 1,37 € | 1,19 € | 04798 | 153900101 |
| DE-NOL C.TABL BT 28x300MG | 5,20 € | 3,62 € | 3,15 € | 07262 | 107430201 |
| DE-NOL COAT TABL BT 112X300MG | 16,07 € | 11,18 € | 9,73 € | 07263 | 107430202 |
| DETERON F.C.TAB 1MG/TAB BT X 20 (BLIST 2 X 10) | 9,82 € | 6,83 € | 5,94 € | 14856 | 285230102 |
| DETERON F.C.TAB 1MG/TAB BT X 6 (BLIST 1 X 6) | 3,31 € | 2,30 € | 2,00 € | 14857 | 285230101 |
| DETERON F.C.TAB 2MG/TAB BT X 20 (BLIST 2 X 10) | 17,28 € | 12,02 € | 10,46 € | 14858 | 285230201 |
| DETERON F.C.TAB 3MG/TAB BT X 20 (BLIST 2 X 10) | 26,67 € | 18,55 € | 16,14 € | 14859 | 285230301 |
| DETERON F.C.TAB 4MG/TAB BT X 20 (BLIST 2 X 10) | 32,33 € | 22,49 € | 19,57 € | 14860 | 285230401 |
| DETERON F.C.TAB 6MG/TAB BT X 28 (BLIST 4 X 7) | 68,65 € | 47,75 € | 41,54 € | 14861 | 285230501 |
| DETERON ORAL.SOL 1MG/ML BTx1VIALx100ML | 34,16 € | 23,76 € | 20,67 € | 12711 | 285230601 |
| DISIPAL DRAG 50 MG (BT 500 X 50 MG) | 7,35 € | 5,11 € | 4,45 € | 04337 | 044570102 |
| DISIPAL S.C.TABL BT 50X50MG | 2,40 € | 1,67 € | 1,45 € | 04338 | 044570101 |
| DITICONE CAPS 100MG/CAP BTx14 (BLIST 2x7) | 11,59 € | 8,06 € | 7,01 € | 42293 | 285380201 |
| DITICONE CAPS 50MG/CAP BTx14 (BLIST 2x7) | 7,29 € | 5,07 € | 4,41 € | 42294 | 285380101 |
| DOLAL SUPP BT 6X150MG | 2,24 € | 1,56 € | 1,36 € | 05615 | 029690301 |
| DOLAL SUPP BT 6X250MG | 2,29 € | 1,59 € | 1,38 € | 05618 | 029690401 |
| DOLAL SYR FL 100MLx125MG/5ML | 2,39 € | 1,66 € | 1,44 € | 04465 | 029690201 |
| DOLAL TABL 20X500MG | 0,52 € | 0,36 € | 0,31 € | 07004 | 029690101 |
| DONOPEZ FC.TAB 10MG/TAB BTx28 (BLIST 4x7) PVC/PVDC/ALUM.FOIL | 72,74 € | 50,59 € | 44,01 € | 14283 | 280390201 |
| DONOPEZ FC.TAB 5MG/TAB BTx28 (BLIST 4x7) PVC/PVDC/ALUM.FOIL | 60,16 € | 41,84 € | 36,40 € | 14284 | 280390101 |
| DOXALPHA M.D.NAS.SP 2% (2,6MG/DOSE) FLx26ML (185 DOSES) | 4,50 € | 3,13 € | 2,72 € | 09771 | 285160101 |
| DURAPROX F.C. TAB 600MG/TAB BTx60 (BLIST 6x10) | 19,67 € | 13,68 € | 11,90 € | 41859 | 200140102 |
| DURAPROX F.C.TAB BT 30x600MG | 11,19 € | 7,78 € | 6,77 € | 41248 | 200140101 |
| ECTOSPASMOL E.C.TABL 30x400MG | 6,40 € | 4,45 € | 3,87 € | 09432 | 225990201 |
| ECTOSPASMOL SUPP 30x250MG | 10,50 € | 7,30 € | 6,35 € | 09433 | 225990101 |
| EFFER-ACTIV EF.TAB 1,884 (1,5)G/TAB BTx30 (3 TUBx10) | 17,97 € | 12,50 € | 10,88 € | 13800 | 283980101 |
| EIFEL EY.DRO.SOL.0.5% FL 5ML | 2,80 € | 1,95 € | 1,70 € | 09219 | 226200101 |
| ENOREP CAPS 100MG/CAP BTx30 (BLIST 3x10) | 1,55 € | 1,08 € | 0,94 € | 09853 | 235700201 |
| ENOREP CAPS 200MG/CAP BTx24 (BLIST 2x12) | 2,23 € | 1,55 € | 1,35 € | 09852 | 235700301 |
| ENOREP ORAL.SUSP 220MG/5ML FLx100ML | 1,65 € | 1,15 € | 1,00 € | 09854 | 235700101 |
| EPADOC ORAL SOL FL 150MLX(791+527)MG/5ML | 28,17 € | 19,59 € | 17,04 € | 10494 | 245350201 |
| ERPACLOVIR CREAM 5% TUB 10 G | 7,33 € | 5,10 € | 4,44 € | 10495 | 241870102 |
| ERPACLOVIR CREAM 5% TUB 2 G | 3,80 € | 2,64 € | 2,30 € | 10496 | 241870101 |
| FANSIDOL CAPS 100MG/CAP BTx15 CAPS (BLIST 3x5) | 11,24 € | 7,82 € | 6,80 € | 14083 | 271350103 |
| FANSIDOL CAPS 100MG/CAP BTx28 CAPS (BLIST 4x7) | 29,57 € | 20,57 € | 17,90 € | 14084 | 271350104 |
| FANSIDOL CAPS 100MG/CAP BTx4 CAPS (BLIST 1x4) | 4,80 € | 3,34 € | 2,91 € | 14085 | 271350101 |
| FANSIDOL CAPS 100MG/CAP BTx6 CAPS (BLIST 1x6) | 6,02 € | 4,19 € | 3,65 € | 14086 | 271350102 |
| FAREMIO INJ.SOL/CS.SOL.INF 100MG/5ML (ή 20MG/1ML) BTx5AMPSx5ML | 47,06 € | 32,73 € | 28,48 € | 14293 | 271190101 |
| FARMICALCINE NASPR.SOL 200IU/DOSE BTx1VIAL 2ML+M.PUMP (14 DOSES) | 25,62 € | 17,82 € | 15,50 € | 41440 | 265450101 |
| FERALICE ORAL.SOL.(SD) 100MG/5ML VIAL BTx10VIALSx5ML | 7,78 € | 5,41 € | 4,71 € | 14294 | 263090101 |
| FLUCANID CAPS 100MG/CAP BTx7 | 17,07 € | 11,87 € | 10,33 € | 56473 | 276950101 |
| FLUCANID CAPS 150MG/CAP BTx1 | 5,00 € | 3,48 € | 3,03 € | 56474 | 276950201 |
| FLUCANID CAPS 200MG/CAP BTx7 | 30,03 € | 20,89 € | 18,17 € | 56475 | 276950301 |
| FLUCANID INJ.SO.INF 100MG/50ML BTx1 VIALx50ML | 8,64 € | 6,01 € | 5,23 € | 10500 | 276950401 |
| FLUMICOMPLEX CREAM (0,1+2)% TUB 20G | 6,50 € | 4,52 € | 3,93 € | 10906 | 250680101 |
| FLUMICOMPLEX CREAM (0,1+2)% TUB 50G | 9,58 € | 6,66 € | 5,79 € | 10907 | 250680102 |
| FOLMIGOR CAPS 10x15MG | 5,64 € | 3,92 € | 3,41 € | 09873 | 228990101 |
| FONGAMIL CREAM EXT.USE 1% TUB 30G | 5,36 € | 3,73 € | 3,25 € | 52682 | 210990302 |
| FONGAMIL VAG.SUPP. BT 3X300 MG | 3,61 € | 2,51 € | 2,18 € | 52681 | 210990101 |
| G-CARBO SOL.IV.INF 150MG/15ML BTx1VIALx15ML | 55,60 € | 38,67 € | 33,64 € | 41310 | 293020101 |
| G-CARBO SOL.IV.INF 450MG/45ML BTx1VIALx45ML | 146,79 € | 102,10 € | 88,83 € | 41311 | 293020201 |
| G-FOL INJ.SOL. 200MG/20ML BTx1(VIALx20ML) | 26,12 € | 18,17 € | 15,81 € | 10280 | 293030101 |
| GASTROPROZAL GR.TAB 20MG/TAB BTx14 σε BLISTER (PVC/PCTFE/PVC-ALU) | 7,26 € | 5,05 € | 4,39 € | 56720 | 286790201 |
| GASTROPROZAL GR.TAB 20MG/TAB BTx28 σε BLISTER (PVC/PCTFE/PVC-ALU) | 14,52 € | 10,10 € | 8,79 € | 56721 | 286790202 |
| GASTROPROZAL GR.TAB 20MG/TAB BTx56σε BLISTER (PVC/PCTFE/PVC-ALU) | 57,08 € | 39,70 € | 34,54 € | 56722 | 286790203 |
| GASTROPROZAL GR.TAB 20MG/TAB BTx60 σε BLISTER (PVC/PCTFE/PVC-ALU) | 63,42 € | 44,11 € | 38,38 € | 56723 | 286790204 |
| GASTROPROZAL GR.TAB 40MG/TAB BTx14 σε BLISTER (PVC/PCTFE/PVC-ALU) | 25,92 € | 18,03 € | 15,69 € | 56724 | 286790301 |
| GASTROPROZAL GR.TAB 40MG/TAB BTx28 σε BLISTER (PVC/PCTFE/PVC-ALU) | 25,92 € | 18,03 € | 15,69 € | 56725 | 286790302 |
| GASTROPROZAL GR.TAB 40MG/TAB BTx56 σε BLISTER (PVC/PCTFE/PVC-ALU) | 45,63 € | 31,74 € | 27,61 € | 56726 | 286790303 |
| GASTROPROZAL GR.TAB 40MG/TAB BTx60 σε BLISTER (PVC/PCTFE/PVC-ALU) | 48,90 € | 34,01 € | 29,59 € | 56727 | 286790304 |
| GASTROPROZAL PD.INJ.SOL 40MG/VIAL BTx1VIAL | 7,40 € | 5,15 € | 4,48 € | 14045 | 286790101 |
| GASTROPROZAL PD.INJ.SOL 40MG/VIAL BTx5VIALS | 37,01 € | 25,74 € | 22,39 € | 14046 | 286790102 |
| GRANITRYL ORAL.SOL 1MG/5ML BTx1 VIAL x 30ML | 38,62 € | 26,86 € | 23,37 € | 14154 | 271210101 |
| GRANITRYL SOL.IV.INF 3MG/3ML AMP BTx1 AMPx3ML | 13,53 € | 9,41 € | 8,19 € | 14155 | 271210201 |
| HELIXDERM OINT.EXT.US TUB X 50 G | 14,59 € | 10,15 € | 8,83 € | 09210 | 200820102 |
| HELIXDERM OINT.EXT.US TUB X20G | 7,19 € | 5,00 € | 4,35 € | 09209 | 200820101 |
| HYDROFUSIN CR.EXT.US (2%+1%) TUBx15G | 4,34 € | 3,02 € | 2,63 € | 11063 | 253270101 |
| HYDROFUSIN CR.EXT.US (2%+1%) TUBx30G | 7,65 € | 5,32 € | 4,63 € | 11064 | 253270102 |
| IOMERON INJ SOL 30% 1AMPx20ML | 9,70 € | 6,75 € | 5,87 € | 53437 | 230080408 |
| IOMERON INJ SOL 30% BOTTLEx100ML | 38,30 € | 26,64 € | 23,18 € | 53438 | 230080403 |
| IOMERON INJ SOL 30% BOTTLEx150ML | 47,93 € | 33,34 € | 29,01 € | 53439 | 230080404 |
| IOMERON INJ SOL 30% BOTTLEx200ML | 71,93 € | 50,03 € | 43,52 € | 53440 | 230080405 |
| IOMERON INJ SOL 30% BOTTLEx50ML | 21,93 € | 15,25 € | 13,27 € | 53441 | 230080401 |
| IOMERON INJ SOL 35% BOTTLEx100ML | 46,77 € | 32,53 € | 28,30 € | 53442 | 230080503 |
| IOMERON INJ SOL 35% BOTTLEx150ML | 61,33 € | 42,66 € | 37,11 € | 53443 | 230080504 |
| IOMERON INJ SOL 35% BOTTLEx200ML | 69,50 € | 48,34 € | 42,06 € | 53444 | 230080505 |
| IOMERON INJ SOL 35% BOTTLEx50ML | 23,23 € | 16,16 € | 14,06 € | 53445 | 230080501 |
| IOMERON INJ SOL 40% BOTTLEx100ML | 46,35 € | 32,24 € | 28,05 € | 53446 | 230080603 |
| IOMERON INJ SOL 40% BOTTLEx150ML | 67,26 € | 46,78 € | 40,70 € | 53447 | 230080604 |
| IOMERON INJ SOL 40% BOTTLEx200ML | 72,38 € | 50,34 € | 43,80 € | 53448 | 230080605 |
| IOMERON INJ SOL 40% BOTTLEx50ML | 23,16 € | 16,11 € | 14,02 € | 53449 | 230080601 |
| IOMERON INJ. SOL. 30% 1 VIALx20ML | 9,82 € | 6,83 € | 5,94 € | 55273 | 230080411 |
| IOMERON INJ.SOL 30% BOTTLE 500ML | 161,14 € | 112,08 € | 97,51 € | 54507 | 230080410 |
| IOMERON INJ.SOL 35% BOTTLE 500ML | 191,65 € | 133,30 € | 115,97 € | 54508 | 230080509 |
| IOPAMIRO 200 AMP 1X10ML | 4,96 € | 3,45 € | 3,00 € | 51333 | 191940101 |
| IOPAMIRO 300 INJ.SOL 61,2%(30%10DINE) BT 1AMP 200ML | 79,11 € | 55,02 € | 47,87 € | 52426 | 191940205 |
| IOPAMIRO 300AMP 1X10ML | 5,41 € | 3,76 € | 3,27 € | 51334 | 191940203 |
| IOPAMIRO 300AMP 1X50ML | 22,85 € | 15,89 € | 13,82 € | 51335 | 191940201 |
| IOPAMIRO 300INJ.SOL.61,2% BTX1AMPX100ML | 44,77 € | 31,14 € | 27,09 € | 52117 | 191940204 |
| IOPAMIRO 370 AMP 1X50ML | 24,73 € | 17,20 € | 14,96 € | 51337 | 191940401 |
| IOPAMIRO 370 INJ.SOL. 75,5% (37% IODINE) BT 1AMPX200ML | 86,05 € | 59,85 € | 52,07 € | 52427 | 191940405 |
| IOPAMIRO 370 INJ.SOL.75,5% BT 1AMPX100ML | 48,77 € | 33,92 € | 29,51 € | 52118 | 191940404 |
| IOPAMIRO 370AMP 1X10ML | 5,62 € | 3,91 € | 3,40 € | 51336 | 191940402 |
| IOPAMIRO SOL OR/REC 61,24% (30% IODINE ) FL X 20ML | 13,90 € | 9,67 € | 8,41 € | 52852 | 191940601 |
| IOPAMIRO SOL OR/REC 61,24% (30% IODINE) FL X 100ML | 54,16 € | 37,67 € | 32,77 € | 52850 | 191940603 |
| IOPAMIRO SOL OR/REC 61,24% (30% IODINE) FLX50ML | 27,03 € | 18,80 € | 16,36 € | 52851 | 191940602 |
| JODOL F.C.TAB 8MG/TAB BTx15 (BLIST 1x15) | 39,24 € | 27,29 € | 23,74 € | 15146 | 284630201 |
| JODOL INJ. SOL. 2MG/ML BTx1 (AMPx 2ML) | 7,20 € | 5,01 € | 4,36 € | 14815 | 284630101 |
| JODOL INJ. SOL. 2MG/ML BTx1 (AMPx 4ML) | 7,81 € | 5,43 € | 4,72 € | 14817 | 284630103 |
| JODOL INJ. SOL. 2MG/ML BTx5 (AMPSx 2ML) | 36,04 € | 25,07 € | 21,81 € | 14816 | 284630102 |
| JODOL INJ. SOL. 2MG/ML BTx5 (AMPSx 4ML) | 39,02 € | 27,14 € | 23,61 € | 14818 | 284630104 |
| JODOL ORAL SOL. 4MG/5ML BOTTLE x 50ML | 31,99 € | 22,25 € | 19,36 € | 14819 | 284630301 |
| K-DROPS EYE.DR.SOL 0,025% 1VIAL 5ML | 6,69 € | 4,65 € | 4,05 € | 11417 | 257630101 |
| KOVOTHERM GEL EXT US 10% TB 100GR | 6,90 € | 4,80 € | 4,18 € | 08587 | 183730201 |
| LATANEAU EYE.DR.SOL 50MCG/1ML (0,005% W/V) BTx1 VIAL x 2,5ML | 13,36 € | 9,29 € | 8,08 € | 14657 | 283210101 |
| LATANEAU EYE.DR.SOL 50MCG/1ML (0,005% W/V) BTx3 VIAL x 2,5ML | 35,25 € | 24,52 € | 21,33 € | 14658 | 283210102 |
| LEOVINEZAL TABL 10X20MG | 6,28 € | 4,37 € | 3,80 € | 08979 | 195140202 |
| LEOVINEZAL TABL 30x20MG | 9,43 € | 6,56 € | 5,71 € | 10508 | 195140203 |
| LIPOSTATIN F.C.TAB 20MG/TAB BTx14 (BLISTER 1x14) | 14,42 € | 10,03 € | 8,73 € | 14896 | 259750103 |
| LIPOSTATIN F.C.TAB 20MG/TAB BTx30 (BLISTER 3X10) | 27,19 € | 18,91 € | 16,45 € | 14897 | 259750102 |
| LIPOSTATIN F.C.TAB 10MG/TAB BTx14 (Foil 1x14) | 9,10 € | 6,33 € | 5,51 € | 12077 | 259750301 |
| LIPOSTATIN F.C.TAB 10MG/TAB BTx28 (Foil 2x14) | 16,02 € | 11,14 € | 9,69 € | 12080 | 259750302 |
| LIPOSTATIN F.C.TAB 20MG/TAB BTx14 (Foil 1x14) | 14,42 € | 10,03 € | 8,73 € | 12078 | 259750101 |
| LIPOSTATIN F.C.TAB 40MG/TAB BTx14 (BLISTER 1x14) | 23,23 € | 16,16 € | 14,06 € | 14898 | 259750203 |
| LIPOSTATIN F.C.TAB 40MG/TAB BTx14 (Foil 1x14) | 23,23 € | 16,16 € | 14,06 € | 12079 | 259750201 |
| LIPOSTATIN F.C.TAB 40MG/TAB BTx30 (BLISTER 3X10) | 43,82 € | 30,48 € | 26,52 € | 14899 | 259750202 |
| LOBELO C.TAB 1200MG/TAB BTx30 | 3,31 € | 2,30 € | 2,00 € | 09536 | 226230101 |
| LOBELO ORAL.SOL 200MG/ML FLx150ML | 3,54 € | 2,46 € | 2,14 € | 09537 | 226230201 |
| LOWLIPID TABL 10x20MG | 4,66 € | 3,24 € | 2,82 € | 09919 | 237260101 |
| LOWLIPID TABL 10x40MG | 7,58 € | 5,27 € | 4,58 € | 09920 | 237260201 |
| LOWLIPID TABL BT 30x20MG | 12,29 € | 8,55 € | 7,44 € | 11564 | 237260102 |
| LOWLIPID TABL BT 30x40MG | 19,98 € | 13,90 € | 12,09 € | 11565 | 237260202 |
| MELOREM TAB 15MG/TAB BTx10 (BLIST 1x10 TABS) | 6,47 € | 4,50 € | 3,92 € | 13572 | 270450101 |
| MELOREM TAB 15MG/TAB BTx20 (BLIST 2x10 TABS) | 6,47 € | 4,50 € | 3,92 € | 13573 | 270450102 |
| MELOREM TAB 15MG/TAB BTx30 (BLIST 3x10 TABS) | 8,87 € | 6,17 € | 5,37 € | 13574 | 270450103 |
| MELOREM TAB 15MG/TAB BTx50 (BLIST 5x10 TABS) | 13,01 € | 9,05 € | 7,87 € | 13575 | 270450104 |
| MESUPON TABL 20x100MG | 3,45 € | 2,40 € | 2,09 € | 09555 | 230670101 |
| MESUPON TABL BT 30x100MG | 4,28 € | 2,98 € | 2,59 € | 11297 | 230670102 |
| MIMOR FC. TAB 2,5MG/TAB BTx30 (BLIST 3x10) (PVC/ALUM.FOIL) | 95,81 € | 66,64 € | 57,98 € | 42092 | 287950101 |
| MULTIHANCE INJ SOL 1VIALx10MLx529MG/ML | 38,50 € | 26,78 € | 23,30 € | 53847 | 238760102 |
| MULTIHANCE INJ SOL 1VIALx15MLx529MG/ML | 53,04 € | 36,89 € | 32,09 € | 53848 | 238760103 |
| MULTIHANCE INJ SOL 1VIALx20MLx529MG/ML | 83,86 € | 58,33 € | 50,75 € | 53849 | 238760104 |
| MULTIHANCE INJ SOL 1VIALx5MLx529MG/ML | 16,07 € | 11,18 € | 9,73 € | 53850 | 238760101 |
| MULTIHANCE INJ.SOL 529MG/ML PF.SYRx10ML | 26,61 € | 18,51 € | 16,10 € | 56397 | 238760201 |
| MULTIHANCE INJ.SOL 529MG/ML PF.SYRx15ML | 55,02 € | 38,27 € | 33,29 € | 56398 | 238760202 |
| MULTIHANCE INJ.SOL 529MG/ML PF.SYRx20ML | 63,88 € | 44,43 € | 38,65 € | 56399 | 238760203 |
| MYFENE T.T.S. 100MCG/H BTx5x60CM2 | 60,00 € | 41,73 € | 36,31 € | 42381 | 277060401 |
| MYFENE T.T.S. 25MCG/H BTx5x15CM2 | 24,53 € | 17,06 € | 14,84 € | 42146 | 277060101 |
| MYFENE T.T.S. 50MCG/H BTx5x30CM2 | 36,30 € | 25,25 € | 21,97 € | 42147 | 277060201 |
