Προϊόντα
Φάρμακο | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή | Κωδικός Γ.Γ.Ε. | Κωδικός Ε.Ο.Φ. |
|---|---|---|---|---|---|
| ACECLONAC F.C.TABL BT 20x100MG | 3,81 € | 2,65 € | 2,31 € | 10851 | 251140101 |
| ACECLONAC F.C.TABL BT 40x100MG | 6,80 € | 4,73 € | 4,12 € | 10852 | 251140102 |
| AMINOCER ORAL.SOL.2G/10ML VIAL BTx10VIALSx10ML | 13,28 € | 9,24 € | 8,04 € | 13348 | 274270201 |
| AMINOCER PD.OR.SOL. 1000MG/SACHET BTx30 SACHETS | 29,88 € | 20,78 € | 18,08 € | 13349 | 274270101 |
| ANEPROSIL ORAL.SOL 4MG/ML BTx1 BOTTLEX100ML + PLASTIC PIPETTE | 63,30 € | 44,03 € | 38,31 € | 14128 | 276820101 |
| ANTICEPIM PD.INJ.SOL 1G/VIAL BTx10VIAL | 67,80 € | 47,16 € | 41,03 € | 41473 | 263190102 |
| ANTICEPIM PD.INJ.SOL 1G/VIAL BTx1VIAL | 6,79 € | 4,72 € | 4,11 € | 41474 | 263190101 |
| ANTICEPIM PD.INJ.SOL 2G/VIAL BTx10VIAL | 142,73 € | 99,27 € | 86,36 € | 41475 | 263190202 |
| ANTICEPIM PD.INJ.SOL 2G/VIAL BTx1VIAL | 14,28 € | 9,93 € | 8,64 € | 41476 | 263190201 |
| ANTIZOLID SOL.INF 2MG/ML BTX1 GLASS BOTTLEx300ML | 54,48 € | 37,89 € | 32,96 € | 14729 | 284360101 |
| ANTIZOLID SOL.INF 2MG/ML BTX1 PLASTIC BOTTLEx300ML | 54,48 € | 37,89 € | 32,96 € | 14730 | 284360102 |
| ANTIZOLID SOL.INF 2MG/ML BTX10 GLASS BOTTLESx300ML | 544,76 € | 378,90 € | 329,64 € | 14733 | 284360105 |
| ANTIZOLID SOL.INF 2MG/ML BTX10 PLASTIC BOTTLESx300ML | 544,76 € | 378,90 € | 329,64 € | 14734 | 284360106 |
| ANTIZOLID SOL.INF 2MG/ML BTX5 GLASS BOTTLESx300ML | 272,38 € | 189,45 € | 164,82 € | 14731 | 284360103 |
| ANTIZOLID SOL.INF 2MG/ML BTX5 PLASTIC BOTTLESx300ML | 272,38 € | 189,45 € | 164,82 € | 14732 | 284360104 |
| ATORVANOX F.C.TAB 20MG/TAB BTx10 (1 BLISTER x 10) | 11,40 € | 7,93 € | 6,90 € | 14251 | 260740105 |
| ATORVANOX F.C.TAB 20MG/TAB BTx10 (1 STRIPx10) | 11,40 € | 7,93 € | 6,90 € | 11782 | 260740101 |
| ATORVANOX F.C.TAB 20MG/TAB BTx14 (1 BLISTER x 14) | 14,42 € | 10,03 € | 8,73 € | 14252 | 260740106 |
| ATORVANOX F.C.TAB 20MG/TAB BTx14 (1 STRIPx14) | 14,42 € | 10,03 € | 8,73 € | 11784 | 260740102 |
| ATORVANOX F.C.TAB 20MG/TAB BTx28 (2 BLISTERS x 14) | 25,38 € | 17,65 € | 15,36 € | 14253 | 260740107 |
| ATORVANOX F.C.TAB 20MG/TAB BTx28 (2 STRIPSx14) | 25,38 € | 17,65 € | 15,36 € | 11786 | 260740103 |
| ATORVANOX F.C.TAB 20MG/TAB BTx30 (3 BLISTERS x 10) | 27,19 € | 18,91 € | 16,45 € | 14254 | 260740108 |
| ATORVANOX F.C.TAB 20MG/TAB BTx30 (3 STRIPSx10) | 27,19 € | 18,91 € | 16,45 € | 14065 | 260740104 |
| ATORVANOX F.C.TAB 40MG/TAB BTx10 (1 BLISTER x 10) | 18,37 € | 12,78 € | 11,12 € | 14255 | 260740205 |
| ATORVANOX F.C.TAB 40MG/TAB BTx10 (1 STRIPx10) | 18,37 € | 12,78 € | 11,12 € | 11783 | 260740201 |
| ATORVANOX F.C.TAB 40MG/TAB BTx14 (1 BLISTER x 14) | 23,23 € | 16,16 € | 14,06 € | 14256 | 260740206 |
| ATORVANOX F.C.TAB 40MG/TAB BTx14 (1 STRIPx14) | 23,23 € | 16,16 € | 14,06 € | 11785 | 260740202 |
| ATORVANOX F.C.TAB 40MG/TAB BTx28 (2 BLISTERS x 14) | 40,90 € | 28,45 € | 24,75 € | 14257 | 260740207 |
| ATORVANOX F.C.TAB 40MG/TAB BTx28 (2 STRIPSx14) | 40,90 € | 28,45 € | 24,75 € | 11787 | 260740203 |
| ATORVANOX F.C.TAB 40MG/TAB BTx30 (3 BLISTERS x 10) | 43,82 € | 30,48 € | 26,52 € | 14258 | 260740208 |
| ATORVANOX F.C.TAB 40MG/TAB BTx30 (3 STRIPSx10) | 43,82 € | 30,48 € | 26,52 € | 14066 | 260740204 |
| AWADIK CAPS 10MG/CAP BTx14 (BLIST 2x7) | 6,90 € | 4,80 € | 4,18 € | 14446 | 279690201 |
| AWADIK CAPS 10MG/CAP BTx30 (BLIST 2x15) | 13,01 € | 9,05 € | 7,87 € | 14447 | 279690202 |
| AWADIK CAPS 5MG/CAP BTx14 (BLIST 1x14) | 4,27 € | 2,97 € | 2,58 € | 14448 | 279690101 |
| AWADIK CAPS 5MG/CAP BTx30 (BLIST 2x15) | 8,05 € | 5,60 € | 4,87 € | 14449 | 279690102 |
| AZITHRAL PD. SOL. INF BT 1 VIALx500MG | 18,19 € | 12,65 € | 11,01 € | 41483 | 260590101 |
| BUDESONAL NASPR. 100MCG/DOSE 200 DOSES | 15,48 € | 10,77 € | 9,37 € | 10874 | 254560201 |
| BUDESONAL NASPR. 50MCG/DOSE 200 DOSES | 7,99 € | 5,56 € | 4,84 € | 10875 | 254560101 |
| CAL + D CHEW TABL BT 100x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 15,90 € | 11,06 € | 9,62 € | 11853 | 260490105 |
| CAL + D CHEW TABL BT 300x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 47,70 € | 33,18 € | 28,87 € | 11854 | 260490106 |
| CAL + D CHEW TABL BT 30x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 6,07 € | 4,22 € | 3,67 € | 11855 | 260490103 |
| CAL + D CHEW TABL BT 50x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 9,60 € | 6,68 € | 5,81 € | 11856 | 260490104 |
| CAL + D CHEW TABL BT 60x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 10,84 € | 7,54 € | 6,56 € | 11857 | 260490101 |
| CAL + D CHEW TABL BT20x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 4,05 € | 2,82 € | 2,45 € | 11858 | 260490102 |
| CAPSER CREAM 0,075% BTx1TUBx100GR | 37,38 € | 26,00 € | 22,62 € | 14548 | 276430103 |
| CAPSER CREAM 0,075% BTx1TUBx45GR | 19,11 € | 13,29 € | 11,56 € | 14450 | 276430101 |
| CARBENEM PD.INJ.SOL 1000MG/VIAL BTx1 VIAL | 28,81 € | 20,04 € | 17,43 € | 14626 | 280030203 |
| CARBENEM PD.INJ.SOL 500MG/VIAL BTx1 VIAL | 12,38 € | 8,61 € | 7,49 € | 14625 | 280030102 |
| CARBENEM PD.INJ.SOL. 1000MG/VIAL BTx10 | 288,18 € | 200,44 € | 174,38 € | 14451 | 280030201 |
| CARBENEM PD.INJ.SOL. 1000MG/VIAL BTx20 | 576,37 € | 400,88 € | 348,77 € | 14452 | 280030202 |
|
| |||||
| CARBENEM PD.INJ.SOL. 500MG/VIAL BTx10 | 123,75 € | 86,07 € | 74,88 € | 14453 | 280030101 |
| CEFPRO FC. TAB 500MG/TAB BTx16 (BLIST 2x8) | 16,10 € | 11,20 € | 9,74 € | 14262 | 263290103 |
| CEFPRO FC.TAB. 500MG/TAB BTx10 (BLIST 1x10) | 12,62 € | 8,78 € | 7,64 € | 13201 | 263290102 |
| CEFPRO FC.TAB. 500MG/TAB BTx8 | 10,73 € | 7,46 € | 6,49 € | 41492 | 263290101 |
| CEPIUS PD.OR.SUS 250MG/5ML BTx 1 BOTTLE x 100ML | 12,88 € | 8,96 € | 7,80 € | 14135 | 277920102 |
| CEPIUS PD.OR.SUS 250MG/5ML BTx 1 BOTTLE x 60ML | 8,90 € | 6,19 € | 5,39 € | 14136 | 277920101 |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 PLASTIC BOTTLEx200ML | 26,86 € | 18,68 € | 16,25 € | 13499 | 271270103 |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 BAGx200ML | 26,86 € | 18,68 € | 16,25 € | 13366 | 271270102 |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 BOTTLEx200ML | 26,86 € | 18,68 € | 16,25 € | 13367 | 271270101 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx10ML | 16,33 € | 11,36 € | 9,88 € | 14455 | 281140107 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx2,5ML | 5,19 € | 3,61 € | 3,14 € | 14456 | 281140101 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx5ML | 9,27 € | 6,45 € | 5,61 € | 14457 | 281140104 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx10ML | 48,98 € | 34,07 € | 29,64 € | 14458 | 281140108 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx2,5ML | 12,29 € | 8,55 € | 7,44 € | 14459 | 281140102 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx5ML | 24,50 € | 17,04 € | 14,82 € | 14460 | 281140105 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx10ML | 97,97 € | 68,14 € | 59,28 € | 14461 | 281140109 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx2,5ML | 24,50 € | 17,04 € | 14,82 € | 14462 | 281140103 |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx5ML | 48,98 € | 34,07 € | 29,64 € | 14463 | 281140106 |
| DOROLAD EYE.DR.SOL 2% W/V BTx1VIALx5ML | 8,90 € | 6,19 € | 5,39 € | 14466 | 280850101 |
| DOTIZ EYE.DR.SOL (2,0+0,5)% W/V BTx1VIALx5ML | 13,62 € | 9,47 € | 8,24 € | 14468 | 280370101 |
| DULOX ORAL.SOL. (24,4+10,8)G/45ML (BOTTLE) BTx 2 BOTTLESx45ML | 8,18 € | 5,69 € | 4,95 € | 14287 | 279170101 |
| ERRKES EYE.DR.SOL 0,5% W/V BTx1VIALx10ML | 5,88 € | 4,09 € | 3,56 € | 14471 | 279680102 |
| ERRKES EYE.DR.SOL 0,5% W/V BTx1VIALx5ML | 2,53 € | 1,76 € | 1,53 € | 14472 | 279680101 |
| ERYBENZ GEL (5+3)% W/W BTx2TUBx20GR + 1 EMPTY JAR | 25,00 € | 17,39 € | 15,13 € | 13772 | 276360101 |
| FLIXOCORT CREAM 0,05% (W/W) TUBx30G | 5,02 € | 3,49 € | 3,04 € | 11050 | 253870401 |
| FLIXOCORT INH. SUS. (MD) 125MCG/DOSE BTx1 VIAL + M.VALV (120 DOSES) | 13,28 € | 9,24 € | 8,04 € | 55964 | 253870201 |
| FLIXOCORT INH. SUS. (MD) 250MCG/DOSE BTx1 VIAL + M.VALV (120 DOSES) | 25,09 € | 17,45 € | 15,18 € | 55965 | 253870301 |
| FLIXOCORT M.D.NASPR 120 DOSESx50MCG/DOSE | 7,88 € | 5,48 € | 4,77 € | 11048 | 253870102 |
| FLIXOCORT M.D.NASPR 60 DOSESx50MCG/DOSE | 3,88 € | 2,70 € | 2,35 € | 11049 | 253870101 |
| FLUCORTIS NASPR.SUS.MD. 50MCG/DOSE 1FL 16G (120 DOSES) | 7,88 € | 5,48 € | 4,77 € | 11537 | 258340102 |
| FLUCORTIS NASPR.SUS.MD. 50MCG/DOSE 1FL 8G (60 DOSES) | 3,88 € | 2,70 € | 2,35 € | 11538 | 258340101 |
| FODIER CUT.SOL. 0,1% W/V, BTx20 | 2,89 € | 2,01 € | 1,75 € | 14878 | 281630101 |
| FODIER CUT.SOL. 0,1% W/V, BTx50 | 6,46 € | 4,49 € | 3,91 € | 14879 | 281630102 |
| FUNGO CAPS 200MG/CAP BTx7 (Blist 1x7) | 30,03 € | 20,89 € | 18,17 € | 12586 | 266680101 |
| FUNGOSPOR CAPS 100MG/CAP BTx15 CAPS (BLIST 3x5) | 11,24 € | 7,82 € | 6,80 € | 41943 | 274030103 |
| FUNGOSPOR CAPS 100MG/CAP BTx28 CAPS (BLIST 4x7) | 29,57 € | 20,57 € | 17,90 € | 41944 | 274030104 |
| FUNGOSPOR CAPS 100MG/CAP BTx4 CAPS (BLIST 1x4) | 4,80 € | 3,34 € | 2,91 € | 41945 | 274030101 |
| FUNGOSPOR CAPS 100MG/CAP BTx6 CAPS (BLIST 1x6) | 6,02 € | 4,19 € | 3,65 € | 41942 | 274030102 |
| GLUCOSAMIL EF.TAB 1,884(1,5)G/TAB BTx30 (3 BOTTLESx10 TABS) | 17,97 € | 12,50 € | 10,88 € | 13537 | 259480202 |
| GLUCOSAMIL EF.TAB 1,884(1,5)G/TAB BTx30 (ALUM.FOIL STRIPS) | 17,97 € | 12,50 € | 10,88 € | 13538 | 259480201 |
| GLUCOSAMIL PD.OR.SOL 1,884(1,50)G/SACHET BTx30SACHETS | 13,69 € | 9,52 € | 8,28 € | 13241 | 259480102 |
| GLUCOSAMIL PD.OR.SOL 20 SACHETSx1,5G | 9,19 € | 6,39 € | 5,56 € | 11685 | 259480101 |
| GONILERT INJ.SOL.20MG/2ML BTx1AMPx2ML | 29,26 € | 20,35 € | 17,70 € | 56489 | 262380101 |
| GONILERT INJ.SOL.20MG/2ML BTx1PF.SYRx2ML | 29,26 € | 20,35 € | 17,70 € | 56490 | 262380102 |
| GRAMENOX PD.INJ.SOL(4+0,5)G/VIAL BTx1VIAL | 12,65 € | 8,80 € | 7,66 € | 13047 | 270240101 |
| HANIA FC. TAB 10MG/TAB BTx120 (BLIST 12x10) | 274,31 € | 190,79 € | 165,99 € | 14157 | 277380206 |
| HANIA FC. TAB 10MG/TAB BTx28 (BLIST 2x14) | 72,74 € | 50,59 € | 44,01 € | 14158 | 277380201 |
| HANIA FC. TAB 10MG/TAB BTx30 (BLIST 3x10) | 75,45 € | 52,48 € | 45,66 € | 14159 | 277380202 |
| HANIA FC. TAB 10MG/TAB BTx56 (BLIST 4x14) | 128,02 € | 89,04 € | 77,46 € | 14160 | 277380203 |
| HANIA FC. TAB 10MG/TAB BTx60 (BLIST 6x10) | 137,16 € | 95,40 € | 83,00 € | 14161 | 277380204 |
| HANIA FC. TAB 10MG/TAB BTx98 (BLIST 7x14) | 224,02 € | 155,81 € | 135,55 € | 14162 | 277380205 |
| HANIA FC. TAB 5MG/TAB BTx120 (BLIST 12x10) | 226,88 € | 157,80 € | 137,29 € | 14163 | 277380106 |
| HANIA FC. TAB 5MG/TAB BTx28 (BLIST 2x14) | 60,16 € | 41,84 € | 36,40 € | 14164 | 277380101 |
| HANIA FC. TAB 5MG/TAB BTx30 (BLIST 3x10) | 62,40 € | 43,40 € | 37,76 € | 14165 | 277380102 |
| HANIA FC. TAB 5MG/TAB BTx56 (BLIST 4x14) | 105,88 € | 73,64 € | 64,07 € | 14166 | 277380103 |
| HANIA FC. TAB 5MG/TAB BTx60 (BLIST 6x10) | 113,44 € | 78,90 € | 68,64 € | 14167 | 277380104 |
| HANIA FC. TAB 5MG/TAB BTx98 (BLIST 7x14) | 185,28 € | 128,87 € | 112,12 € | 14168 | 277380105 |
| INFLAFORTE CUT.SOL 1,5% W/W BOTTLEx30ML | 11,86 € | 8,25 € | 7,18 € | 13828 | 275530101 |
| INFLAFORTE CUT.SOL 1,5% W/W BOTTLEx60ML | 21,21 € | 14,75 € | 12,83 € | 13829 | 275530102 |
| ITRAZOL CAPS 15x100MG (Blist 3x5) | 11,24 € | 7,82 € | 6,80 € | 41524 | 251120203 |
| ITRAZOL CAPS 28x100MG (Blist 4x7) | 29,57 € | 20,57 € | 17,90 € | 41525 | 251120204 |
| ITRAZOL CAPS 4x100MG (Blist 1x4) | 4,80 € | 3,34 € | 2,91 € | 41526 | 251120201 |
| ITRAZOL CAPS 6x100MG (Blist 1x6) | 6,02 € | 4,19 € | 3,65 € | 41527 | 251120202 |
| ITRAZOL OR.SOL BOTTLE 150MLx10MG/ML | 39,02 € | 27,14 € | 23,61 € | 10911 | 251120101 |
| LAKAFIN NAIL.LAQU 28% W/W (ή 280MG/1G) BTx1 BOTTLEx 12ML | 19,87 € | 13,82 € | 12,02 € | 14822 | 278620101 |
| LANZOL GR.CAP 30MG/CAP BTx14 (BLIST 1x14) | 13,01 € | 9,05 € | 7,87 € | 13987 | 268910101 |
| LANZOL GR.CAP 30MG/CAP BTx14 (BOTTLE HDPE) | 13,01 € | 9,05 € | 7,87 € | 13988 | 268910102 |
| LANZOL GR.CAP 30MG/CAP BTx28 (BLIST 2x14) | 22,92 € | 15,94 € | 13,87 € | 13989 | 268910103 |
| LANZOL GR.CAP 30MG/CAP BTx28 (BOTTLE HDPE) | 22,92 € | 15,94 € | 13,87 € | 13990 | 268910104 |
| LARITHRO PD. SOL INF 1 VIALx500MG | 8,58 € | 5,97 € | 5,19 € | 41531 | 260600101 |
| LECARNA ORAL.SOL.2G/10ML VIAL BTx10VIALSx10ML | 13,28 € | 9,24 € | 8,04 € | 13392 | 276190101 |
| LEXACIN EYE.DR.SOL. 0,5% W/V BTx1VIALx10ML | 8,14 € | 5,66 € | 4,92 € | 14488 | 276590202 |
| LEXACIN EYE.DR.SOL. 0,5% W/V BTx1VIALx5ML | 7,00 € | 4,87 € | 4,24 € | 14489 | 276590201 |
| LEXACIN SOL.IV. INF 500MG/100ML VIAL BTx1GLASS BOTTLEx100ML | 37,53 € | 26,10 € | 22,71 € | 14174 | 276590101 |
| LEXACIN SOL.IV. INF 500MG/100ML VIAL BTx1PLASTIC BOTTLEx100ML | 37,53 € | 26,10 € | 22,71 € | 14175 | 276590102 |
| LIPEMIA CAPS.SOFT.BOT 200x1000(170+115)MG | 37,57 € | 26,13 € | 22,73 € | 41338 | 254750101 |
| LIPEMIA ORA.EMU BOTTLE 150MLx(390+265)MG/5ML | 15,77 € | 10,97 € | 9,54 € | 11463 | 254750201 |
| LIPEMIA ORA.EMU BOTTLE 300MLx(390+265)MG/5ML | 28,17 € | 19,59 € | 17,04 € | 11464 | 254750202 |
| LOSAZIDE F.C.TABS (100+25) MG/TAB BTx30 | 25,19 € | 17,52 € | 15,24 € | 14906 | 277930305 |
| LOSAZIDE FC. TAB (100+12,5)MG/TAB BTx30 (BLIST 3x10) | 25,19 € | 17,52 € | 15,24 € | 14823 | 277930205 |
| LOSAZIDE FC.TAB (100+12,5)MG/TAB BTx10 (BLIST 1x10) | 10,80 € | 7,51 € | 6,53 € | 14335 | 277930201 |
| LOSAZIDE FC.TAB (100+12,5)MG/TAB BTx14 (BLIST 1x14) | 13,60 € | 9,46 € | 8,23 € | 14336 | 277930202 |
| LOSAZIDE FC.TAB (100+12,5)MG/TAB BTx20 (BLIST 2x10) | 19,42 € | 13,51 € | 11,75 € | 14337 | 277930203 |
| LOSAZIDE FC.TAB (100+12,5)MG/TAB BTx28 (BLIST 2x14) | 24,28 € | 16,89 € | 14,69 € | 14338 | 277930204 |
| LOSAZIDE FC.TAB (100+25)MG/TAB BTx10 (BLIST 1x10) | 10,80 € | 7,51 € | 6,53 € | 14339 | 277930301 |
| LOSAZIDE FC.TAB (100+25)MG/TAB BTx14 (BLIST 1x14) | 15,11 € | 10,51 € | 9,14 € | 14340 | 277930302 |
| LOSAZIDE FC.TAB (100+25)MG/TAB BTx20 (BLIST 2x10) | 20,88 € | 14,52 € | 12,63 € | 14341 | 277930303 |
| LOSAZIDE FC.TAB (100+25)MG/TAB BTx28 (BLIST 2x14) | 25,75 € | 17,91 € | 15,58 € | 14342 | 277930304 |
| LOSAZIDE FC.TAB (50+12,5)MG/TAB BTx10 (BLIST 1x10) | 6,56 € | 4,56 € | 3,97 € | 14343 | 277930101 |
| LOSAZIDE FC.TAB (50+12,5)MG/TAB BTx14 (BLIST 1x14) | 8,18 € | 5,69 € | 4,95 € | 14344 | 277930102 |
| LOSAZIDE FC.TAB (50+12,5)MG/TAB BTx20 (BLIST 2x10) | 14,65 € | 10,19 € | 8,87 € | 14345 | 277930103 |
| LOSAZIDE FC.TAB (50+12,5)MG/TAB BTx28 (BLIST 2x14) | 18,46 € | 12,84 € | 11,17 € | 14346 | 277930104 |
| MELOCOX TABL BT 100x15MG | 26,04 € | 18,11 € | 15,76 € | 11077 | 252330106 |
| MELOCOX TABL BT 10x15MG | 3,62 € | 2,52 € | 2,19 € | 11078 | 252330101 |
| MELOCOX TABL BT 20x15MG | 6,47 € | 4,50 € | 3,92 € | 11079 | 252330102 |
| MELOCOX TABL BT 30x15MG | 8,87 € | 6,17 € | 5,37 € | 11080 | 252330103 |
| MELOCOX TABL BT 50x15MG | 13,01 € | 9,05 € | 7,87 € | 11081 | 252330104 |
| MELOCOX TABL BT 60x15MG | 15,63 € | 10,87 € | 9,46 € | 11082 | 252330105 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx1 GLASS BOTTLEx250ML | 34,65 € | 24,10 € | 20,97 € | 14348 | 277450101 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx1 PLASTIC BOTTLEx250ML | 34,65 € | 24,10 € | 20,97 € | 14349 | 277450102 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx12 GLASS BOTTLEx250ML | 415,83 € | 289,22 € | 251,62 € | 14350 | 277450105 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx12 PLASTIC BOTTLEx250ML | 415,83 € | 289,22 € | 251,62 € | 14351 | 277450106 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx5 GLASS BOTTLEx250ML | 173,26 € | 120,51 € | 104,84 € | 14352 | 277450103 |
| MIKROBIEL SOL.IV.INF 400MG/250ML BTx5 PLASTIC BOTTLEx250ML | 173,26 € | 120,51 € | 104,84 € | 14353 | 277450104 |
| MUISTIN ORAL.SOL 1MG/ML BTx1 BOTTLEx100ML | 34,16 € | 23,76 € | 20,67 € | 14354 | 280380101 |
| MUISTIN ORAL.SOL 1MG/ML BTx1 BOTTLEx150ML | 45,09 € | 31,36 € | 27,28 € | 14355 | 280380102 |
| MYCAZOLE CAPS 200MG/CAP BTx7 (BLIST 1x7) | 30,03 € | 20,89 € | 18,17 € | 14610 | 259380301 |
| MYCAZOLE EF TABL 200MG/TAB BTx7 | 30,03 € | 20,89 € | 18,17 € | 12141 | 259380201 |
| MYCAZOLE EF.TAB 200MG/TAB BTx20 (FOIL STRIP 2x10) | 72,95 € | 50,74 € | 44,14 € | 13586 | 259380203 |
| MYCAZOLE EF.TAB 200MG/TAB BTx7 σε PLASTIC BOTTLE | 30,03 € | 20,89 € | 18,17 € | 13871 | 259380202 |
| MYCOMYCEN NAIL. LAQU. 8% W/W BTx1 BOTTLEx3G (CLEAR GLASS BOTTLES) | 12,93 € | 8,99 € | 7,82 € | 13064 | 253840301 |
| MYCOMYCEN NAIL. LAQU. 8% W/W BTx1 BOTTLEx6G (CLEAR GLASS BOTTLES) | 22,76 € | 15,83 € | 13,77 € | 13408 | 253840302 |
| MYCOMYCEN VAG CREAM 1% TUB 78G+14 APPL | 8,51 € | 5,92 € | 5,15 € | 11096 | 253840101 |
| MYCOMYCEN VAG.SUP 100MG/SUP BTx14 (STRIPS 2x7) | 18,26 € | 12,70 € | 11,05 € | 13409 | 253840202 |
| MYCOMYCEN VAG.SUP. 100MG/SUP BTx6 (σε STRIPS PVC) | 8,89 € | 6,18 € | 5,38 € | 13065 | 253840201 |
| NASAMET NASPR. SUS. (M.D.) 50MCG/DOSE BTx1 VIAL (10g) - M. PUMP (40 δοσ. ψε | 2,80 € | 1,95 € | 1,70 € | 12149 | 260310102 |
| NASAMET NASPR. SUS. (M.D.) 50MCG/DOSE BTx1 VIAL (18g) - M. PUMP (140 δοσ. ψ | 8,77 € | 6,10 € | 5,31 € | 12150 | 260310101 |
| NASAMET NASPR. SUS. (MD) 50MCG/DOSE BTx2 VIAL (18g)-M.PUMP (280 δοσ. ψεκ) | 21,41 € | 14,89 € | 12,95 € | 14568 | 260310103 |
| NASAMET NASPR. SUS. (MD) 50MCG/DOSE BTx3 VIAL (18g)-M.PUMP (420 δοσ. ψεκ) | 26,31 € | 18,30 € | 15,92 € | 14569 | 260310104 |
| NASATRIM NASPR. SUS. (MD)55MCG/DOSE BTx1 VIAL (16,5GR) + M PUMP (120 δοσ.ψε | 9,30 € | 6,47 € | 5,63 € | 12151 | 259800101 |
| NEPEZIL FC. TAB 10MG/TAB BTx120 (BLIST 12x10) | 274,31 € | 190,79 € | 165,99 € | 14496 | 280870206 |
| NEPEZIL FC. TAB 10MG/TAB BTx28 (BLIST 2x14) | 72,74 € | 50,59 € | 44,01 € | 14497 | 280870201 |
| NEPEZIL FC. TAB 10MG/TAB BTx30 (BLIST 3x10) | 75,45 € | 52,48 € | 45,66 € | 14498 | 280870202 |
| NEPEZIL FC. TAB 10MG/TAB BTx56 (BLIST 4x14) | 128,02 € | 89,04 € | 77,46 € | 14499 | 280870203 |
| NEPEZIL FC. TAB 10MG/TAB BTx60 (BLIST 6x10) | 137,16 € | 95,40 € | 83,00 € | 14500 | 280870204 |
| NEPEZIL FC. TAB 10MG/TAB BTx98 (BLIST 7x14) | 224,02 € | 155,81 € | 135,55 € | 14501 | 280870205 |
| NEPEZIL FC. TAB 5MG/TAB BTx120 (BLIST 12x10) | 226,88 € | 157,80 € | 137,29 € | 14502 | 280870106 |
| NEPEZIL FC. TAB 5MG/TAB BTx28 (BLIST 2x14) | 60,16 € | 41,84 € | 36,40 € | 14503 | 280870101 |
| NEPEZIL FC. TAB 5MG/TAB BTx30 (BLIST 3x10) | 62,40 € | 43,40 € | 37,76 € | 14504 | 280870102 |
| NEPEZIL FC. TAB 5MG/TAB BTx56 (BLIST 4x14) | 105,88 € | 73,64 € | 64,07 € | 14505 | 280870103 |
| NEPEZIL FC. TAB 5MG/TAB BTx60 (BLIST 6x10) | 113,44 € | 78,90 € | 68,64 € | 14506 | 280870104 |
| NEPEZIL FC. TAB 5MG/TAB BTx98 (BLIST 7x14) | 185,28 € | 128,87 € | 112,12 € | 14507 | 280870105 |
| NONTOSS SYR.FL 200MLx7,5MG/5ML | 5,08 € | 3,53 € | 3,07 € | 10938 | 251390101 |
| PANTOSEC PD.INJ.SOL 40MG/VIAL BTx1VIAL | 7,40 € | 5,15 € | 4,48 € | 41594 | 261150101 |
| PANTOSEC PD.INJ.SOL 40MG/VIAL BTx5VIALS | 37,01 € | 25,74 € | 22,39 € | 41595 | 261150102 |
| PERIOTRET DENTAL GEL 25% BTx2 CARTRIGESx0,3G | 26,94 € | 18,74 € | 16,30 € | 12687 | 261180103 |
| PERIOTRET DENTAL GEL 25% BTx2 CARTRIGESx1,0G | 43,02 € | 29,92 € | 26,03 € | 12688 | 261180104 |
| PERIOTRET DENTAL GEL 25% BTx2PF.SYRINGESx0,3G + 2NEEDLES | 26,94 € | 18,74 € | 16,30 € | 12689 | 261180101 |
| PERIOTRET DENTAL GEL 25% BTx2PF.SYRINGESx1,0G | 43,02 € | 29,92 € | 26,03 € | 12690 | 261180102 |
| PRAVANOX BTx30 TABL 40MG/TAB | 39,19 € | 27,26 € | 23,72 € | 12214 | 251450202 |
| PRAVANOX TABL BT 10x20MG | 7,68 € | 5,34 € | 4,65 € | 11310 | 251450101 |
| PRAVANOX TABL BT 14x20MG | 13,10 € | 9,11 € | 7,93 € | 11311 | 251450102 |
| PRAVANOX TABL BT 14x40MG | 20,79 € | 14,46 € | 12,58 € | 11312 | 251450201 |
