| Φάρμακο | Λιανική | Χονδρική | Νοσ/κή | Εταιρεία |
|---|---|---|---|---|
| PENTAVAC PD.INJ.SUS. 1VIAL+1PF.SYR. x0,5ML 1 DOSE (with two separate needl | 32,16 € | 21,46 € | 18,67 € | ΒΙΑΝΕΞ |
| PENTILA EY.DRO.SOL 0,5% FL 5ML | 3,12 € | 2,08 € | 1,81 € | BIOMEDICA - CHEMICA |
| PENTIN CAPS 100MG/CAP BTx100 (BLIST10x10) ή (BLIST 5x20) | 10,85 € | 7,24 € | 6,30 € | SPECIFAR |
| PENTIN CAPS 300MG/CAP BTx50 (BLIST 5x10) | 17,19 € | 11,47 € | 9,98 € | SPECIFAR |
| PENTIN CAPS 400MG/CAP BTx50 (BLIST 5x10) | 20,28 € | 13,53 € | 11,77 € | SPECIFAR |
| PENTOTHAL DR.PD.INJ. 1G/VIAL BTx10 VIALS | 27,81 € | 18,56 € | 16,15 € | HOSPIRA ENTERPRISES |
| PENTOTHAL DRY INJ FL 1GR | 3,51 € | 2,34 € | 2,04 € | HOSPIRA ENTERPRISES |
| PENTREXYL INJ 1G | 1,12 € | 0,75 € | 0,65 € | BRISTOL MYERS SQUIBB |
| PENTREXYL INJ 1GR +SOLV 3ML | 1,66 € | 1,11 € | 0,97 € | BRISTOL MYERS SQUIBB |
| PEPSAMAR TABL 50X400MG | 1,17 € | 0,78 € | 0,68 € | GLAXO SMITHKLINΕ |
| PEPTAN C.TABL BT 10X40MG | 6,82 € | 4,55 € | 3,96 € | ΒΙΑΝΕΞ |
| PEPTAN C.TABL BT 20X20MG | 6,91 € | 4,61 € | 4,01 € | ΒΙΑΝΕΞ |
| PEPTAN INJ LYOPH BT 5FLX20MG | 4,39 € | 2,93 € | 2,55 € | ΒΙΑΝΕΞ |
| PEPTAN RAP.SOL.TABL 10x40MG | 7,03 € | 4,69 € | 4,08 € | ΒΙΑΝΕΞ |
| PEPTAN RAP.SOL.TABL 20x20MG | 7,10 € | 4,74 € | 4,12 € | ΒΙΑΝΕΞ |
| PEPTONORM GRAN ORAL SD BT 30SACH X 1000 MG | 5,26 € | 3,51 € | 3,05 € | UNI - PHARMA |
| PEPTONORM OR.SUS FL 150MLx1000 MG/5ML | 4,99 € | 3,33 € | 2,90 € | UNI - PHARMA |
| PEPTONORM SUSP SD 30SACHx1000 MG | 5,36 € | 3,58 € | 3,11 € | UNI - PHARMA |
| PEPTONORM TABL BT 30X1GR | 3,88 € | 2,59 € | 2,25 € | UNI - PHARMA |
| PEREBRON SYR FL 120MLx50MG/5ML | 1,35 € | 0,90 € | 0,78 € | ΦΑΡΑΝ |
| PEREBRON SYR FL 150MLx70MG/5ML | 1,50 € | 1,00 € | 0,87 € | ΦΑΡΑΝ |
| PERENAL TAB 20MG/TAB BTx10 (BLIST 1x10) | 5,13 € | 3,42 € | 2,98 € | HELP |
| PERENAL TAB 20MG/TAB BTx28 (BLIST 2x14) | 9,79 € | 6,53 € | 5,68 € | HELP |
| PERENAL TAB 5MG/TAB BTx30 (BLIST 3x10) | 4,00 € | 2,67 € | 2,32 € | HELP |
| PERFALGAN SOL.INF. 10MG/1ML BTx12VIALSx100ML | 28,74 € | 19,18 € | 16,69 € | BRISTOL MYERS SQUIBB |
| PERGOVERIS PS.INJ.SOL (150+75)IU/VIAL BTx1 VIAL | 109,15 € | 72,84 € | 63,37 € | SERONO EUROPE UK |
| PERINDOPRIL PLUS/ALET TAB (4+1,25)MG/TAB BTx30 (BLIST 3x10) | 18,46 € | 12,32 € | 10,72 € | ALET PHARMACEUTICALS |
| PERINDOPRIL/ALET TAB 4MG/TAB BTx30 (BLIST 3x10) | 11,40 € | 7,61 € | 6,62 € | ALET PHARMACEUTICALS |
| PERINDOPRIL/ALET TAB 8MG/TAB BTx30 (BLIST 3x10) | 20,06 € | 13,39 € | 11,65 € | ALET PHARMACEUTICALS |
| PERINDOPRIL/TEVA TAB 8 MG/TAB, BT x 30 | 15,54 € | 10,37 € | 9,02 € | TEVA PHARMA B.V. |
| PERIOCHIP DENT INS BTx2 (BLIST 1x2)x2,5MG/INS | 43,58 € | 29,08 € | 25,30 € | ARRIANI PHARMACEUTICALS |
| PERIOCHIP PERIOD.DENT INS BT 10x2,5MG | 177,60 € | 118,52 € | 103,11 € | ARRIANI PHARMACEUTICALS |
| PERIOTRET DENTAL GEL 25% BTx2 CARTRIGESx0,3G | 32,07 € | 21,40 € | 18,62 € | VERISFIELD UK |
| PERIOTRET DENTAL GEL 25% BTx2 CARTRIGESx1,0G | 51,20 € | 34,17 € | 29,73 € | VERISFIELD UK |
| PERIOTRET DENTAL GEL 25% BTx2PF.SYRINGESx0,3G + 2NEEDLES | 32,07 € | 21,40 € | 18,62 € | VERISFIELD UK |
| PERIOTRET DENTAL GEL 25% BTx2PF.SYRINGESx1,0G | 51,20 € | 34,17 € | 29,73 € | VERISFIELD UK |
| PERONTEN CAPS 300MG/CAP BTx50 (Blist 5x10) | 17,19 € | 11,47 € | 9,98 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| PERONTEN CAPS 400MG/CAP BTx50 (Blist 5x10) | 20,28 € | 13,53 € | 11,77 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| PERSANTIN CR.CAPS 30x200MG | 7,21 € | 4,81 € | 4,18 € | BOEHRINGER INGELHEIM |
| PERSANTIN DRAG 30X75 MG | 2,34 € | 1,56 € | 1,36 € | BOEHRINGER INGELHEIM |
| PERSANTIN DRAG 30 x 25 MG | 1,24 € | 0,83 € | 0,72 € | BOEHRINGER INGELHEIM |
| PERSANTIN DRAGEES 15 X 75 MG | 0,94 € | 0,63 € | 0,55 € | BOEHRINGER INGELHEIM |
| PERTACILON TAB BT 20X100MG/TAB | 9,40 € | 6,27 € | 5,45 € | ELPEN |
| PERTACILON TABL BT 20X25MG | 4,35 € | 2,90 € | 2,52 € | ELPEN |
| PERTACILON TABL BT 20X50MG/TAB | 6,43 € | 4,29 € | 3,73 € | ELPEN |
| PEVARYL CREAM 1% TUB 30G | 2,85 € | 1,90 € | 1,66 € | JANSSEN - CILAG |
| PEVARYL VAG.CREAM TB 78 GR 1%+16APPLICATEUR | 5,32 € | 3,55 € | 3,09 € | JANSSEN - CILAG |
| PEVARYL VAG.SUPP 3X150MG | 3,91 € | 2,61 € | 2,27 € | JANSSEN - CILAG |
| PEVARYL ΕΚΝΕΦΩΜΑ 1% FLX30ML | 3,16 € | 2,11 € | 1,84 € | JANSSEN - CILAG |
| PEVISON CREAM (0.1+1)% TUB 15G | 1,72 € | 1,15 € | 1,00 € | JANSSEN - CILAG |
| PEZALE FC.TAB 10MG/TAB BTx30 (BLISTERS) | 89,27 € | 59,57 € | 51,83 € | SANDOZ AUSTRIA |
| PEZALE FC.TAB 5MG/TAB BTx30 (BLISTERS) | 81,71 € | 54,53 € | 47,44 € | SANDOZ AUSTRIA |
| PHACOCEF DRY INJ 1VIALX0,5GR | 2,20 € | 1,47 € | 1,28 € | BROS |
| PHACOCEF DRY INJ 1VIALX1GR IM+SOLV | 4,15 € | 2,77 € | 2,41 € | BROS |
| PHACOCEF DRY INJ 1VIALX1GR IV | 4,15 € | 2,77 € | 2,41 € | BROS |
| PHACOTREX CAPS BT 12X500 MG | 6,61 € | 4,41 € | 3,84 € | BROS |
| PHACOTREX SUSP FL 60ML 250MG/5ML | 4,71 € | 3,14 € | 2,73 € | BROS |
| PHACOVIT OR.SOL.SD BT 10 FLX10ML X 1 GR/10ML | 6,14 € | 4,10 € | 3,57 € | BROS |
| PHARICID F.C.TAB 250MG/TAB BTx12 (BLIST 2x6) | 8,93 € | 5,96 € | 5,19 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PHARICID F.C.TAB 500MG/TAB BTx14 (BLIST 2x7) | 17,22 € | 11,49 € | 10,00 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PHARICID F.C.TAB 500MG/TAB BTx21 (BLIST 3x7) | 23,05 € | 15,38 € | 13,38 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PHARLECON TAB 2MG/TAB BTx120 (12BLx10) | 17,36 € | 11,58 € | 10,08 € | STARGEN GREECE |
| PHARLECON TAB 2MG/TAB BTx20 (2BLx10) | 4,53 € | 3,02 € | 2,63 € | STARGEN GREECE |
| PHARLECON TAB 2MG/TAB BTx30 (3BLx10) | 5,69 € | 3,80 € | 3,31 € | STARGEN GREECE |
| PHARLECON TAB 2MG/TAB BTx50 (5BLx10) | 8,35 € | 5,57 € | 4,85 € | STARGEN GREECE |
| PHARLECON TAB 2MG/TAB BTx60 (6BLx10) | 10,01 € | 6,68 € | 5,81 € | STARGEN GREECE |
| PHARLECON TAB 2MG/TAB BTx90 (9BLx10) | 14,03 € | 9,36 € | 8,14 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx120 (12BLx10) | 30,79 € | 20,55 € | 17,88 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx20 (2BLx10) | 7,54 € | 5,03 € | 4,38 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx30 (3BLx10) | 10,10 € | 6,74 € | 5,86 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx50 (5BLx10) | 13,83 € | 9,23 € | 8,03 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx60 (6BLx10) | 15,39 € | 10,27 € | 8,93 € | STARGEN GREECE |
| PHARLECON TAB 4MG/TAB BTx90 (9BLx10) | 23,09 € | 15,41 € | 13,41 € | STARGEN GREECE |
| PHARMATON GERIATRIC SOF.G.CAPS BTx30 (BLIST 3x10) | 9,49 € | 6,33 € | 5,51 € | BOEHRINGER INGELHEIM |
| PHARMECORT CREAM 0,1% TUB X15gr | 3,03 € | 2,02 € | 1,76 € | ΦΑΡΜΕΞ |
| PHARMECORT CREAM 0,1% TUB X25gr | 5,11 € | 3,41 € | 2,97 € | ΦΑΡΜΕΞ |
| PHARMECORT CUT.SOL. 0,1% TUB x1BOTTLEx30ML | 4,47 € | 2,98 € | 2,59 € | ΦΑΡΜΕΞ |
| PHARMEXIN EYE.DR.SOL 0.2% BTx1FLx10ML | 17,65 € | 11,78 € | 10,25 € | ΦΑΡΜΕΞ |
| PHARMEXIN EYE.DR.SOL 0.2% BTx1FLx5ML | 10,04 € | 6,70 € | 5,83 € | ΦΑΡΜΕΞ |
| PHENERGAN GREAM TUB 30 GR | 1,05 € | 0,70 € | 0,61 € | SANOFI - AVENTIS |
|
| ||||
| PHENYLEPHRINE COLL 10% FL 10ML | 2,62 € | 1,75 € | 1,52 € | ΚΟΠΕΡ |
| PHENYLEPHRINE COLL. 5% FL 10 ML | 2,04 € | 1,36 € | 1,18 € | ΚΟΠΕΡ |
| PHILIPON-S TABL BT 20x15MG | 7,70 € | 5,14 € | 4,47 € | S.J.A. PHARM |
| PHILIPON-S TABL BT 40x15MG | 13,73 € | 9,16 € | 7,97 € | S.J.A. PHARM |
| PHOSPHATES/BOTANIA ORAL.SOL(24,4+10,8)G/45ML BTx2FLx45ML | 7,46 € | 4,98 € | 4,33 € | ΒΟΤΑΝΙΑ |
| PHOSPHATES/BOTANIA REC.SOL(20,8+7,8)G/130ML BTxBOTTLEx130ML(πλαστικό) | 1,62 € | 1,08 € | 0,94 € | ΒΟΤΑΝΙΑ |
| PHOSPHATES/BOTANIA REC.SOL. (20,8+7,8)G/130ML BTxBOTTLEx80ML (πλαστικό) | 1,62 € | 1,08 € | 0,94 € | ΒΟΤΑΝΙΑ |
| PHOSPHO-LAXAT OR.SOL 2FLx45ML | 7,00 € | 4,67 € | 4,06 € | PHARMA LINE |
| PHOSPHOSORB F.C.TAB 660MG/TAB BTx200 | 20,35 € | 13,58 € | 11,81 € | FRESENIUS MEDICAL CARE |
| PHOSPHOVITAM DRAG BT 24FORTE | 0,96 € | 0,64 € | 0,56 € | GAP |
| PHOTOFRIN PD.INJ.SOL 1VIALx15MG | 299,51 € | 199,87 € | 173,89 € | GALENICA |
| PHOTOFRIN PD.INJ.SOL 1VIALx75MG | 2.153,99 € | 1.437,43 € | 1.250,56 € | GALENICA |
| PIDOLEN CAPS 10MG/CAP BTx14 (BLIST 1x14) | 8,21 € | 5,48 € | 4,77 € | ΦΑΡΜΕΞ |
| PIDOLEN CAPS 10MG/CAP BTx30 (BLIST 2x15) | 14,45 € | 9,64 € | 8,39 € | ΦΑΡΜΕΞ |
| PIDOLEN CAPS 5MG/CAP BTx14 (BLIST 1x14) | 5,08 € | 3,39 € | 2,95 € | ΦΑΡΜΕΞ |
| PIDOLEN CAPS 5MG/CAP BTx30 (BLIST 2x15) | 8,98 € | 5,99 € | 5,21 € | ΦΑΡΜΕΞ |
| PILOCOLLYRE COLL 1% FL 10ML | 1,24 € | 0,83 € | 0,72 € | ΚΟΠΕΡ |
| PILOCOLLYRE COLL 4% FLX10ML | 1,30 € | 0,87 € | 0,76 € | ΚΟΠΕΡ |
| PILOCOLLYRE COLL. 2% FL 10ML | 2,01 € | 1,34 € | 1,17 € | ΚΟΠΕΡ |
| PINTAL SYR 1BOTTLEx200MLx7.5MG/5ML | 5,66 € | 3,78 € | 3,29 € | ALET PHARMACEUTICALS |
| PIP ACID E.C. CAPS 28x20MG | 21,86 € | 14,59 € | 12,69 € | IASIS PHARMA |
| PIP ACID E.C.CAPS 14x20MG | 13,38 € | 8,93 € | 7,77 € | IASIS PHARMA |
| PIP ACID PD.SOL.INF 40MG/VIAL BTx1VIAL | 6,92 € | 4,62 € | 4,02 € | IASIS PHARMA |
| PIPERACILLIN+TAZOBACTAM/ALVIA PD.INJ.SOL BTX1VIALX(4+0,5)G | 18,37 € | 12,26 € | 10,67 € | ΑΛΒΙΑ |
| PIPERACILLINE/IBI LY.PD.INJ 1VIALx2G+1AMPx4ML SOLV | 5,18 € | 3,46 € | 3,01 € | ΛAΠAΦAPM AE |
| PIPERACILLINE/IBI LY.PD.INJ 1VIALx4G | 8,11 € | 5,41 € | 4,71 € | ΓΕΝΕΣΙΣ ΦΑΡΜΑ |
| PIR-05 SUBL.TABL 7MG/TAB BTx30 (BLIST 3x10 TABS) | 18,13 € | 12,10 € | 10,53 € | RAFARM |
| PIRACEM F.C.TABL 30x1200MG | 4,68 € | 3,12 € | 2,71 € | ALET PHARMACEUTICALS |
| PIRAMIL PLUS TAB (5+25)MG/TAB BTx20 (σε BLISTER) | 9,11 € | 6,08 € | 5,29 € | SANDOZ AUSTRIA |
| PIRAMIL PLUS TAB (5+25)MG/TAB BTx30 (σε BLISTER) | 12,02 € | 8,02 € | 6,98 € | SANDOZ AUSTRIA |
| PIRAMIL TAB 1,25MG/TAB BTx30 | 6,88 € | 4,59 € | 3,99 € | SANDOZ AUSTRIA |
| PIRAMIL TAB 2,5MG/TAB BTx20 | 7,99 € | 5,33 € | 4,64 € | SANDOZ AUSTRIA |
| PIRAMIL TAB 5MG/TAB BTx20 | 9,55 € | 6,37 € | 5,54 € | SANDOZ AUSTRIA |
| PIRANTAL F.C.TAB 100MG/TAB BTx28 (σε BLISTERS PVC/PE/PVDC/AL) | 27,38 € | 18,27 € | 15,89 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 100MG/TAB BTx60 (σε BLISTERS PVC/PE/PVDC/AL) | 52,37 € | 34,95 € | 30,41 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 200MG/TAB BTx28 (σε BLISTERS PVC/PE/PVDC/AL) | 55,52 € | 37,05 € | 32,23 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 200MG/TAB BTx60 (σε BLISTERS PVC/PE/PVDC/AL) | 106,21 € | 70,88 € | 61,67 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 25MG/TAB BTx28 (σε BLISTERS PVC/PE/PVDC/AL) | 10,10 € | 6,74 € | 5,86 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 25MG/TAB BTx60 (σε BLISTERS PVC/PE/PVDC/AL) | 16,74 € | 11,17 € | 9,72 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 50MG/TAB BTx28 (σε BLISTERS PVC/PE/PVDC/AL) | 14,78 € | 9,86 € | 8,58 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRANTAL F.C.TAB 50MG/TAB BTx60 (σε BLISTERS PVC/PE/PVDC/AL) | 28,27 € | 18,86 € | 16,41 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PIRIUM TABL 25x4 MG | 3,01 € | 2,01 € | 1,75 € | JANSSEN - CILAG |
| PISTOFIL C.TABL BT 14X400 MG | 6,86 € | 4,58 € | 3,98 € | RAFARM |
| PITUNAL F.C.TAB 2,5MG/TAB BTx6 (BLIST 1x6) | 23,65 € | 15,78 € | 13,73 € | RECORDATI HELLAS PHARMACEUTICALS |
| PLACOL Simvastatin F.C.TABL BT 10x20MG | 7,96 € | 5,31 € | 4,62 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLACOL Simvastatin F.C.TABL BT 10x40MG | 13,28 € | 8,86 € | 7,71 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLACOL Simvastatin F.C.TABL BT 20x20MG | 14,47 € | 9,65 € | 8,40 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLACOL Simvastatin F.C.TABL BT 20x40MG | 21,70 € | 14,48 € | 12,60 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLACOL Simvastatin F.C.TABL BT 30x20MG | 18,22 € | 12,16 € | 10,58 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLACOL Simvastatin F.C.TABL BT 30x40MG | 32,55 € | 21,72 € | 18,90 € | BENNETT ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PLANITRIX CAPS BT 48X100MG | 2,32 € | 1,55 € | 1,35 € | BROS |
| PLAQUENIL S.C.TABL BT 30x200MG | 4,64 € | 3,10 € | 2,69 € | SANOFI - AVENTIS |
| PLASBUMIN 25 INJ.SOL.INF. 250MG/ML BTx1VIALx100ML | 119,75 € | 79,91 € | 69,52 € | DEMO |
| PLASBUMIN 25 INJ.SOL.INF. 250MG/ML BTx1VIALx50ML | 61,99 € | 41,37 € | 35,99 € | DEMO |
| PLASMAVOLUME SOL.IV.INF. BTx1BAGx500ML | 16,09 € | 10,74 € | 9,34 € | BAXTER HELLAS |
| PLATAMINE INJ FL 10MG/20ML IV | 7,96 € | 5,31 € | 4,62 € | PFIZER HELLAS |
| PLATAMINE INJ FL 50MG/100 ML IV | 34,83 € | 23,24 € | 20,22 € | PFIZER HELLAS |
| PLATEL F.C. TAB 75MG/TAB BTx100 (BLISTER 10x10) (OPA/ALU/PVC/ALU BL) | 86,42 € | 57,67 € | 50,17 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx14 (BLISTER 1x14) (OPA/ALU/PVC/ALU BL) | 18,79 € | 12,54 € | 10,91 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx28 (BLISTER 2x14) (OPA/ALU/PVC/ALU BL) | 33,56 € | 22,39 € | 19,48 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx30 (BLISTER 3x10) (OPA/ALU/PVC/ALU BL) | 34,81 € | 23,23 € | 20,21 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx50 (BLISTER 5x10) (OPA/ALU/PVC/ALU BL) | 43,22 € | 28,84 € | 25,09 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx84 (BLISTER 6x14) (OPA/ALU/PVC/ALU BL) | 72,60 € | 48,45 € | 42,15 € | PROTON PHARMA |
| PLATEL F.C. TAB 75MG/TAB BTx90 (BLISTER 9x10) (OPA/ALU/PVC/ALU BL) | 77,79 € | 51,91 € | 45,16 € | PROTON PHARMA |
| PLATOSIN CS.SOL.INF. 0,5MG/ML BTx 100ML | 31,35 € | 20,92 € | 18,20 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN CS.SOL.INF. 0,5MG/ML BTx 20ML | 7,96 € | 5,31 € | 4,62 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN CS.SOL.INF. 1MG/ML BTx 100ML | 55,16 € | 36,81 € | 32,02 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN CS.SOL.INF. 1MG/ML BTx 10ML | 7,96 € | 5,31 € | 4,62 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN CS.SOL.INF. 1MG/ML BTx 50ML | 24,65 € | 16,45 € | 14,31 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN INJ FL 10MG/20ML IV | 6,70 € | 4,47 € | 3,89 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN INJ FL 25MG/50ML IV | 14,66 € | 9,78 € | 8,51 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN INJ FL 50MG/100ML IV | 28,85 € | 19,25 € | 16,75 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN INJ SO INF 10VIALx10MG/20ML | 62,83 € | 41,93 € | 36,48 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLATOSIN INJ SO INF 10VIALx50MG/100ML | 273,49 € | 182,51 € | 158,78 € | CHEMIPHARM - ΝΤΕΤΣΑΒΕΣ |
| PLAVIDOSA F.C. TABS 75MG/TAB BTx28 (BLISTER 2x14) OPA/ALU/PVC/AL | 33,56 € | 22,39 € | 19,48 € | SPECIFAR |
| PLAVIX F.C.TAB 300MG/TAB BTx4 σε BLISTERS (ALU/ALU) 4x1 | 35,72 € | 23,84 € | 20,74 € | SANOFI SYNTHELABO |
| PLAVIX F.C.TABL 28x75MG | 38,72 € | 25,84 € | 22,48 € | SANOFI SYNTHELABO |
| PLAVOGREL F.C. TABS 75MG/TAB BTx28 (BLISTER 2x14) OPA/ALU/PVC/ALU | 33,56 € | 22,39 € | 19,48 € | ALET PHARMACEUTICALS |
| PLAXITIN PD.SOL.INF 5MG/ML BTx1VIAL(100MG/VIAL) | 428,54 € | 285,98 € | 248,80 € | EBEWE PHARMA |
| PLAXITIN PD.SOL.INF 5MG/ML BTx1VIAL(150MG/VIAL) | 567,81 € | 378,92 € | 329,66 € | EBEWE PHARMA |
| PLAXITIN PD.SOL.INF 5MG/ML BTx1VIAL(50MG/VIAL) | 214,27 € | 142,99 € | 124,40 € | EBEWE PHARMA |
| PLENDIL S.R.F.C TABL BT 28X10MG | 13,77 € | 9,19 € | 8,00 € | ASTRAZENECA |
| PLENDIL S.R.F.C. TABL BT 28X5MG | 9,49 € | 6,33 € | 5,51 € | ASTRAZENECA |
| PLENDIL S.R.F.C.TABL 28x2.5MG | 6,88 € | 4,59 € | 3,99 € | ASTRAZENECA |
| PLUS-FER ORAL.SOL. (SD) 100MG/5ML VIAL BTx10 VIALSx5ML | 8,34 € | 5,57 € | 4,84 € | PNG GEROLYMATOS MEDIC. AE |
| PLUSTON NASDR. SOL 100IU 1 FLx2ML (14 DOSES) | 16,11 € | 10,75 € | 9,35 € | ΦΕΡΑΚΟΝ |
| PLUSTON NASDR. SOL 100IU 1 FLx4ML (28 DOSES) | 31,30 € | 20,88 € | 18,17 € | ΦΕΡΑΚΟΝ |
| PLUSTON NASDR. SOL 200IU 1 FLx2ML (14 DOSES) | 27,41 € | 18,29 € | 15,91 € | ΦΕΡΑΚΟΝ |
| PLUSTON NASDR.SOL 200IU/DOSE FLx4ML+Δοσιμ.μηχανισμό (28 DOSES) | 48,24 € | 32,19 € | 28,01 € | ΦΕΡΑΚΟΝ |
| PNEUMO-23 INJ SOL 1PF.SYRx25MCG/0.5ML | 16,48 € | 11,00 € | 9,57 € | ΒΙΑΝΕΞ |
| PNEUMO-23 INJ SOL 20PF.SYRx25MCG/0.5ML | 288,66 € | 192,63 € | 167,59 € | ΒΙΑΝΕΞ |
| PNEUMOL PLUS SYR FL 200MLx(250+40)MG/5ML | 5,00 € | 3,34 € | 2,91 € | ΓEPOΛYMATOΣ Π. N. |
| PNEUMOVAX23 INJ SOL 1VIALx0,5ML (1 ΔΟΣΗ) | 15,45 € | 10,31 € | 8,97 € | ΒΙΑΝΕΞ |
| POLICANO CAPS SOFT BT 30x20MG | 28,49 € | 19,02 € | 16,54 € | ALAPIS |
| POLICANO GEL 0,05% TUB 30G | 5,06 € | 3,38 € | 2,94 € | ALAPIS |
| POLIMOD GR.OR.SD SACHETS BT 10X800 MG | 23,05 € | 15,38 € | 13,38 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| POLIMOD OR.SOL.BT 10 VIAL X 400 MG/7ML | 14,66 € | 9,78 € | 8,51 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| POLIMUCIL GR.OR.SD.(1125+180)MG/SACHET BT 10SACHETS | 4,48 € | 2,99 € | 2,60 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| POLIMUCIL SYR (250+40)MG/5ML FL X200ML | 6,25 € | 4,17 € | 3,63 € | ΦΑΡΜΑΝΕΛ ΦΑΡΜΑΚΕΥΤΙΚΗ |
| PONOSTOP POMMADE 1TUBE 40GR | 1,92 € | 1,28 € | 1,11 € | NI-THE |
| PONOTEX/ADELCO TABL 100x(500+100+27)MG | 3,22 € | 2,15 € | 1,87 € | ADELCO |
| PONOTEX/ADELCO TABL 20x(500+100+27)MG | 0,94 € | 0,63 € | 0,55 € | ADELCO |
| PONSOLIT CAPS 30x20MG | 7,36 € | 4,91 € | 4,27 € | BIOMEDICA - CHEMICA |
| PONSOLIT CAPS BT 10X20MG | 3,39 € | 2,26 € | 1,97 € | BIOMEDICA - CHEMICA |
| PONSTAN F.C. TABL BT 15X500MG | 1,77 € | 1,18 € | 1,03 € | PFIZER HELLAS |
| PONSTAN SUPP BT 8 X 500 MG | 1,18 € | 0,79 € | 0,69 € | PFIZER HELLAS |
| PONSTAN SUSP. FL 125MLx50MG/5ML | 1,44 € | 0,96 € | 0,84 € | PFIZER HELLAS |
| POROCALM TAB 70MG/TAB BTx12 (BLIST 3x4) σε BLISTERS ALUM.FOIL/ALUM.FOIL | 42,93 € | 28,65 € | 24,93 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| POROCALM TAB 70MG/TAB BTx4 (BLIST 1x4) σε BLISTERS ALUM.FOIL/ALUM.FOIL | 22,56 € | 15,05 € | 13,10 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| POROCALM TAB 70MG/TAB BTx8 (BLIST 2x4) σε BLISTERS ALUM.FOIL/ALUM.FOIL | 36,65 € | 24,46 € | 21,28 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| PORTONAL COAT TABL BT 10X20 MG | 3,39 € | 2,26 € | 1,97 € | DEMO |
| POSITIVA F.C.TAB 100MG/TAB BTx14 σε BLISTERS | 13,94 € | 9,30 € | 8,09 € | PNG GEROLYMATOS MEDIC. AE |
