| Φάρμακο | Λιανική | Χονδρική | Νοσ/κή | Εταιρεία |
|---|---|---|---|---|
| A-CNOTREN CAPS SOFT 30x20MG | 26,65 € | 18,11 € | 15,76 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| A-CNOTREN CAPS.SOFT 10MG/CAP BTx30 (ΣΕ BLISTERS) | 13,33 € | 9,06 € | 7,88 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| A-CNOTREN GEL 0.05% TUB x 30G | 5,12 € | 3,48 € | 3,03 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| A-DEPRESS-THERAPY OR.DR. SOL 40MG/ML FL 15ML | 34,15 € | 23,21 € | 20,19 € | A.G. THERAPY |
| A-OSTIN-D3 CAPS SOFT BT 100x0,25MCG | 12,65 € | 8,60 € | 7,48 € | FARMEDIA |
| A-OSTIN-D3 CAPS SOFT BT 100x1MCG | 35,79 € | 24,32 € | 21,16 € | FARMEDIA |
| ABANIFAN F.C.TABL 30x(450+50)MG | 5,33 € | 3,62 € | 3,15 € | BIOSPRAY |
| ABBA SHAMPOO 2% FL 120ML | 5,33 € | 3,62 € | 3,15 € | MEDICHROM |
| ABBA SHAMPOO 2% FL 180 ML | 7,06 € | 4,80 € | 4,18 € | MEDICHROM |
| ABDUCE CREAM 5% TUB 10GR | 11,43 € | 7,77 € | 6,76 € | FARMANIC - CHEMIPHARMA |
| ABDUCE CREAM 5% TUB 2GR | 2,21 € | 1,50 € | 1,31 € | FARMANIC |
| ABDUCE CREAM 5% TUB 5GR | 5,12 € | 3,48 € | 3,03 € | FARMANIC - CHEMIPHARMA |
| ABELCET INJ.SUSP 100MG/20ML BTx10VIALSx20ML | 1.456,46 € | 989,78 € | 861,11 € | CEPHALON |
| ABELCET INJ.SUSP. 100MG/20ML VIAL BTx1 VIALx20ML | 179,67 € | 122,10 € | 106,23 € | CEPHALON |
| ABELITAN NASPR.SUS.(M.D) 100MCG/DOSE FL 10ML (200 DOSES)+ΔΟΣΟΜΕΤΡΙΚΗ ΑΝΤΛΙ | 18,16 € | 12,34 € | 10,74 € | LEOVAN Μ. ΛΕΩΝ |
| ABESYL CAP 10MG/CAP BTx14 (BLIST 2x7) | 10,65 € | 7,24 € | 6,30 € | MEDOCHEMIE HELLAS |
| ABESYL CAP 10MG/CAP BTx30 (BLIST 3x10) | 20,26 € | 13,77 € | 11,98 € | MEDOCHEMIE HELLAS |
| ABESYL CAP 5MG/CAP BTx14 (BLIST 2x7) | 6,22 € | 4,23 € | 3,68 € | MEDOCHEMIE HELLAS |
| ABESYL CAP 5MG/CAP BTx30 (BLIST 3x10) | 11,74 € | 7,98 € | 6,94 € | MEDOCHEMIE HELLAS |
| ABILIFY DISP. TABL BTx28x10MG (Blist ALU/ALU) | 155,51 € | 105,68 € | 91,94 € | OTSUKA PHARMACEUTICAL |
| ABILIFY DISP. TABL BTx28x15MG (Blist ALU/ALU) | 161,79 € | 109,95 € | 95,66 € | OTSUKA PHARMACEUTICAL |
| ABILIFY INJ.SOL 7,5MG/ML BTx1VIALx1,3ML | 6,30 € | 4,28 € | 3,72 € | OTSUKA PHARMACEUTICAL |
| ABILIFY OR.SOL. 1MG/ML FLx150ML | 158,47 € | 107,69 € | 93,69 € | OTSUKA PHARMACEUTICAL |
| ABILIFY TABL BT 28x10MG | 137,89 € | 93,71 € | 81,53 € | OTSUKA PHARMACEUTICAL |
| ABILIFY TABL BT 28x15MG | 137,89 € | 93,71 € | 81,53 € | OTSUKA PHARMACEUTICAL |
| ABILIFY TABL BT 28x30MG | 245,52 € | 166,85 € | 145,16 € | OTSUKA PHARMACEUTICAL |
| ABROBION SYR 15MG/5ML FLx125ML | 2,10 € | 1,43 € | 1,24 € | HELP |
| ABROBION SYR 30MG/5ML FLx125ML | 3,87 € | 2,63 € | 2,29 € | HELP |
| ABROBION TAB 30MG/TAB BTx20 (BLIST 2x10) | 2,05 € | 1,39 € | 1,21 € | HELP |
| ABROLEN SYR FL 125MLx30MG/5ML | 3,22 € | 2,19 € | 1,91 € | ALET PHARMACEUTICALS |
| ABROLEN SYR FL 250MLx30MG/5ML | 5,78 € | 3,93 € | 3,42 € | ALET PHARMACEUTICALS |
| ABSEAMED INJ.SOL.PFS 10000IU/1,0ML BTx1PF.SYR | 113,69 € | 77,26 € | 67,22 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 10000IU/1,0ML BTx6PF.SYR | 682,07 € | 463,52 € | 403,26 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 1000IU/0,5ML BTx1PF.SYR | 11,76 € | 7,99 € | 6,95 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 1000IU/0,5ML BTx6PF.SYR | 70,56 € | 47,95 € | 41,72 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 2000IU/1,0ML BTx1PF.SYR | 23,56 € | 16,01 € | 13,93 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 2000IU/1,0ML BTx6PF.SYR | 141,29 € | 96,02 € | 83,54 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 3000IU/0,3ML BTx1PF.SYR | 35,36 € | 24,03 € | 20,91 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 3000IU/0,3ML BTx6PF.SYR | 212,13 € | 144,16 € | 125,42 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 4000IU/0,4ML BTx1PF.SYR | 46,81 € | 31,81 € | 27,67 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 4000IU/0,4ML BTx6PF.SYR | 280,88 € | 190,88 € | 166,07 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 5000IU/0,5ML BTx1PF.SYR | 58,95 € | 40,06 € | 34,85 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 5000IU/0,5ML BTx6PF.SYR | 353,66 € | 240,34 € | 209,10 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 6000IU/0,6ML BTx1PF.SYR | 70,71 € | 48,05 € | 41,80 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 6000IU/0,6ML BTx6PF.SYR | 424,42 € | 288,43 € | 250,93 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 8000IU/0,8ML BTx1PF.SYR | 94,32 € | 64,10 € | 55,77 € | MEDICE ARZNEIMITTEL |
| ABSEAMED INJ.SOL.PFS 8000IU/0,8ML BTx6PF.SYR | 565,91 € | 384,58 € | 334,58 € | MEDICE ARZNEIMITTEL |
| ABSTRAL SUBL.TAB 100MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ABSTRAL SUBL.TAB 200MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ABSTRAL SUBL.TAB 300MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ABSTRAL SUBL.TAB 400MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ABSTRAL SUBL.TAB 600MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ABSTRAL SUBL.TAB 800MCG/TAB BTx30TAB (BLIST 3x10) | 302,75 € | 205,74 € | 178,99 € | PROSTRAKAN UK |
| ACCUPAQUE INJ SOL 64,7% (30%) 1VIALx50ML | 19,23 € | 13,07 € | 11,37 € | ΦΑΡΜΑΖΑΚ |
| ACCUPAQUE INJ SOL 75,5% (35%) 1VIALx50ML | 22,12 € | 15,03 € | 13,08 € | ΦΑΡΜΑΖΑΚ |
| ACCUPRON C. TABL BT 14X20MG | 7,96 € | 5,41 € | 4,71 € | PFIZER HELLAS |
| ACCUPRON C. TABL BT 28X5MG | 4,28 € | 2,91 € | 2,53 € | PFIZER HELLAS |
| ACCUPRON F.C.TABL 28x20MG | 15,91 € | 10,81 € | 9,40 € | PFIZER HELLAS |
| ACCUPRON F.C.TABL BT 28x40MG | 17,54 € | 11,92 € | 10,37 € | PFIZER HELLAS |
| ACCURAN SOFT.CAPS 10MG/CAP BTx30 (BLIST 3x10) | 13,33 € | 9,06 € | 7,88 € | NEXUS MEDICALS |
| ACCURAN SOFT.CAPS 20MG/CAP BTx30 (BLIST 3x10) | 26,65 € | 18,11 € | 15,76 € | NEXUS MEDICALS |
| ACCURETIC F.C.TABL 14x(20+12,5)MG | 9,23 € | 6,27 € | 5,45 € | PFIZER HELLAS |
| ACCURETIC F.C.TABL 28x(20+12,5)MG | 16,39 € | 11,14 € | 9,69 € | PFIZER HELLAS |
| ACECLOFENAC/HELP CREAM 1,5% W/W BTx1 TUB x 60G | 4,50 € | 3,06 € | 2,66 € | HELP |
| ACECLONAC F.C.TABL BT 20x100MG | 5,47 € | 3,72 € | 3,24 € | VERISFIELD UK |
| ACECLONAC F.C.TABL BT 40x100MG | 9,77 € | 6,64 € | 5,78 € | VERISFIELD UK |
| ACELOPAM OR.DR.SOL. 40MG/1ML BTx1FLx15ML | 25,43 € | 17,28 € | 15,03 € | ΦΕΡΑΚΟΝ |
| ACEMYCIN DRY.PD.INJ 1VIALx1GR | 3,41 € | 2,32 € | 2,02 € | ELPEN |
| ACETAZOLAMIDE TABL 20X250 MG | 1,44 € | 0,98 € | 0,85 € | ΙΦΕΤ |
| ACEVOR F.C.TABL BT 10X150MG | 8,92 € | 6,06 € | 5,27 € | HELP |
| ACICLOVIR/VOCATE LY.P.IV.IN 250MG/VIAL BTx5 VIALS | 40,17 € | 27,30 € | 23,75 € | VOCATE |
| ACINIC C.TAB 500MG/TAB BTx30 (πλαστικό φιαλίδιο) | 2,55 € | 1,73 € | 1,51 € | ADELCO |
| ACINIC C.TABL 15x500MG | 1,44 € | 0,98 € | 0,85 € | ADELCO |
| ACINIC F.C. TABL BT 30X500MG | 2,55 € | 1,73 € | 1,51 € | ADELCO |
| ACLAREX CAPS 200MG/CAP BTx10 (Blist 1x10) | 9,21 € | 6,26 € | 5,45 € | PFIZER HELLAS |
| ACLAREX CAPS 20x100MG | 12,05 € | 8,19 € | 7,13 € | PFIZER HELLAS |
| ACLASTA SOL. FOR INF. 5MG 1 BOTTLEx100ML | 529,74 € | 360,00 € | 313,20 € | NOVARTIS HELLAS |
| ACNE HERMAL EMULSION 1% TUB 25GR | 4,03 € | 2,74 € | 2,38 € | OLVOS SCIENCE |
| ACNE HERMAL SOL EXT US 1,63% FL X 25ML | 4,00 € | 2,72 € | 2,37 € | OLVOS SCIENCE |
| ACNOGEN/GENEPHARM CAPS SOFT BT 30x10MG (Blist 3x10) | 13,33 € | 9,06 € | 7,88 € | GENEPHARM |
|
| ||||
| ACNOGEN/GENEPHARM CAPS SOFT BT 30x20MG (Blist 3x10) | 26,65 € | 18,11 € | 15,76 € | GENEPHARM |
| ACOMPLIA F.C. TAB 20MG/TAB BTx28TABS (BLISTERS PVC/ALU) | 93,26 € | 63,38 € | 55,14 € | SANOFI - AVENTIS |
| ACROMON GR.CAP 20MG/CAP BTx14 (BLIST 2x7) | 18,76 € | 12,75 € | 11,09 € | BIOSYNTHESIS |
| ACROMON GR.CAP 20MG/CAP BTx14 (σε φιαλίδιο) | 18,76 € | 12,75 € | 11,09 € | BIOSYNTHESIS |
| ACROMON GR.CAP 20MG/CAP BTx28 (BLIST 4x7) | 33,02 € | 22,44 € | 19,52 € | BIOSYNTHESIS |
| ACROMON GR.CAP 20MG/CAP BTx28 (σε φιαλίδιο) | 33,02 € | 22,44 € | 19,52 € | BIOSYNTHESIS |
| ACT-HIB LY.PD.INJ FL 10MCG/0.5ML+1SYR IM | 16,20 € | 11,01 € | 9,58 € | ΒΙΑΝΕΞ |
| ACTILYSE INJ LYOPH BT 1X20MG+S0LV | 212,19 € | 144,20 € | 125,45 € | BOEHRINGER INGELHEIM |
| ACTILYSE LYO.INJ FL 50MG/50ML+S0LV IV | 669,14 € | 454,73 € | 395,62 € | BOEHRINGER INGELHEIM |
| ACTIQ LOZ BT 30x1200MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 30x1600MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 30x200MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 30x400MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 30x600MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 30x800MCG | 318,64 € | 216,54 € | 188,39 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x1200MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x1600MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x200MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x400MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x600MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTIQ LOZ BT 3x800MCG | 38,33 € | 26,05 € | 22,66 € | Π. Ν. Γ. ΓΕΡΟΛΥΜΑΤΟΣ |
| ACTISUNY CUT.SOL 1,5% W/W BTx1BOTTLEx30ML | 11,10 € | 7,54 € | 6,56 € | VERISFIELD UK |
| ACTISUNY CUT.SOL 1,5% W/W BTx1BOTTLEx60ML | 16,79 € | 11,41 € | 9,93 € | VERISFIELD UK |
| ACTONEL F.C.TAB 28x30MG | 292,12 € | 198,52 € | 172,71 € | SANOFI - AVENTIS |
| ACTONEL F.C.TAB 28 x 5MG | 40,41 € | 27,46 € | 23,89 € | SANOFI - AVENTIS |
| ACTONEL FC.TAB 75MG/TAB BTx2 (BLISTER 1x2) PVC/ALUM.FOIL | 41,41 € | 28,14 € | 24,48 € | SANOFI - AVENTIS |
| ACTONEL OAW TABL 4x35MG | 38,66 € | 26,27 € | 22,85 € | SANOFI - AVENTIS |
| ACTOS TAB 45MG/TAB (BTx28TABS) | 74,56 € | 50,67 € | 44,08 € | TAKEDA EUROPE R&D |
| ACTOS TABL BT 28x15MG | 39,85 € | 27,08 € | 23,56 € | TAKEDA EUROPE R&D |
| ACTOS TABL BT 28x30MG | 60,82 € | 41,33 € | 35,96 € | TAKEDA EUROPE R&D |
| ACTRAPID INJ FL 10MLX100IU/ML | 14,38 € | 9,77 € | 8,50 € | NOVO NORDISK HELLAS |
| ACTRAPID PENFILL INJ.SOL.FL 5x3MLx100IU/ML | 34,99 € | 23,78 € | 20,69 € | NOVO NORDISK HELLAS |
| ACULAR EYE DR.SOL 0,5% FL 10ML | 7,61 € | 5,17 € | 4,50 € | ALLERGAN PHARMACEUTICALS |
| ACULAR EYE DR.SOL 0,5% FL 5ML | 3,05 € | 2,07 € | 1,80 € | ALLERGAN PHARMACEUTICALS |
| ADAFERIN CREAM 0,1% BTxTUBx60G | 14,30 € | 9,72 € | 8,46 € | GALDERMA |
| ADAFERIN CREAM 0,1% TUB 30GR | 8,09 € | 5,50 € | 4,79 € | GALDERMA |
| ADAFERIN GEL 0,1% W/W BTxTUBx60G | 12,64 € | 8,59 € | 7,47 € | GALDERMA |
| ADAFERIN GEL EXT US 0,1% TUB 30GR | 7,18 € | 4,88 € | 4,25 € | GALDERMA |
| ADALAT CR CON.R.TAB 30MG/TAB BTx28 (BLIST 2x14) | 12,89 € | 8,76 € | 7,62 € | BAYER HELLAS |
| ADALAT CR CON.R.TAB 60MG/TAB BTx28 (BLIST 2x14) | 18,23 € | 12,39 € | 10,78 € | BAYER HELLAS |
| ADALAT CR CON.R.TABL BTx28x20MG (Blist 2x14) | 7,71 € | 5,24 € | 4,56 € | BAYER HELLAS |
| ADALAT S.R.F.C.TA 20MG/TAB BTx30 (BLIST 3x10) | 4,72 € | 3,21 € | 2,79 € | BAYER HELLAS |
| ADALAT SOF.G. CAPS 10MG/CAP BTx50 (BLIST 5x10) P.P | 4,46 € | 3,03 € | 2,64 € | BAYER HELLAS |
| ADALAT SOF.G.CAPS 5MG/CAP BTx50 (BLIST 5x10) P.P | 4,21 € | 2,86 € | 2,49 € | BAYER HELLAS |
| ADALAT SOL.IV.INF 5MG/50ML VIAL BTx1 VIALx50ML+1συρ (perfus)+1σωλ εγχ.(perf | 17,66 € | 12,00 € | 10,44 € | BAYER HELLAS |
| ADAPTOPLAST Callous Caps CORN.PD. 160MG BTx1SACHETx2CORN PAD | 3,40 € | 2,31 € | 2,01 € | VICAN |
| ADAPTOPLAST CRNPA 40% (Eπικάλιο) 1PAQx5 STRIPS | 2,83 € | 1,92 € | 1,67 € | VICAN |
| ADARTREL FC.TAB 0,25MG/TAB BTx12 (1 BLISTx12) | 2,21 € | 1,50 € | 1,31 € | GLAXO SMITHKLINΕ |
| ADARTREL FC.TAB 0,50MG/TAB BTx28 (2 BLISTx14) | 9,76 € | 6,63 € | 5,77 € | GLAXO SMITHKLINΕ |
| ADARTREL FC.TAB 2MG/TAB BTx84 (6 BLISTx14) | 80,74 € | 54,87 € | 47,74 € | GLAXO SMITHKLINΕ |
| ADDAMEL-N INJ SO INF 20AMPx10ML (ΠΛ.ΦΥΣΙΓΓΕΣ) | 36,20 € | 24,60 € | 21,40 € | FRESENIUS KABI HELLAS |
| ADDAMEL-N INJ SO INF BT 10AMPx10 ML | 18,10 € | 12,30 € | 10,70 € | FRESENIUS KABI HELLAS |
| ADDIGRIP INJ PF SYR 0,5ML | 5,15 € | 3,50 € | 3,05 € | ΒΙΑΝΕΞ |
| ADEKIN SYR 2MG/5ML FL125ML | 0,93 € | 0,63 € | 0,55 € | ΕΡΦΑΡ ΑΒΕΦ |
| ADEKIN TABL 24 X 4 MG | 0,62 € | 0,42 € | 0,37 € | ΕΡΦΑΡ ΑΒΕΦ |
| ADELCORT TAB BT 100 X 5 MG | 1,28 € | 0,87 € | 0,76 € | ADELCO |
| ADELCORT TABL 10x5 MG | 0,87 € | 0,59 € | 0,51 € | ADELCO |
| ADELONE EY DRO SOL FL 5ML X 0,125% | 1,06 € | 0,72 € | 0,63 € | ΚΟΠΕΡ |
| ADELONE EY DRO SOL FL 5ML X 1% | 1,44 € | 0,98 € | 0,85 € | ΚΟΠΕΡ |
| ADENOCOR INJ SOL FL 6x6MG/2ML IV | 36,11 € | 24,54 € | 21,35 € | SANOFI - AVENTIS |
| ADENOSAN MED SHAMP 2% W/W FL 120ML | 5,33 € | 3,62 € | 3,15 € | FARMANIC |
| ADENOSAN MED.SHAMP. 2% W/W FL 60ML | 2,96 € | 2,01 € | 1,75 € | FARMANIC |
| ADENOSAN MED.SHAMPOO 2% FL 180ML | 7,06 € | 4,80 € | 4,18 € | FARMANIC |
| ADEPRENAL OR.SO.D 40MG/1ML BTx1 VIALx15ML | 38,44 € | 26,12 € | 22,72 € | ADELCO |
| ADEZAN S.C.TABL 30X75 MG | 2,16 € | 1,47 € | 1,28 € | ADELCO |
| ADICANIL TABL BT 10X20MG | 6,30 € | 4,28 € | 3,72 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| ADICANIL TABL BT 30x20MG | 13,39 € | 9,10 € | 7,92 € | ΦΑΡΜΑΤΕΝ ΕΛΛΑΣ |
| ADIFEN F.C.TABL 30x10MG | 6,97 € | 4,74 € | 4,12 € | MEDICAMERC |
| ADIFEN F.C.TABL 30x20MG | 10,21 € | 6,94 € | 6,04 € | MEDICAMERC |
| ADINSULIN-S TAB 3MG/TAB BTx120 TABS (BLIST 12x10 TABS) | 42,36 € | 28,79 € | 25,05 € | S.J.A. PHARM |
| ADINSULIN-S TAB 3MG/TAB BTx20 TABS (BLIST 2x10 TABS) | 8,99 € | 6,11 € | 5,32 € | S.J.A. PHARM |
| ADINSULIN-S TAB 3MG/TAB BTx30 TABS (BLIST 3x10 TABS) | 12,04 € | 8,18 € | 7,12 € | S.J.A. PHARM |
| ADINSULIN-S TAB 3MG/TAB BTx50 TABS (BLIST 5x10 TABS) | 17,64 € | 11,99 € | 10,43 € | S.J.A. PHARM |
| ADINSULIN-S TAB 3MG/TAB BTx60 TABS (BLIST 6x10 TABS) | 21,19 € | 14,40 € | 12,53 € | S.J.A. PHARM |
| ADINSULIN-S TAB 3MG/TAB BTx90 TABS (BLIST 9x10 TABS) | 31,75 € | 21,58 € | 18,77 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx120 TABS (BLIST 12x10 TABS) | 46,51 € | 31,61 € | 27,50 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx20 TABS (BLIST 2x10 TABS) | 9,87 € | 6,71 € | 5,84 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx30 TABS (BLIST 3x10 TABS) | 13,21 € | 8,98 € | 7,81 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx50 TABS (BLIST 5x10 TABS) | 19,39 € | 13,18 € | 11,47 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx60 TABS (BLIST 6x10 TABS) | 23,25 € | 15,80 € | 13,75 € | S.J.A. PHARM |
| ADINSULIN-S TAB 4MG/TAB BTx90 TABS (BLIST 9x10 TABS) | 34,89 € | 23,71 € | 20,63 € | S.J.A. PHARM |
| ADMIRAL CAPS 30x20MG | 9,04 € | 6,14 € | 5,34 € | S.J.A. PHARM |
| ADOVIA F.C. TAB 1MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOI | 58,33 € | 39,64 € | 34,49 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 1MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 13,24 € | 9,00 € | 7,83 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 1MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 29,17 € | 19,82 € | 17,24 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 1MG/TAB BTx6 (BLIST 1x6) [PVC/PE/PVDC/ALUM FOIL] | 4,46 € | 3,03 € | 2,64 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 1MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL | 34,99 € | 23,78 € | 20,69 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 2MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOI | 109,39 € | 74,34 € | 64,68 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 2MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 24,87 € | 16,90 € | 14,70 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 2MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 54,70 € | 37,17 € | 32,34 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 2MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL | 65,64 € | 44,61 € | 38,81 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 3MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOI | 168,96 € | 114,82 € | 99,89 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 3MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 38,41 € | 26,10 € | 22,71 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 3MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 84,48 € | 57,41 € | 49,95 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 3MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL | 101,37 € | 68,89 € | 59,93 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOI | 221,95 € | 150,83 € | 131,22 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 50,44 € | 34,28 € | 29,82 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 63,55 € | 43,19 € | 37,58 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx30 (BLIST 3x10) [PVC/PE/PVDC/ALUM FOIL] | 66,84 € | 45,42 € | 39,52 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 110,98 € | 75,42 € | 65,62 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx6 (BLIST 1x6) [PVC/PE/PVDC/ALUM FOIL] | 16,95 € | 11,52 € | 10,02 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 4MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL | 133,17 € | 90,50 € | 78,74 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 6MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 86,47 € | 58,76 € | 51,12 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 6MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 109,35 € | 74,31 € | 64,65 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 6MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 171,84 € | 116,78 € | 101,60 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 6MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL | 206,20 € | 140,13 € | 121,91 € | PHARMACYPRIA HELLAS |
| ADOVIA F.C. TAB 8MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 132,58 € | 90,10 € | 78,39 € | PHARMACYPRIA HELLAS |
