| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| TASMAR F.C.TABL 30x100MG | 34,36 € | 23,90 € | 20,79 € |
| TASMAR F.C.TABL 30x200MG | 47,78 € | 33,23 € | 28,91 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ALPIDER CREAM (2+0,1)% TB 15GR | 5,00 € | 3,48 € | 3,03 € |
| AOVA F.C.TABL 10x300MG | 4,73 € | 3,29 € | 2,86 € |
| AOVA F.C.TABL 20x150MG | 4,82 € | 3,35 € | 2,91 € |
| DOZILAX FC.TAB 10MG/TAB BTx28 (BLIST 4x7) PVC/PVDC/ALUM.FOIL | 72,74 € | 50,59 € | 44,01 € |
| DOZILAX FC.TAB 5MG/TAB BTx28 (BLIST 4x7) PVC/PVDC/ALUM.FOIL | 60,16 € | 41,84 € | 36,40 € |
| FAMOTIDINE/VELKA HELLAS F.C.TABL 10x40MG | 6,05 € | 4,21 € | 3,66 € |
| GLUKOTRAL PD.ORA.SOL 1,884 (1,5)G/SACHET BTx20 SACHETS | 9,19 € | 6,39 € | 5,56 € |
| GLUKOTRAL PD.ORA.SOL 1,884 (1,5)G/SACHET BTx30 SACHETS | 13,69 € | 9,52 € | 8,28 € |
| GRUPOZIL SYR FL 200MLx(250+40)MG/5ML | 5,36 € | 3,73 € | 3,25 € |
| HALIVER CREAM 0,25% TUB 40GR | 6,21 € | 4,32 € | 3,76 € |
| NAOFID TABL BT 30x100MG | 4,28 € | 2,98 € | 2,59 € |
| OBUSONID CREAM 0,025% TUB 30GR | 3,19 € | 2,22 € | 1,93 € |
| OBUSONID CREAM 0,025% TUB 50GR | 4,82 € | 3,35 € | 2,91 € |
| OBUSONID MD.NAS.SP FL 10MLx100MCG/DOSE (200 DOSES) | 15,48 € | 10,77 € | 9,37 € |
| OBUSONID MD.NAS.SP FL 10MLx50MCG/DOSE (200 DOSES) | 7,99 € | 5,56 € | 4,84 € |
| ODYCIN F.C. TABL. BT 21x500MG (Blist 3x7) | 20,13 € | 14,00 € | 12,18 € |
| OSKANA OR.SOL.SD 10VIALSx1G/10ML | 9,66 € | 6,72 € | 5,85 € |
| OSTAVEN TAB 70MG/TAB BTx12 (BLIST 3x4) | 56,23 € | 39,11 € | 34,03 € |
| OSTAVEN TAB 70MG/TAB BTx4 (BLIST 1x4) | 21,29 € | 14,81 € | 12,88 € |
| OSTAVEN TAB 70MG/TAB BTx40 (BLIST 10x4) | 187,44 € | 130,37 € | 113,42 € |
| OSTAVEN TAB 70MG/TAB BTx8 (BLIST 2x4) | 37,48 € | 26,07 € | 22,68 € |
| PUNTOL SYR FL 125MLx15MG/5ML | 1,98 € | 1,38 € | 1,20 € |
| PUNTOL SYR FL 125MLx30MG/5ML | 3,31 € | 2,30 € | 2,00 € |
| PUNTOL SYR FL 250MLx30MG/5ML | 5,84 € | 4,06 € | 3,53 € |
| ROXICUR F.C. TAB 300MG/TAB BTx8 (BLIST 2x4) | 8,86 € | 6,16 € | 5,36 € |
| SFINAC EMULGEL 1% TUB 100GR | 4,49 € | 3,12 € | 2,71 € |
| VELCACALCIN INJ.SOL 5AMPx100IU/ML | 8,22 € | 5,72 € | 4,98 € |
| VELCACALCIN NASPR.SOL FL 2MLx100IU (14 DOSES) | 14,35 € | 9,98 € | 8,68 € |
| VELCACALCIN NASPR.SOL FL 4MLx100IU (28 DOSES) | 43,28 € | 30,10 € | 26,19 € |
| VELKACET SYR FL 200MLx7,5MG/5ML | 5,08 € | 3,53 € | 3,07 € |
| VELKADERM VAG. CREAM 2% TB 40G+APPL | 6,57 € | 4,57 € | 3,98 € |
| VELKALOV TABL BT 10x20MG | 4,66 € | 3,24 € | 2,82 € |
| VELKALOV TABL BT 10x40MG | 19,98 € | 13,90 € | 12,09 € |
| VELKALOV TABL BT 30x20MG | 12,29 € | 8,55 € | 7,44 € |
| VELKALOV TABL BT 30x40MG | 19,98 € | 13,90 € | 12,09 € |
| VELKASTATIN F.C.TABL BT 10x20MG | 6,67 € | 4,64 € | 4,04 € |
| VELKASTATIN F.C.TABL BT 10x40MG | 11,06 € | 7,69 € | 6,69 € |
| VELKASTATIN F.C.TABL BT 30x20MG | 17,63 € | 12,26 € | 10,67 € |
| VELKASTATIN F.C.TABL BTx30x40MG (3 Blist x10) | 29,17 € | 20,29 € | 17,65 € |
| VENLAFAXINE/VELKA PR.CAP 150 mg/CAP, BTX100 | 76,86 € | 53,46 € | 46,51 € |
| VENLAFAXINE/VELKA PR.CAP 150 mg/CAP, BTX28 | 24,46 € | 17,01 € | 14,80 € |
| VENLAFAXINE/VELKA PR.CAP 150 mg/CAP, BTX30 | 25,38 € | 17,65 € | 15,36 € |
| VENLAFAXINE/VELKA PR.CAP 150MG/CAP BTx14 | 13,33 € | 9,27 € | 8,06 € |
| VENLAFAXINE/VELKA PR.CAP 75MG/CAP BTx14 | 9,93 € | 6,91 € | 6,01 € |
| VENLAFAXINE/VELKA PR.CAP 75mg/CAP, BTX100 | 35,38 € | 24,61 € | 21,41 € |
| VENLAFAXINE/VELKA PR.CAP 75mg/CAP, BTX28 | 11,26 € | 7,83 € | 6,81 € |
| VENLAFAXINE/VELKA PR.CAP 75mg/CAP, BTX30 | 11,67 € | 8,12 € | 7,06 € |
| VOIR F.C.TABL 10x20MG | 3,22 € | 2,24 € | 1,95 € |
| VOIR F.C.TABL BT 30x20MG | 8,51 € | 5,92 € | 5,15 € |
| ZNUPRIL F.C.TABL 20x10MG | 4,53 € | 3,15 € | 2,74 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| CALCISPREN NASPR. SOL(σταθ.δοσ.)200IU/DOSE FLx4ML(28 DOSES)+δοσ.Αντλ. | 45,09 € | 31,36 € | 27,28 € |
| CALCISPREN NASPR.SOL (σταθ. Δοσ.) 200IU/DOSE FLx2ML (14 DOSES) +δοσ. Αντλία | 25,62 € | 17,82 € | 15,50 € |
| LIP-DOWN FC TAB 10MG BTx10 [ΚΥΨΕΛΕΣ (BLISTERS)] | 4,73 € | 3,29 € | 2,86 € |
| LIP-DOWN FC TAB 10MG BTx100 [ΚΥΨΕΛΕΣ (BLISTERS)] | 41,57 € | 28,91 € | 25,15 € |
| LIP-DOWN FC TAB 10MG BTx20 [ΚΥΨΕΛΕΣ (BLISTERS)] | 11,75 € | 8,17 € | 7,11 € |
| LIP-DOWN FC TAB 10MG BTx28 [ΚΥΨΕΛΕΣ (BLISTERS)] | 11,63 € | 8,09 € | 7,04 € |
| LIP-DOWN FC TAB 10MG BTx30 [ΚΥΨΕΛΕΣ (BLISTERS)] | 12,47 € | 8,67 € | 7,54 € |
| LIP-DOWN FC TAB 10MG BTx40 [ΚΥΨΕΛΕΣ (BLISTERS)] | 16,62 € | 11,56 € | 10,06 € |
| LIP-DOWN FC TAB 10MG BTx50 [ΚΥΨΕΛΕΣ (BLISTERS)] | 20,78 € | 14,45 € | 12,57 € |
| LIP-DOWN FC TAB 10MG BTx56 [ΚΥΨΕΛΕΣ (BLISTERS)] | 23,28 € | 16,19 € | 14,09 € |
| LIP-DOWN FC TAB 10MG BTx60 [ΚΥΨΕΛΕΣ (BLISTERS)] | 24,93 € | 17,34 € | 15,09 € |
| LIP-DOWN FC TAB 10MG BTx98 [ΚΥΨΕΛΕΣ (BLISTERS)] | 40,73 € | 28,33 € | 24,65 € |
| LIP-DOWN FC TAB 20MG BTx10 [ΚΥΨΕΛΕΣ (BLISTERS)] | 6,67 € | 4,64 € | 4,04 € |
| LIP-DOWN FC TAB 20MG BTx100 [ΚΥΨΕΛΕΣ (BLISTERS)] | 58,76 € | 40,87 € | 35,56 € |
| LIP-DOWN FC TAB 20MG BTx20 [ΚΥΨΕΛΕΣ (BLISTERS)] | 11,75 € | 8,17 € | 7,11 € |
| LIP-DOWN FC TAB 20MG BTx28 [ΚΥΨΕΛΕΣ (BLISTERS)] | 16,45 € | 11,44 € | 9,95 € |
| LIP-DOWN FC TAB 20MG BTx30 [ΚΥΨΕΛΕΣ (BLISTERS)] | 17,63 € | 12,26 € | 10,67 € |
| LIP-DOWN FC TAB 20MG BTx40 [ΚΥΨΕΛΕΣ (BLISTERS)] | 23,51 € | 16,35 € | 14,22 € |
|
| |||
| LIP-DOWN FC TAB 20MG BTx50 [ΚΥΨΕΛΕΣ (BLISTERS)] | 29,37 € | 20,43 € | 17,77 € |
| LIP-DOWN FC TAB 20MG BTx56 [ΚΥΨΕΛΕΣ (BLISTERS)] | 32,91 € | 22,89 € | 19,91 € |
| LIP-DOWN FC TAB 20MG BTx60 [ΚΥΨΕΛΕΣ (BLISTERS)] | 35,25 € | 24,52 € | 21,33 € |
| LIP-DOWN FC TAB 20MG BTx98 [ΚΥΨΕΛΕΣ (BLISTERS)] | 57,58 € | 40,05 € | 34,84 € |
| LIP-DOWN FC TAB 40MG BTx10 [ΚΥΨΕΛΕΣ (BLISTERS)] | 11,06 € | 7,69 € | 6,69 € |
| LIP-DOWN FC TAB 40MG BTx100 [ΚΥΨΕΛΕΣ (BLISTERS)] | 97,25 € | 67,64 € | 58,85 € |
| LIP-DOWN FC TAB 40MG BTx20 [ΚΥΨΕΛΕΣ (BLISTERS)] | 19,45 € | 13,53 € | 11,77 € |
| LIP-DOWN FC TAB 40MG BTx28 [ΚΥΨΕΛΕΣ (BLISTERS)] | 27,23 € | 18,94 € | 16,48 € |
| LIP-DOWN FC TAB 40MG BTx30 [ΚΥΨΕΛΕΣ (BLISTERS)] | 29,17 € | 20,29 € | 17,65 € |
| LIP-DOWN FC TAB 40MG BTx40 [ΚΥΨΕΛΕΣ (BLISTERS)] | 38,89 € | 27,05 € | 23,53 € |
| LIP-DOWN FC TAB 40MG BTx50 [ΚΥΨΕΛΕΣ (BLISTERS)] | 48,62 € | 33,82 € | 29,42 € |
| LIP-DOWN FC TAB 40MG BTx56 [ΚΥΨΕΛΕΣ (BLISTERS)] | 54,46 € | 37,88 € | 32,96 € |
| LIP-DOWN FC TAB 40MG BTx60 [ΚΥΨΕΛΕΣ (BLISTERS)] | 58,34 € | 40,58 € | 35,30 € |
| LIP-DOWN FC TAB 40MG BTx98 [ΚΥΨΕΛΕΣ (BLISTERS)] | 95,29 € | 66,28 € | 57,66 € |
| PRESS-DOWN F.C. TAB 100MG/TAB BTx10 (BLIST 1x10) | 8,77 € | 6,10 € | 5,31 € |
| PRESS-DOWN F.C. TAB 100MG/TAB BTx20 (BLIST 2x10) | 15,37 € | 10,69 € | 9,30 € |
| PRESS-DOWN F.C. TAB 100MG/TAB BTx30 (BLIST 3x10) | 20,37 € | 14,17 € | 12,33 € |
| PRESS-DOWN F.C. TAB 50MG/TAB BTx10 (BLIST 1x10) | 6,27 € | 4,36 € | 3,79 € |
| PRESS-DOWN F.C. TAB 50MG/TAB BTx20 (BLIST 2x10) | 11,03 € | 7,67 € | 6,67 € |
| PRESS-DOWN F.C. TAB 50MG/TAB BTx30 (BLIST 3x10) | 15,54 € | 10,81 € | 9,40 € |
| PRESS-DOWN-PLUS FC.TAB (100+25)MG/TAB BTx20 (BLIST 2x10) | 19,91 € | 13,85 € | 12,05 € |
| PRESS-DOWN-PLUS FC.TAB (100+25)MG/TAB BTx30 (BLIST 3x10) | 22,69 € | 15,78 € | 13,73 € |
| PRESS-DOWN-PLUS FC.TAB (50+12,5)MG/TAB BTx20 (BLISTER 2x10) | 14,65 € | 10,19 € | 8,87 € |
| PRESS-DOWN-PLUS FC.TAB (50+12.5)MG/TAB BTx30 (BLIST 3x10) | 19,41 € | 13,50 € | 11,75 € |
| PRO-MISIL TAB 250MG/TAB BTx14 (BLIST 1x14) | 13,99 € | 9,73 € | 8,47 € |
| PRO-MISIL TAB 250MG/TAB BTx28 (BLIST 2x14) | 25,95 € | 18,05 € | 15,70 € |
| SANETRON TAB 15MG/TAB BTx20 (BLIST 2x10) | 6,47 € | 4,50 € | 3,92 € |
| SANETRON TAB 15MG/TAB BTx30 (BLIST 3x10) | 8,87 € | 6,17 € | 5,37 € |
| SENI-VEN CAPS 300MG/CAP BTx50 (BLIST 5x10) | 14,44 € | 10,04 € | 8,73 € |
| SENI-VEN CAPS 400MG/CAP BTx50 (BLIST 5x10) | 17,02 € | 11,84 € | 10,30 € |
| VERBODON CAPS 50MG/CAP BTx30 (BLIST 3x10) | 9,81 € | 6,82 € | 5,93 € |
| ZYSTOL FC.TAB 75MG/TAB BTx28 (BLISTERS 4x7) | 32,51 € | 22,61 € | 19,67 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ESCITALOPRAM/TEVA FC TAB 10MG/TAB BTx14 (PVC-PVDC/AL) | 11,32 € | 7,87 € | 6,85 € |
| ESCITALOPRAM/TEVA FC TAB 20MG/TAB BTx14 (PVC-PVDC/AL) | 21,48 € | 14,94 € | 13,00 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| BELMAZOL OR.SO.D. 40MG/ML FLx15ML | 22,79 € | 15,85 € | 13,79 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ACECLONAC F.C.TABL BT 20x100MG | 3,81 € | 2,65 € | 2,31 € |
| ACECLONAC F.C.TABL BT 40x100MG | 6,80 € | 4,73 € | 4,12 € |
| AMINOCER ORAL.SOL.2G/10ML VIAL BTx10VIALSx10ML | 13,28 € | 9,24 € | 8,04 € |
| AMINOCER PD.OR.SOL. 1000MG/SACHET BTx30 SACHETS | 29,88 € | 20,78 € | 18,08 € |
| ANEPROSIL ORAL.SOL 4MG/ML BTx1 BOTTLEX100ML + PLASTIC PIPETTE | 63,30 € | 44,03 € | 38,31 € |
| ANTICEPIM PD.INJ.SOL 1G/VIAL BTx10VIAL | 67,80 € | 47,16 € | 41,03 € |
| ANTICEPIM PD.INJ.SOL 1G/VIAL BTx1VIAL | 6,79 € | 4,72 € | 4,11 € |
| ANTICEPIM PD.INJ.SOL 2G/VIAL BTx10VIAL | 142,73 € | 99,27 € | 86,36 € |
| ANTICEPIM PD.INJ.SOL 2G/VIAL BTx1VIAL | 14,28 € | 9,93 € | 8,64 € |
| ANTIZOLID SOL.INF 2MG/ML BTX1 GLASS BOTTLEx300ML | 54,48 € | 37,89 € | 32,96 € |
| ANTIZOLID SOL.INF 2MG/ML BTX1 PLASTIC BOTTLEx300ML | 54,48 € | 37,89 € | 32,96 € |
| ANTIZOLID SOL.INF 2MG/ML BTX10 GLASS BOTTLESx300ML | 544,76 € | 378,90 € | 329,64 € |
| ANTIZOLID SOL.INF 2MG/ML BTX10 PLASTIC BOTTLESx300ML | 544,76 € | 378,90 € | 329,64 € |
| ANTIZOLID SOL.INF 2MG/ML BTX5 GLASS BOTTLESx300ML | 272,38 € | 189,45 € | 164,82 € |
| ANTIZOLID SOL.INF 2MG/ML BTX5 PLASTIC BOTTLESx300ML | 272,38 € | 189,45 € | 164,82 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx10 (1 BLISTER x 10) | 11,40 € | 7,93 € | 6,90 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx10 (1 STRIPx10) | 11,40 € | 7,93 € | 6,90 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx14 (1 BLISTER x 14) | 14,42 € | 10,03 € | 8,73 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx14 (1 STRIPx14) | 14,42 € | 10,03 € | 8,73 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx28 (2 BLISTERS x 14) | 25,38 € | 17,65 € | 15,36 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx28 (2 STRIPSx14) | 25,38 € | 17,65 € | 15,36 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx30 (3 BLISTERS x 10) | 27,19 € | 18,91 € | 16,45 € |
| ATORVANOX F.C.TAB 20MG/TAB BTx30 (3 STRIPSx10) | 27,19 € | 18,91 € | 16,45 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx10 (1 BLISTER x 10) | 18,37 € | 12,78 € | 11,12 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx10 (1 STRIPx10) | 18,37 € | 12,78 € | 11,12 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx14 (1 BLISTER x 14) | 23,23 € | 16,16 € | 14,06 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx14 (1 STRIPx14) | 23,23 € | 16,16 € | 14,06 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx28 (2 BLISTERS x 14) | 40,90 € | 28,45 € | 24,75 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx28 (2 STRIPSx14) | 40,90 € | 28,45 € | 24,75 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx30 (3 BLISTERS x 10) | 43,82 € | 30,48 € | 26,52 € |
| ATORVANOX F.C.TAB 40MG/TAB BTx30 (3 STRIPSx10) | 43,82 € | 30,48 € | 26,52 € |
| AWADIK CAPS 10MG/CAP BTx14 (BLIST 2x7) | 6,90 € | 4,80 € | 4,18 € |
| AWADIK CAPS 10MG/CAP BTx30 (BLIST 2x15) | 13,01 € | 9,05 € | 7,87 € |
| AWADIK CAPS 5MG/CAP BTx14 (BLIST 1x14) | 4,27 € | 2,97 € | 2,58 € |
| AWADIK CAPS 5MG/CAP BTx30 (BLIST 2x15) | 8,05 € | 5,60 € | 4,87 € |
| AZITHRAL PD. SOL. INF BT 1 VIALx500MG | 18,19 € | 12,65 € | 11,01 € |
| BUDESONAL NASPR. 100MCG/DOSE 200 DOSES | 15,48 € | 10,77 € | 9,37 € |
| BUDESONAL NASPR. 50MCG/DOSE 200 DOSES | 7,99 € | 5,56 € | 4,84 € |
| CAL + D CHEW TABL BT 100x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 15,90 € | 11,06 € | 9,62 € |
| CAL + D CHEW TABL BT 300x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 47,70 € | 33,18 € | 28,87 € |
| CAL + D CHEW TABL BT 30x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 6,07 € | 4,22 € | 3,67 € |
| CAL + D CHEW TABL BT 50x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 9,60 € | 6,68 € | 5,81 € |
| CAL + D CHEW TABL BT 60x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 10,84 € | 7,54 € | 6,56 € |
| CAL + D CHEW TABL BT20x(600MG + 400 IU) (Plastic vials H.D.P.E.) | 4,05 € | 2,82 € | 2,45 € |
| CAPSER CREAM 0,075% BTx1TUBx100GR | 37,38 € | 26,00 € | 22,62 € |
| CAPSER CREAM 0,075% BTx1TUBx45GR | 19,11 € | 13,29 € | 11,56 € |
| CARBENEM PD.INJ.SOL 1000MG/VIAL BTx1 VIAL | 28,81 € | 20,04 € | 17,43 € |
| CARBENEM PD.INJ.SOL 500MG/VIAL BTx1 VIAL | 12,38 € | 8,61 € | 7,49 € |
| CARBENEM PD.INJ.SOL. 1000MG/VIAL BTx10 | 288,18 € | 200,44 € | 174,38 € |
| CARBENEM PD.INJ.SOL. 1000MG/VIAL BTx20 | 576,37 € | 400,88 € | 348,77 € |
| CARBENEM PD.INJ.SOL. 500MG/VIAL BTx10 | 123,75 € | 86,07 € | 74,88 € |
| CEFPRO FC. TAB 500MG/TAB BTx16 (BLIST 2x8) | 16,10 € | 11,20 € | 9,74 € |
| CEFPRO FC.TAB. 500MG/TAB BTx10 (BLIST 1x10) | 12,62 € | 8,78 € | 7,64 € |
| CEFPRO FC.TAB. 500MG/TAB BTx8 | 10,73 € | 7,46 € | 6,49 € |
| CEPIUS PD.OR.SUS 250MG/5ML BTx 1 BOTTLE x 100ML | 12,88 € | 8,96 € | 7,80 € |
| CEPIUS PD.OR.SUS 250MG/5ML BTx 1 BOTTLE x 60ML | 8,90 € | 6,19 € | 5,39 € |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 PLASTIC BOTTLEx200ML | 26,86 € | 18,68 € | 16,25 € |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 BAGx200ML | 26,86 € | 18,68 € | 16,25 € |
| CIFLOXACIN SOL.IV.INF 400MG/200ML BTx1 BOTTLEx200ML | 26,86 € | 18,68 € | 16,25 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx10ML | 16,33 € | 11,36 € | 9,88 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx2,5ML | 5,19 € | 3,61 € | 3,14 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx1VIALx5ML | 9,27 € | 6,45 € | 5,61 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx10ML | 48,98 € | 34,07 € | 29,64 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx2,5ML | 12,29 € | 8,55 € | 7,44 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx3VIALSx5ML | 24,50 € | 17,04 € | 14,82 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx10ML | 97,97 € | 68,14 € | 59,28 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx2,5ML | 24,50 € | 17,04 € | 14,82 € |
| CORNEAX EYE.DR.SOL. 0,2% W/V BTx6VIALSx5ML | 48,98 € | 34,07 € | 29,64 € |
| DOROLAD EYE.DR.SOL 2% W/V BTx1VIALx5ML | 8,90 € | 6,19 € | 5,39 € |
| DOTIZ EYE.DR.SOL (2,0+0,5)% W/V BTx1VIALx5ML | 13,62 € | 9,47 € | 8,24 € |
| DULOX ORAL.SOL. (24,4+10,8)G/45ML (BOTTLE) BTx 2 BOTTLESx45ML | 8,18 € | 5,69 € | 4,95 € |
| ERRKES EYE.DR.SOL 0,5% W/V BTx1VIALx10ML | 5,88 € | 4,09 € | 3,56 € |
| ERRKES EYE.DR.SOL 0,5% W/V BTx1VIALx5ML | 2,53 € | 1,76 € | 1,53 € |
| ERYBENZ GEL (5+3)% W/W BTx2TUBx20GR + 1 EMPTY JAR | 25,00 € | 17,39 € | 15,13 € |
| FLIXOCORT CREAM 0,05% (W/W) TUBx30G | 5,02 € | 3,49 € | 3,04 € |
| FLIXOCORT INH. SUS. (MD) 125MCG/DOSE BTx1 VIAL + M.VALV (120 DOSES) | 13,28 € | 9,24 € | 8,04 € |
| FLIXOCORT INH. SUS. (MD) 250MCG/DOSE BTx1 VIAL + M.VALV (120 DOSES) | 25,09 € | 17,45 € | 15,18 € |
| FLIXOCORT M.D.NASPR 120 DOSESx50MCG/DOSE | 7,88 € | 5,48 € | 4,77 € |
| FLIXOCORT M.D.NASPR 60 DOSESx50MCG/DOSE | 3,88 € | 2,70 € | 2,35 € |
| FLUCORTIS NASPR.SUS.MD. 50MCG/DOSE 1FL 16G (120 DOSES) | 7,88 € | 5,48 € | 4,77 € |
| FLUCORTIS NASPR.SUS.MD. 50MCG/DOSE 1FL 8G (60 DOSES) | 3,88 € | 2,70 € | 2,35 € |
| FODIER CUT.SOL. 0,1% W/V, BTx20 | 2,89 € | 2,01 € | 1,75 € |
| FODIER CUT.SOL. 0,1% W/V, BTx50 | 6,46 € | 4,49 € | 3,91 € |
| FUNGO CAPS 200MG/CAP BTx7 (Blist 1x7) | 30,03 € | 20,89 € | 18,17 € |
| FUNGOSPOR CAPS 100MG/CAP BTx15 CAPS (BLIST 3x5) | 11,24 € | 7,82 € | 6,80 € |
| FUNGOSPOR CAPS 100MG/CAP BTx28 CAPS (BLIST 4x7) | 29,57 € | 20,57 € | 17,90 € |
| FUNGOSPOR CAPS 100MG/CAP BTx4 CAPS (BLIST 1x4) | 4,80 € | 3,34 € | 2,91 € |
| FUNGOSPOR CAPS 100MG/CAP BTx6 CAPS (BLIST 1x6) | 6,02 € | 4,19 € | 3,65 € |
| GLUCOSAMIL EF.TAB 1,884(1,5)G/TAB BTx30 (3 BOTTLESx10 TABS) | 17,97 € | 12,50 € | 10,88 € |
| GLUCOSAMIL EF.TAB 1,884(1,5)G/TAB BTx30 (ALUM.FOIL STRIPS) | 17,97 € | 12,50 € | 10,88 € |
| GLUCOSAMIL PD.OR.SOL 1,884(1,50)G/SACHET BTx30SACHETS | 13,69 € | 9,52 € | 8,28 € |
| GLUCOSAMIL PD.OR.SOL 20 SACHETSx1,5G | 9,19 € | 6,39 € | 5,56 € |
| GONILERT INJ.SOL.20MG/2ML BTx1AMPx2ML | 29,26 € | 20,35 € | 17,70 € |
| GONILERT INJ.SOL.20MG/2ML BTx1PF.SYRx2ML | 29,26 € | 20,35 € | 17,70 € |
| GRAMENOX PD.INJ.SOL(4+0,5)G/VIAL BTx1VIAL | 12,65 € | 8,80 € | 7,66 € |
| HANIA FC. TAB 10MG/TAB BTx120 (BLIST 12x10) | 274,31 € | 190,79 € | 165,99 € |
| HANIA FC. TAB 10MG/TAB BTx28 (BLIST 2x14) | 72,74 € | 50,59 € | 44,01 € |
| HANIA FC. TAB 10MG/TAB BTx30 (BLIST 3x10) | 75,45 € | 52,48 € | 45,66 € |
| HANIA FC. TAB 10MG/TAB BTx56 (BLIST 4x14) | 128,02 € | 89,04 € | 77,46 € |
| HANIA FC. TAB 10MG/TAB BTx60 (BLIST 6x10) | 137,16 € | 95,40 € | 83,00 € |
| HANIA FC. TAB 10MG/TAB BTx98 (BLIST 7x14) | 224,02 € | 155,81 € | 135,55 € |
| HANIA FC. TAB 5MG/TAB BTx120 (BLIST 12x10) | 226,88 € | 157,80 € | 137,29 € |
| HANIA FC. TAB 5MG/TAB BTx28 (BLIST 2x14) | 60,16 € | 41,84 € | 36,40 € |
| HANIA FC. TAB 5MG/TAB BTx30 (BLIST 3x10) | 62,40 € | 43,40 € | 37,76 € |
| HANIA FC. TAB 5MG/TAB BTx56 (BLIST 4x14) | 105,88 € | 73,64 € | 64,07 € |
| HANIA FC. TAB 5MG/TAB BTx60 (BLIST 6x10) | 113,44 € | 78,90 € | 68,64 € |
| HANIA FC. TAB 5MG/TAB BTx98 (BLIST 7x14) | 185,28 € | 128,87 € | 112,12 € |
| INFLAFORTE CUT.SOL 1,5% W/W BOTTLEx30ML | 11,86 € | 8,25 € | 7,18 € |
| INFLAFORTE CUT.SOL 1,5% W/W BOTTLEx60ML | 21,21 € | 14,75 € | 12,83 € |
| ITRAZOL CAPS 15x100MG (Blist 3x5) | 11,24 € | 7,82 € | 6,80 € |
| ITRAZOL CAPS 28x100MG (Blist 4x7) | 29,57 € | 20,57 € | 17,90 € |
| ITRAZOL CAPS 4x100MG (Blist 1x4) | 4,80 € | 3,34 € | 2,91 € |
| ITRAZOL CAPS 6x100MG (Blist 1x6) | 6,02 € | 4,19 € | 3,65 € |
| ITRAZOL OR.SOL BOTTLE 150MLx10MG/ML | 39,02 € | 27,14 € | 23,61 € |
| LAKAFIN NAIL.LAQU 28% W/W (ή 280MG/1G) BTx1 BOTTLEx 12ML | 19,87 € | 13,82 € | 12,02 € |
| LANZOL GR.CAP 30MG/CAP BTx14 (BLIST 1x14) | 13,01 € | 9,05 € | 7,87 € |
