| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| COLGATE PERIOGARD OR.T.SOL 0,2% BOTTLEx300ML | 4,70 € | 3,27 € | 2,84 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ASALID CUT.SOL 10% W/W BTx1BOTTLEx100ML | 11,96 € | 8,32 € | 7,24 € |
| CETIRGEN F.C.TABL BT 20x10MG | 4,53 € | 3,15 € | 2,74 € |
| CETIRGEN OR.DR.SOL. FL 20MLx10MG/ML | 4,53 € | 3,15 € | 2,74 € |
| DIORIUM GR.CAP 20MG/CAP BTx14 (BOTTLE) | 11,13 € | 7,74 € | 6,73 € |
| DIORIUM GR.CAP 20MG/CAP BTx28 (BOTTLE) | 19,58 € | 13,62 € | 11,85 € |
| ECLORAM FC. TAB 20MG/TAB BTx28 (BLIST 4x7) ή (BLIST 2x14) | 14,41 € | 10,02 € | 8,72 € |
| ECLORAM FC. TAB 40MG/TAB BTx28 (BLIST 4x7) ή (BLIST 2x14) | 25,35 € | 17,63 € | 15,34 € |
| FINICORT CREAM (0,1+0,2)% TB 20GR | 6,50 € | 4,52 € | 3,93 € |
| FINICORT CREAM (0,1+0,2)% TB 50GR | 9,58 € | 6,66 € | 5,79 € |
| HAIRWAY GEL EXT.US 2% FL 60 ML | 18,81 € | 13,08 € | 11,38 € |
| HAIRWAY SOL EXT.US 5% FL 60 ML | 34,23 € | 23,81 € | 20,71 € |
| INROZOL CAPS 100MG/CAP BTx15 CAPS (BLIST 3x5) | 11,24 € | 7,82 € | 6,80 € |
| INROZOL CAPS 100MG/CAP BTx6 CAPS (BLIST 1x6) | 6,02 € | 4,19 € | 3,65 € |
| INROZOL CAPS 100MG/CAP BTx28 CAPS (BLIST 4x7) | 29,57 € | 20,57 € | 17,90 € |
| INROZOL CAPS 100MG/CAP BTx4 CAPS (BLIST 1x4) | 4,80 € | 3,34 € | 2,91 € |
| MEDOFLUCON CAPS 150MG/CAP BTx1 (1 STRIPx1) | 5,00 € | 3,48 € | 3,03 € |
| MEDOFLUCON CAPS 150MG/CAP BTx7 BLISTER (PVC/ALU) 1x7 | 30,85 € | 21,46 € | 18,67 € |
| MEDOFLUCON CAPS 50MG/CAP BTx7 (1 BLx7) | 8,73 € | 6,07 € | 5,28 € |
| MEDOFLUCON, CAPS 200MG/CAP, BT x 7 (BLIST 1X7) | 35,62 € | 24,78 € | 21,56 € |
| MOFUR CREAM 0,1% BT TUBx25GR | 4,28 € | 2,98 € | 2,59 € |
| NIROX F.C.TAB 300MG/TAB BTx10 (BLIST 1x10) | 10,29 € | 7,16 € | 6,23 € |
| NIROX F.C.TAB 300MG/TAB BTx8 (BLIST 1x8) | 8,86 € | 6,16 € | 5,36 € |
| RIDORON FC. TAB 0,5MG/TAB BTx20 (BLIST 2x10) | 5,51 € | 3,83 € | 3,33 € |
| RIDORON FC. TAB 1MG/TAB BTx20 (BLIST 2x10) | 9,82 € | 6,83 € | 5,94 € |
| RIDORON FC. TAB 2MG/TAB BTx20 (BLIST 2x10) | 17,28 € | 12,02 € | 10,46 € |
| RIDORON FC. TAB 3MG/TAB BTx20 (BLIST 2x10) | 26,67 € | 18,55 € | 16,14 € |
| RIDORON FC. TAB 4MG/TAB BTx20 (BLIST 2x10) | 32,33 € | 22,49 € | 19,57 € |
| RIDORON FC. TAB 6MG/TAB BTx28 (BLIST 4x7) | 68,65 € | 47,75 € | 41,54 € |
| RIDORON FC. TAB 8MG/TAB BTx28 (BLIST 4x7) | 83,25 € | 57,90 € | 50,37 € |
| ROCNE CAPS SOFT 10MG/CAP BTX30(BLISTERS 3X10) | 7,91 € | 5,50 € | 4,79 € |
| ROCNE CAPS SOFT 20MG/CAP BTX30(BLISTERS 3X10) | 15,80 € | 10,99 € | 9,56 € |
| TERBIN CREAM 1% BTx1TUBx15GR +Αντλ. Ψεκ. | 3,75 € | 2,61 € | 2,27 € |
| TERBIN CREAM 1% BTx1TUBx30GR | 6,60 € | 4,59 € | 3,99 € |
| TERBIN CUT SP.SOL. 1% BTx1FLx30ML + Αντλία ψεκασμού | 9,56 € | 6,65 € | 5,79 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ADAFERIN CREAM 0,1% BTxTUBx60G | 11,76 € | 8,18 € | 7,12 € |
| ADAFERIN CREAM 0,1% TUB 30GR | 7,75 € | 5,39 € | 4,69 € |
| ADAFERIN GEL 0,1% W/W BTxTUBx60G | 8,32 € | 5,79 € | 5,04 € |
| ADAFERIN GEL EXT US 0,1% TUB 30GR | 6,74 € | 4,69 € | 4,08 € |
| CLOBEX SHAMPOO 500MCG/G BOTTLEx125ML | 18,35 € | 12,76 € | 11,10 € |
| EPIDUO, GEL (0,1+2,5)% W/W, TUB X 30G | 20,09 € | 13,97 € | 12,15 € |
| IONIL SHAMPOO 4,25% FL 200 ML | 6,12 € | 4,26 € | 3,71 € |
| LOCERYL CR.EXT.US 0.25% TUB.20G | 6,50 € | 4,52 € | 3,93 € |
| LOCERYL NAIL.LAQU.5% FL 5ML | 32,95 € | 22,92 € | 19,94 € |
| METVIX CREAM 160MG/1GR TUBx2GR | 330,62 € | 229,96 € | 200,07 € |
| ROBAZ CR.EXT.US. 0,75% TUB 30GR | 6,44 € | 4,48 € | 3,90 € |
| ROBAZ GEL EXT.US.0,75% TUB 30 GR | 5,08 € | 3,53 € | 3,07 € |
| SILKIS OINT TB 100GRx3MCG/GR | 26,47 € | 18,41 € | 16,02 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| 8Y LY PD.INJ. 10 VIALS 250 IU+10 SOLV 10ML ΤΙΜΗ /IU | 0,83 € | 0,58 € | 0,50 € |
| 8Y LY PD.INJ. 10 VIALS 500 IU+10 SOLV 20ML ΤΙΜΗ /IU | 0,83 € | 0,58 € | 0,50 € |
| AFLEN CAPS 50x300MG | 15,76 € | 10,96 € | 9,54 € |
| BECLOMET INH.PD 200 DOSES x 200MCG/DOSE | 19,63 € | 13,65 € | 11,88 € |
| BUDENOFALK E.C.CAPS 20x3MG | 27,16 € | 18,89 € | 16,43 € |
| CHOLEDYL ELIXIR FL 200MLx100(63.65)MG/5ML | 3,18 € | 2,21 € | 1,92 € |
| CHOLEDYL RET.TABL BT 30X400MG | 8,07 € | 5,61 € | 4,88 € |
| CHOLEDYL SYR FL 200MLX62.5(40)MG/5ML | 2,76 € | 1,92 € | 1,67 € |
| DOLCISPRAY SPR.SOL 4% (4.8MG/DOSE) FL 25ML | 6,74 € | 4,69 € | 4,08 € |
| DROLL EAR SOL.S.D. BTx20S.D.X1mg/0,5ml | 11,24 € | 7,82 € | 6,80 € |
| DUXIL GRA.OR.SOL 2,7MG/SACH BT 30SACH | 10,04 € | 6,98 € | 6,07 € |
| DUXIL SYR 2,7MG/10ML BT 6 SINGLE DOSE 10ML | 7,43 € | 5,17 € | 4,50 € |
| ENEAS TABL BT 30x(10+20)MG | 23,91 € | 16,63 € | 14,47 € |
| FUGANOL CR.EXT.US 2% TB 20G | 4,13 € | 2,87 € | 2,50 € |
| FUGANOL CR.EXT.US 2% TB 30G | 5,42 € | 3,77 € | 3,28 € |
| IBUTIN CAPS BT 30X200MG | 5,95 € | 4,14 € | 3,60 € |
| IBUTIN POW.ORAL. ENVEL BT 20X154MG | 6,20 € | 4,31 € | 3,75 € |
| IBUTIN S.R.F.C.TABL 20x300MG | 12,16 € | 8,46 € | 7,36 € |
| LOMEXIN AER TOP 25 FLX30 ML | 6,90 € | 4,80 € | 4,18 € |
| LOMEXIN CREAM 2% TUB 30 GR | 4,44 € | 3,09 € | 2,69 € |
| LOMEXIN GEL 2% TBX30 GR | 7,19 € | 5,00 € | 4,35 € |
| LOMEXIN VAG. CR. 2% TB 78GR+16 APPLIC | 15,02 € | 10,45 € | 9,09 € |
|
| |||
| LOMEXIN VAG.SUP.BTX1X600MG/SUP | 3,58 € | 2,49 € | 2,17 € |
| LOMEXIN VAG.SUP.BTX3X200MG/SUP | 4,01 € | 2,79 € | 2,43 € |
| LYSORIL-GALENICA SUBL.TAB (20+10)MG/TAB PP-BTx20 (PLASTIC TUBE PP) | 5,28 € | 3,67 € | 3,19 € |
| MAG 2 ORAL SOL (SD)-1.5G/10ML VIAL (ORAL) BT x20 VIALS (ORAL)X10ml | 6,23 € | 4,33 € | 3,77 € |
| MAG-2 ORAL SOL (SD) -1,5G/10ML AMP (ORAL) BT 20VIALS (ORAL)X10ml | 6,23 € | 4,33 € | 3,77 € |
| NEUROBION AMP 3x(100+100+1)MG/3ML | 2,11 € | 1,47 € | 1,28 € |
| NEUROBION DRAG BT 20x((100+200+0.2)MG | 2,89 € | 2,01 € | 1,75 € |
| ORIENS S.R.F.C.TABL 15x10MG | 6,02 € | 4,19 € | 3,65 € |
| ORIENS S.R.F.C.TABL 30x10MG | 10,01 € | 6,96 € | 6,06 € |
| PACTENS C.TABL BT 30X10MG | 7,26 € | 5,05 € | 4,39 € |
| PACTENS C.TABL BT 30X5MG | 4,54 € | 3,16 € | 2,75 € |
| PANRETIN GEL 0,1% TB 60G | 1.986,55 € | 1.381,71 € | 1.202,09 € |
| PHOTOFRIN PD.INJ.SOL 1VIALx15MG | 265,41 € | 184,60 € | 160,60 € |
| PHOTOFRIN PD.INJ.SOL 1VIALx75MG | 1.327,04 € | 923,00 € | 803,01 € |
| PYLOBACTELL-13C-ΟΥΡΙΑ BREATH TEST 1SACHETx1TABL+6TUB | 24,37 € | 16,95 € | 14,75 € |
| REPLENINE-V.F LY.PD.INJ 10VIALS 1000IU+10SOLV 20ML+USER KIT | 5.663,74 € | 3.939,31 € | 3.427,20 € |
| REPLENINE-V.F LY.PD.INJ 10VIALS 250IU+10SOLV 5ML+USER KIT | 1.415,94 € | 984,83 € | 856,80 € |
| REPLENINE-V.F LY.PD.INJ 10VIALS 500IU+10SOLV 10ML+USER KIT | 2.831,87 € | 1.969,66 € | 1.713,60 € |
| RIBRAIN TAB 12MG/TAB BTx50 (BLIST 5x10) | 13,39 € | 9,31 € | 8,10 € |
| RIBRAIN TABL BT 50X6MG | 6,54 € | 4,55 € | 3,96 € |
| SALOFALK E.C.TABL BT 50X500MG | 16,86 € | 11,73 € | 10,21 € |
| SALOFALK ENEMA FL 7x4GR/60ML (7 DOSES) | 42,50 € | 29,56 € | 25,72 € |
| SALOFALK GR.PR.GRA. 1,5G/SACHET BTx60 SACHETS | 79,48 € | 55,28 € | 48,09 € |
| SALOFALK GRANU-STIX GR.PR.GRA. BT 50 SACHETSx1000MG | 52,75 € | 36,69 € | 31,92 € |
| SALOFALK GRANU-STIX GR.PR.GRA. BT 50 SACHETSx500MG | 20,56 € | 14,30 € | 12,44 € |
| SALOFALK SUPP BT30X250MG | 17,66 € | 12,28 € | 10,68 € |
| SALOFALK SUPP.BT 20X500MG | 17,11 € | 11,90 € | 10,35 € |
| SALOFALK TABL BT 100X250 MG | 17,78 € | 12,37 € | 10,76 € |
| SERACTIL F.C TABL 30x400MG | 6,99 € | 4,86 € | 4,23 € |
| TARGRETIN CAPS BT 100x75MG | 1.463,63 € | 1.018,00 € | 885,66 € |
| ULTRACARBON TAB 250MG/TAB BTx30 (BLIST 3x10) | 5,20 € | 3,62 € | 3,15 € |
| URSOFALK CAPS BT 30 X 250MG | 13,18 € | 9,17 € | 7,98 € |
| URSOFALK OR.SUS FL 250MLx250MG/5ML | 28,19 € | 19,61 € | 17,06 € |
| VERTIGO-VOMEX C.R.CAPS 20X(120+75+30)MG | 10,51 € | 7,31 € | 6,36 € |
| VERTIGO-VOMEX SUPP. BT 10 X 80 MG | 1,25 € | 0,87 € | 0,76 € |
| VIONEVRIN-6 AMP 3X(10+50+250)MG/3ML | 1,54 € | 1,07 € | 0,93 € |
| VIONEVRIN-6 C.TABL BT 20x(0.5+250+100)MG | 1,55 € | 1,08 € | 0,94 € |
| YUTOPAR INJ SOL 50MG/5ML BT 10AMPS X 5ML | 13,67 € | 9,51 € | 8,27 € |
| YUTOPAR TABL 40 X 10 MG | 7,63 € | 5,31 € | 4,62 € |
| ZANIDIP F.C. TAB 20MG/TAB BTx28 σε BLISTERS | 17,40 € | 12,10 € | 10,53 € |
| ZANIDIP F.C.TABL 14x10MG | 6,28 € | 4,37 € | 3,80 € |
| ZANIDIP F.C.TABL 28x10MG | 11,80 € | 8,21 € | 7,14 € |
| ZENALB INJ SO INF 20% BOTTLE 50ML | 34,82 € | 24,22 € | 21,07 € |
| ZENALB INJ.SO.INF 20% BOTTLE 100ML | 71,46 € | 49,70 € | 43,24 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| DONEGAL, FC.TAB 10MG/TAB, BT x 28 | 72,23 € | 50,24 € | 43,71 € |
| DONEGAL, FC.TAB 5MG/TAB, BT x 28 | 66,12 € | 45,99 € | 40,01 € |
| GALOPRAN F.C. TAB 20MG/TAB BTx28 (BLIST 2x14) | 14,41 € | 10,02 € | 8,72 € |
| GALOPRAN F.C. TAB 40MG/TAB BTx28 (BLIST 2x14) | 25,35 € | 17,63 € | 15,34 € |
| PAROGAL TAB 15MG/TAB BTx30 (BLIST 3x10) | 8,87 € | 6,17 € | 5,37 € |
| PAROGAL TAB 15MG/TAB BTx50 (BLIST 5x10) | 13,01 € | 9,05 € | 7,87 € |
| PENDIUM TABL BT 20X10MG | 7,55 € | 5,25 € | 4,57 € |
| RISGAL F.C. TAB 1MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 9,82 € | 6,83 € | 5,94 € |
| RISGAL F.C. TAB 2MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 17,28 € | 12,02 € | 10,46 € |
| RISGAL F.C. TAB 3MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 26,67 € | 18,55 € | 16,14 € |
| RISGAL F.C. TAB 4MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 32,33 € | 22,49 € | 19,57 € |
| RISGAL F.C. TAB 4MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 39,84 € | 27,71 € | 24,11 € |
| RISGAL F.C. TAB 6MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 68,65 € | 47,75 € | 41,54 € |
| RISGAL FC.TAB 1MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 25,92 € | 18,03 € | 15,69 € |
| RISGAL FC.TAB 2MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 45,61 € | 31,72 € | 27,60 € |
| RISGAL FC.TAB 3MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 70,41 € | 48,97 € | 42,60 € |
| RISGAL FC.TAB 4MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 60,97 € | 42,41 € | 36,90 € |
| RISGAL FC.TAB 6MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 54,92 € | 38,20 € | 33,23 € |
| RISGAL FC.TAB 6MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 129,47 € | 90,05 € | 78,34 € |
| SOFELIN CAPS 12X20MG | 6,37 € | 4,43 € | 3,85 € |
| SOFELIN CAPS 20MG/CAP BTx28 (Blist 2x14) | 13,07 € | 9,09 € | 7,91 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| MECALOX TABS 15MG/TAB BTx30 BLISTER | 8,87 € | 6,17 € | 5,37 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| AMLODIL CAPS BT 14x10MG | 6,90 € | 4,80 € | 4,18 € |
| AMLODIL CAPS BT 14x5MG | 4,27 € | 2,97 € | 2,58 € |
| ATROST FC TAB 10MG/TAB BTx28 (STRIP 2x14) | 16,02 € | 11,14 € | 9,69 € |
| ATROST FC TAB 20MG/TAB BTx28 (STRIP 2x14) | 25,38 € | 17,65 € | 15,36 € |
| ATROST FC TAB 40MG/TAB BTx28 (STRIP 2x14) | 40,90 € | 28,45 € | 24,75 € |
| ATROST FC TABL 10MG BTx14 | 9,10 € | 6,33 € | 5,51 € |
| ATROST FC TABL 20MG BTx14 | 14,42 € | 10,03 € | 8,73 € |
| ATROST FC TABL 40MG BTx14 | 23,23 € | 16,16 € | 14,06 € |
| ATROST FC.TAB 40MG/TAB BTx28 (BLISTER PVC/PVDC/ALUMINIUM FOIL 4x7) | 36,82 € | 25,61 € | 22,28 € |
| BRONCHO - VAXOM CAPS BT 30 ADULT | 20,59 € | 14,32 € | 12,46 € |
| BRONCHO - VAXOM CAPS BT 30 ENFANT | 14,48 € | 10,07 € | 8,76 € |
| CARDER FC.TAB 75MG/TAB BTx100(BLISTER PA/ALL/PVC-ALU) | 91,94 € | 63,95 € | 55,64 € |
| CARDER FC.TAB 75MG/TAB BTx100(BLISTER PVC/PVDC/ALU) | 102,15 € | 71,05 € | 61,81 € |
| CARDER FC.TAB 75MG/TAB BTx14(BLISTER PA/ALL/PVC-ALU) | 16,38 € | 11,39 € | 9,91 € |
| CARDER FC.TAB 75MG/TAB BTx14(BLISTER PVC/PVDC/ALU) | 18,20 € | 12,66 € | 11,01 € |
| CARDER FC.TAB 75MG/TAB BTx28(BLISTER PA/ALL/PVC-ALU) | 32,51 € | 22,61 € | 19,67 € |
| CARDER FC.TAB 75MG/TAB BTx28(BLISTER PVC/PVDC/ALU) | 32,51 € | 22,61 € | 19,67 € |
| CARDER FC.TAB 75MG/TAB BTx30(BLISTER PA/ALL/PVC-ALU) | 33,72 € | 23,45 € | 20,40 € |
| CARDER FC.TAB 75MG/TAB BTx30(BLISTER PVC/PVDC/ALU) | 33,72 € | 23,45 € | 20,40 € |
| CARDER FC.TAB 75MG/TAB BTx50(BLISTER PA/ALL/PVC-ALU) | 45,96 € | 31,97 € | 27,81 € |
| CARDER FC.TAB 75MG/TAB BTx50(BLISTER PVC/PVDC/ALU) | 51,08 € | 35,53 € | 30,91 € |
| CARDER FC.TAB 75MG/TAB BTx84(BLISTER PA/ALL/PVC-ALU) | 85,82 € | 59,69 € | 51,93 € |
| CARDER FC.TAB 75MG/TAB BTx84(BLISTER PVC/PVDC/ALU) | 77,22 € | 53,71 € | 46,73 € |
| CARDER FC.TAB 75MG/TAB BTx90(BLISTER PA/ALL/PVC-ALU) | 91,94 € | 63,95 € | 55,64 € |
| CARDER FC.TAB 75MG/TAB BTx90(BLISTER PVC/PVDC/ALU) | 91,94 € | 63,95 € | 55,64 € |
| CEDOL C/S SOL. IN 6MG/ML BOX x 1VIAL x 100MG | 271,32 € | 188,71 € | 164,18 € |
| CEDOL C/S SOL. IN 6MG/ML BOX x 1VIAL x 300MG | 784,48 € | 545,63 € | 474,70 € |
| CEDOL C/S SOL. IN 6MG/ML BOX x 1VIAL x 30MG | 84,42 € | 58,72 € | 51,09 € |
| CEDOL C/S SOL. IN 6MG/ML BTx 10 BOXES x 1VIAL x 100MG | 2.713,26 € | 1.887,16 € | 1.641,83 € |
| CEDOL C/S SOL. IN 6MG/ML BTx 10 BOXES x 1VIAL x 300MG | 7.844,88 € | 5.456,36 € | 4.747,03 € |
| CEDOL C/S SOL. IN 6MG/ML BTx 10 BOXES x 1VIAL x 30MG | 844,26 € | 587,21 € | 510,87 € |
| CLAROMYCIN F.C.TABL 21x500MG | 20,13 € | 14,00 € | 12,18 € |
| CLAROMYCIN F.C.TABL BT 12x250MG | 8,34 € | 5,80 € | 5,05 € |
| DEPOLAN F.C. TAB 1MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOIL] | 43,22 € | 30,06 € | 26,15 € |
| DEPOLAN F.C. TAB 1MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 9,82 € | 6,83 € | 5,94 € |
| DEPOLAN F.C. TAB 1MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 21,61 € | 15,03 € | 13,08 € |
| DEPOLAN F.C. TAB 1MG/TAB BTx6 (BLIST 1x6) [PVC/PE/PVDC/ALUM FOIL] | 3,31 € | 2,30 € | 2,00 € |
| DEPOLAN F.C. TAB 1MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 25,92 € | 18,03 € | 15,69 € |
| DEPOLAN F.C. TAB 2MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOIL] | 76,01 € | 52,87 € | 46,00 € |
| DEPOLAN F.C. TAB 2MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 17,28 € | 12,02 € | 10,46 € |
| DEPOLAN F.C. TAB 2MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 38,00 € | 26,43 € | 22,99 € |
| DEPOLAN F.C. TAB 2MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 45,61 € | 31,72 € | 27,60 € |
| DEPOLAN F.C. TAB 3MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOIL] | 117,35 € | 81,62 € | 71,01 € |
| DEPOLAN F.C. TAB 3MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 26,67 € | 18,55 € | 16,14 € |
| DEPOLAN F.C. TAB 3MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 58,67 € | 40,81 € | 35,50 € |
| DEPOLAN F.C. TAB 3MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 70,41 € | 48,97 € | 42,60 € |
| DEPOLAN F.C. TAB 4MG/TAB BTx100 (BLIST 10x10) [PVC/PE/PVDC/ALUM FOIL] | 142,28 € | 98,96 € | 86,10 € |
| DEPOLAN F.C. TAB 4MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 32,33 € | 22,49 € | 19,57 € |
| DEPOLAN F.C. TAB 4MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 71,14 € | 49,48 € | 43,05 € |
| DEPOLAN F.C. TAB 4MG/TAB BTx6 (BLIST 1x6) [PVC/PE/PVDC/ALUM FOIL] | 10,87 € | 7,56 € | 6,58 € |
| DEPOLAN F.C. TAB 4MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 85,37 € | 59,38 € | 51,66 € |
| DEPOLAN F.C. TAB 6MG/TAB BTx20 (BLIST 2x10) [PVC/PE/PVDC/ALUM FOIL] | 54,92 € | 38,20 € | 33,23 € |
| DEPOLAN F.C. TAB 6MG/TAB BTx28 (BLIST 4x7) [PVC/PE/PVDC/ALUM FOIL] | 68,65 € | 47,75 € | 41,54 € |
| DEPOLAN F.C. TAB 6MG/TAB BTx50 (BLIST 5x10) [PVC/PE/PVDC/ALUM FOIL] | 107,89 € | 75,04 € | 65,28 € |
| DEPOLAN F.C. TAB 6MG/TAB BTx60 (BLIST 6x10) [PVC/PE/PVDC/ALUM FOIL] | 129,47 € | 90,05 € | 78,34 € |
| DEROCTYL MOD.R.CA.H. 7,5 MG/CAP BTx20 (BLIST 2x10) | 2,33 € | 1,62 € | 1,41 € |
| DEROCTYL TAB 30 X 5 MG | 1,94 € | 1,35 € | 1,17 € |
| DEXAMETHASONE AMP 8MG/2ML | 1,39 € | 0,97 € | 0,84 € |
| DEXAMETHASONE TABL BT 10X1MG | 1,28 € | 0,89 € | 0,77 € |
| ENIT TABL BT 30x(10+20)MG | 23,91 € | 16,63 € | 14,47 € |
| EVIOL CAPS BT 20X100MG | 2,89 € | 2,01 € | 1,75 € |
| EVIOL CAPS BT 20x200MG | 3,88 € | 2,70 € | 2,35 € |
| EVIOL- A SOFT CAPS BT 20 | 2,85 € | 1,98 € | 1,72 € |
| FORTATHRIN RET.CAPS BT 20 X 75 MG | 2,98 € | 2,07 € | 1,80 € |
| FOUDARIL CAPS BT 20 X 30MG | 4,77 € | 3,32 € | 2,89 € |
| G-DIL TABL 20MG/TAB/BTX50 | 4,70 € | 3,27 € | 2,84 € |
| GLOPIR F.S.C.R TABL BT 30X20 MG | 3,70 € | 2,57 € | 2,24 € |
| GLOPIR S.C.TABL BT 50 X 10 MG | 3,05 € | 2,12 € | 1,84 € |
| IDRANOX CAPS BT 15x100MG (Blist 3x5) | 11,24 € | 7,82 € | 6,80 € |
| IDRANOX CAPS BT 4x100MG (Blist 1x4) | 4,80 € | 3,34 € | 2,91 € |
| IDRANOX CAPS BT 6x100MG (Blist 1x6) | 6,02 € | 4,19 € | 3,65 € |
| IDROSTAMIN F.C. TAB BT 2X400MG | 3,11 € | 2,16 € | 1,88 € |
| IDROSTAMIN FC TAB BT 10X400MG | 8,14 € | 5,66 € | 4,92 € |
| IDROSTAMIN INJ.SOL.INF.BT 7AMPS X 5MLX400MG/5ML | 44,28 € | 30,80 € | 26,80 € |
| IDROSTAMIN TABL 20X400MG | 15,38 € | 10,70 € | 9,31 € |
| INFORMIN OSMO-CAPS RET BT 30 X 50 MG | 1,62 € | 1,13 € | 0,98 € |
| KANCIN - GAP INJ BT 1 X 250 MG/2ML | 3,26 € | 2,27 € | 1,97 € |
| KANCIN - GAP INJ BT 1 X 500 MG/2ML | 4,79 € | 3,33 € | 2,90 € |
| LISOLIP FC TAB 30(5X6)X600MG/TAB | 7,30 € | 5,08 € | 4,42 € |
| LOVATEX TABL BT 10Χ20ΜG | 4,66 € | 3,24 € | 2,82 € |
| LOVATEX TABL BT 30x20MG | 12,29 € | 8,55 € | 7,44 € |
| MELOCIN PR.CAP. 150MG/CAP BTx100CAPS σε BLISTER (PVC/PE/PVDC/AL) | 76,86 € | 53,46 € | 46,51 € |
| MELOCIN PR.CAP. 150MG/CAP BTx28CAPS σε BLISTER (PVC/PE/PVDC/AL) | 24,46 € | 17,01 € | 14,80 € |
| MELOCIN PR.CAP. 150MG/CAP BTx30CAPS σε BLISTER (PVC/PE/PVDC/AL) | 25,38 € | 17,65 € | 15,36 € |
| MELOCIN PR.CAP. 75MG/CAP BTx100CAPS σε BLISTER (PVC/PE/PVDC/AL) | 35,38 € | 24,61 € | 21,41 € |
| MELOCIN PR.CAP. 75MG/CAP BTx28CAPS σε BLISTER (PVC/PE/PVDC/AL) | 11,26 € | 7,83 € | 6,81 € |
| MELOCIN PR.CAP. 75MG/CAP BTx30CAPS σε BLISTER (PVC/PE/PVDC/AL) | 11,67 € | 8,12 € | 7,06 € |
| MITROTAN AMP BT 6 X 0.2MG/ML | 2,08 € | 1,45 € | 1,26 € |
| MITROTAN DRAG BT 25X0.2MG | 1,19 € | 0,83 € | 0,72 € |
| NEO-CARDON TABL BT 21X100 MG | 2,92 € | 2,03 € | 1,77 € |
| NEOCARDON TABL 28x50MG | 2,21 € | 1,54 € | 1,34 € |
| OASIL CAPS BT 20 X 15 MG | 1,28 € | 0,89 € | 0,77 € |
| OXYTOCIN AMP BT 5IU/ML | 0,76 € | 0,53 € | 0,46 € |
| OXYTOCIN/GAP 2AMPS 5IU/ML INJ SOL | 1,64 € | 1,14 € | 0,99 € |
| PALISTOP TABL 21x250MG | 11,70 € | 8,14 € | 7,08 € |
