| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| FLUXOL/M.T.F. FC.TAB 40MG/TAB BTx10 (1 BLISTERx10) | 18,37 € | 12,78 € | 11,12 € |
| FLUXOL/M.T.F. FC.TAB 40MG/TAB BTx40 (4 BLISTERx10) | 58,43 € | 40,64 € | 35,36 € |
| FLUXOL/M.T.F. FC.TAB 40MG/TAB BTx98 (BLIST 7x14) | 143,16 € | 99,57 € | 86,63 € |
| LIPIUM-RALDEX FC.TAB 40MG/TAB BTx10 (BLIST 1x10) | 18,37 € | 12,78 € | 11,12 € |
| LIPIUM-RALDEX FC.TAB 40MG/TAB BTx40 (BLIST 4x10) | 58,43 € | 40,64 € | 35,36 € |
| LIPIUM-RALDEX FC.TAB 40MG/TAB BTx98 (BLIST 7x14) | 143,16 € | 99,57 € | 86,63 € |
| MEMO-FARMELLAS ORAL SOL 4MG/ML BTx1BOTTLEx100ML (PLAST.BOTTL.P.E.) | 63,30 € | 44,03 € | 38,31 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| COLTHER COLL 0.3% FL 5ML | 2,39 € | 1,66 € | 1,44 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| FLAVOBION-C POWD. 20SACHETS X 13 GR | 3,54 € | 2,46 € | 2,14 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| BLEZAMONT F.C.TABL 20x10MG | 4,53 € | 3,15 € | 2,74 € |
| BLEZAMONT F.C.TABL 30x10MG | 6,00 € | 4,17 € | 3,63 € |
| CALCIFORM D3 /IASIS EF.TAB (1000MG+880 IU)/TAB BTx30 | 8,55 € | 5,95 € | 5,18 € |
| CALCIFORM D3 /IASIS EF.TAB (1000MG+880 IU)/TAB BTx60 | 15,05 € | 10,47 € | 9,11 € |
| DΕXALOCAL NASPR. SUS 100MCG/DOSE FLx10ML (200 DOSES) + δοσ. Αντλία | 15,48 € | 10,77 € | 9,37 € |
| FLUNOL CAPS 100MG/CAP BTx15 (BLIST 3x5) | 11,24 € | 7,82 € | 6,80 € |
| FLUNOL CAPS 100MG/CAP BTx28 (BLIST 4x7) | 29,57 € | 20,57 € | 17,90 € |
| FLUNOL CAPS 100MG/CAP BTx4 (BLIST 1x4) | 4,80 € | 3,34 € | 2,91 € |
| FLUNOL CAPS 100MG/CAP BTx6 (BLIST 1x6) | 6,02 € | 4,19 € | 3,65 € |
| HYSADRAC F.C.TAB (50+12,5)MG/TAB BTx10 (σε BLISTERS) | 6,56 € | 4,56 € | 3,97 € |
| HYSADRAC FC TAB 10X(100+25) MG | 10,80 € | 7,51 € | 6,53 € |
| HYSADRAC FC TAB 20X(100+25) MG | 20,88 € | 14,52 € | 12,63 € |
| HYSADRAC FC TAB 20X(50+12,5) MG | 14,65 € | 10,19 € | 8,87 € |
| HYSADRAC FC TAB 30X(100+25) MG | 27,23 € | 18,94 € | 16,48 € |
| HYSADRAC FC TAB 30X(50+12,5) MG | 19,41 € | 13,50 € | 11,75 € |
| REUMOTHERM TABL BT 20x15MG | 6,47 € | 4,50 € | 3,92 € |
| REUMOTHERM TABL BT 20x7,5MG | 4,73 € | 3,29 € | 2,86 € |
| REUMOTHERM TABL BT 30x15MG | 8,87 € | 6,17 € | 5,37 € |
| REUMOTHERM TABL BT 30x7,5MG | 6,25 € | 4,35 € | 3,78 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| A-OSTIN-D3 CAPS SOFT BT 100x0,25MCG | 9,39 € | 6,53 € | 5,68 € |
| A-OSTIN-D3 CAPS SOFT BT 100x1MCG | 26,53 € | 18,45 € | 16,05 € |
| ATOR-CHOL F.C. TABL BT 14x20MG(1stripx14) | 14,42 € | 10,03 € | 8,73 € |
| ATOR-CHOL F.C. TABL BT 14x40MG(1stripx14) | 23,23 € | 16,16 € | 14,06 € |
| ATOR-CHOL F.C. TABL BT 28x20MG(2stripsx14) | 25,38 € | 17,65 € | 15,36 € |
| ATOR-CHOL F.C. TABL BT 28x40MG(2stripsx14) | 40,90 € | 28,45 € | 24,75 € |
| ATOR-CHOL, F.C.TAB 20MG/TAB, BTX30 (5BLIST X 6) (ALU/ALU) | 28,93 € | 20,12 € | 17,50 € |
| ATOR-CHOL, F.C.TAB 40MG/TAB, BTX30 (5BLIST X 6) (ALU/ALU) | 39,44 € | 27,43 € | 23,86 € |
| AZIFARM FC. TAB 500MG/TAB BTx3 (BLIST 1x3) | 8,08 € | 5,62 € | 4,89 € |
| AZIFARM FC. TAB 600MG/TAB BTx2 (1BLISTx2TABS) | 6,86 € | 4,77 € | 4,15 € |
| AZIFARM FC. TAB 600MG/TAB BTx8 (1BLISTx8TABS) | 22,73 € | 15,81 € | 13,75 € |
| BUATERON P.D.OR.SD 10 VIALSx15MG | 7,62 € | 5,30 € | 4,61 € |
| CALCIDERON NASPR.SOL (M.D.) 100IU/DOSE BTx1 VIALx2ML+SP.PUMP (14 DOSES) | 14,35 € | 9,98 € | 8,68 € |
| CALCIDERON NASPR.SOL (M.D.) 100IU/DOSE BTx1 VIALx3,5ML+S.P PUMP (28 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| CALCIDERON NASPR.SOL (M.D.) 200IU/DOSE BTx1 VIALx2ML+SP.PUMP (14 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| CALCIDERON NASPR.SOL (M.D.) 200IU/DOSE BTx2VIALSx2ML+2SP.PUMPS (28 DOSES) | 45,09 € | 31,36 € | 27,28 € |
| CERIAXON PD.SOL.INF 2G/VIAL BTx1VIAL | 12,24 € | 8,51 € | 7,40 € |
| CERIAXON PS.INJ.SOL 1G/VIAL BTx1VIAL +AMPx10ML SOLVENT | 6,73 € | 4,68 € | 4,07 € |
| D-CALCIUM CHEW. TAB(500MG+400IU) BT 1 BOTTLEx60TABS | 6,14 € | 4,27 € | 3,71 € |
| EXPECTEIN CREAM 0,1%+2% TB 20G | 6,50 € | 4,52 € | 3,93 € |
| EXPECTEIN CREAM 0,1%+2% TB 50G | 9,58 € | 6,66 € | 5,79 € |
| FARLIPID CAPS SOFT 200x(170+115)MG | 37,57 € | 26,13 € | 22,73 € |
| FARLIPID OR.SOL 150MLx(791+527)MG/5ML | 28,17 € | 19,59 € | 17,04 € |
| FARLIPID ORA.EMU. BOTTLE 150MLx(390+265)MG/5ML | 15,77 € | 10,97 € | 9,54 € |
| FARLIPID ORA.EMU. BOTTLE 300MLx(390+265)MG/5ML | 28,17 € | 19,59 € | 17,04 € |
| FARMELOX INJ.SOL BT 1AMPx15MG/1,5ML | 0,69 € | 0,48 € | 0,42 € |
| FARMELOX INJ.SOL BT 2AMPx15MG/1,5ML | 1,38 € | 0,96 € | 0,84 € |
| FARMELOX INJ.SOL BT 3AMPx15MG/1,5ML | 2,07 € | 1,44 € | 1,25 € |
| FARMELOX INJ.SOL BT 5AMPx15MG/1,5ML | 3,44 € | 2,39 € | 2,08 € |
| FARMELOX ORAL.SUS. FL 100MLx7,5MG/5ML | 5,61 € | 3,90 € | 3,39 € |
| FARMELOX TABL BT 20x15MG | 6,47 € | 4,50 € | 3,92 € |
| FARMELOX TABL BT 20x7,5MG | 4,73 € | 3,29 € | 2,86 € |
| FARMELOX TABL BT 30x15MG | 8,87 € | 6,17 € | 5,37 € |
| FARMEMAX TAB 70MG/TAB BTx12 (BLIST 3x4) | 56,23 € | 39,11 € | 34,03 € |
| FARMEMAX TAB 70MG/TAB BTx2 (BLIST 1x2) | 11,93 € | 8,30 € | 7,22 € |
| FARMEMAX TAB 70MG/TAB BTx4 (BLIST 1x4) | 21,29 € | 14,81 € | 12,88 € |
| FARMEMAX TAB 70MG/TAB BTx40 (BLIST 4x10) | 187,44 € | 130,37 € | 113,42 € |
| FARMEMAX TAB 70MG/TAB BTx8 (BLIST 2x4) | 37,48 € | 26,07 € | 22,68 € |
| FARVIRON CAPS 150MG/CAP BTx1 (Blist 1x1) | 5,00 € | 3,48 € | 3,03 € |
| FARVIRON CAPS 150MG/CAP BTx14 (Blist 2x7) | 61,69 € | 42,91 € | 37,33 € |
| FARVIRON CAPS 150MG/CAP BTx7 (Blist 1x7) | 30,85 € | 21,46 € | 18,67 € |
| FLAGOLIN SOL.IV.INF. 500MG/100ML BTx1BOTTLEx100ML | 4,11 € | 2,86 € | 2,49 € |
|
| |||
| GLUSAMON PD.OR.SOL BT 20 SACHETSx1,5G | 9,19 € | 6,39 € | 5,56 € |
| GLUSAMON, PD.ORA.SOL 1.884(1.5)G/SACHET, BT x30 (SACHETS) | 12,24 € | 8,51 € | 7,40 € |
| IPRAMID F.C ΤΑΒ BT 10x10MG | 4,73 € | 3,29 € | 2,86 € |
| IPRAMID F.C ΤΑΒ BT 10x20MG | 6,67 € | 4,64 € | 4,04 € |
| IPRAMID F.C. TAB 40MG/TAB BTx30 | 29,17 € | 20,29 € | 17,65 € |
| IPRAMID F.C.TABL BT 10x40MG | 11,06 € | 7,69 € | 6,69 € |
| IPRAMID F.C.TABL BT 20x40MG | 19,45 € | 13,53 € | 11,77 € |
| IPRAMID F.C.TABL BT 30x20MG | 17,63 € | 12,26 € | 10,67 € |
| ITRAVIRON CAPS 100MG/CAP BT 28 | 29,57 € | 20,57 € | 17,90 € |
| ITRAVIRON CAPS BT 15x100MG(Blist 3x5) | 11,24 € | 7,82 € | 6,80 € |
| ITRAVIRON CAPS BT 4x100MG(Blist 1x4) | 4,80 € | 3,34 € | 2,91 € |
| ITRAVIRON CAPS BT 6x100MG(Blist 1x6) | 6,02 € | 4,19 € | 3,65 € |
| KLARIFAR F.C.TABL BT 21x500MG | 20,13 € | 14,00 € | 12,18 € |
| LIMOZIDIM PD.INJ.SOL 1G/VIAL BTx1VIAL | 6,69 € | 4,65 € | 4,05 € |
| LIMOZIDIM PD.INJ.SOL 2G/VIAL BTx1VIAL | 11,85 € | 8,24 € | 7,17 € |
| LIPOPRESS F.C. TABL. BT 30x20MG (Blist 3x10) | 17,63 € | 12,26 € | 10,67 € |
| LIPOPRESS F.C. TABL. BT 30x40MG (Blist 3x10) | 29,17 € | 20,29 € | 17,65 € |
| LOFOSTIN OR.SOL.SD 10VIALx1G/10ML | 9,66 € | 6,72 € | 5,85 € |
| LOFOSTIN ORAL.SOL 200ΜG/ML (ή 2G/10ML) BTx10x10MLx2G | 13,28 € | 9,24 € | 8,04 € |
| LYOSAN FC.TAB 100MG/TAB BTx10TABS (BLIST 1x10) | 8,77 € | 6,10 € | 5,31 € |
| LYOSAN FC.TAB 100MG/TAB BTx20TABS (BLIST 2x10) | 15,37 € | 10,69 € | 9,30 € |
| LYOSAN FC.TAB 50MG/TAB BTx10TABS (BLIST 1x10) | 6,27 € | 4,36 € | 3,79 € |
| LYOSAN FC.TAB 50MG/TAB BTx20TABS (BLIST 2x10) | 11,03 € | 7,67 € | 6,67 € |
| LYOSAN FC.TAB 50MG/TAB BTx28TABS (BLIST 4x7) | 14,98 € | 10,42 € | 9,07 € |
| LYOSAN, F.C.TAB 100MG/TAB, BTX30TABS (BLIST 3X10) | 20,52 € | 14,27 € | 12,41 € |
| MEDICARDIN ORAL.SOL 2G/10ML (ή 200MG/ML) BTx10VIALSx10ML | 13,28 € | 9,24 € | 8,04 € |
| MULTIFORMIL TABL 20x100MG | 3,45 € | 2,40 € | 2,09 € |
| MULTIFORMIL TABL 30x100MG | 4,28 € | 2,98 € | 2,59 € |
| OBECIROL CREAM 0,025% TUB 30GR | 3,19 € | 2,22 € | 1,93 € |
| OBECIROL CREAM 0,025% TUB 50GR | 4,82 € | 3,35 € | 2,91 € |
| OBECIROL NASPR.SUS FL 10MLx100MCG/DOSE (200 DOSES) | 10,57 € | 7,35 € | 6,39 € |
| OSTIFIX NA.SPR.SOL BOTTLE 4MLx100IU/DOSE ( 28 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| OSTIFIX NA.SPR.SOL FL 2MLx100IU/DOSE (14DOSES) | 14,35 € | 9,98 € | 8,68 € |
| OSTIFIX NASPR.SOL 200IU/DOSE BOTTLEx4ML + Δοσιμετρ.μηχαν. (28 DOSES) | 45,09 € | 31,36 € | 27,28 € |
| OSTIFIX NASPR.SOL FL 2MLx200IU/DOSE (14 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| OSTIREIN CAPS BT 30x50MG | 9,81 € | 6,82 € | 5,93 € |
| PRALOTAM F.C.TAB 20MG/TAB BTx14 (BLIST 1x14) | 8,07 € | 5,61 € | 4,88 € |
| PRALOTAM F.C.TAB 20MG/TAB BTx28 (BLIST 2x14) | 14,41 € | 10,02 € | 8,72 € |
| PRALOTAM F.C.TAB 40MG/TAB BTx14 (BLIST 1x14) | 14,41 € | 10,02 € | 8,72 € |
| PRALOTAM F.C.TAB 40MG/TAB BTx28 (BLIST 2x14) | 25,35 € | 17,63 € | 15,34 € |
| PRECARDIN CAPS 28x10MG (Blist 2x14) | 12,13 € | 8,44 € | 7,34 € |
| PRECARDIN CAPS BT 14x10MG | 6,90 € | 4,80 € | 4,18 € |
| PRECARDIN CAPS BT 14x5MG | 4,27 € | 2,97 € | 2,58 € |
| ROCTYLAN SYR FL 200MLx7.5MG/5ML | 5,08 € | 3,53 € | 3,07 € |
| SIERAL EC.CAPS 20MG/CAP BTx28 (FOIST 2x14) | 19,58 € | 13,62 € | 11,85 € |
| SIERAL GR. CAP 20MG/CAP BTx28 (HDPE BOTTLE) | 19,58 € | 13,62 € | 11,85 € |
| SIERAL Ε.C CAPS BT 14X 20MG | 11,13 € | 7,74 € | 6,73 € |
| SIERAL, GR.CAP 20MG/CAP, BTX30 (HDPE BOTTLE) | 19,08 € | 13,27 € | 11,54 € |
| SOLIMED CUT SOL 10% W/W BTx1BOTTLE 100ML | 11,96 € | 8,32 € | 7,24 € |
| THIRAMIL ORAL.SOL 70MLx20MG/5ML | 7,63 € | 5,31 € | 4,62 € |
| THROIMPER F.C. TABS 75MG/TAB BTx28 (BLISTERS PA/ALL/PVC-ALUM 2x14) | 32,51 € | 22,61 € | 19,67 € |
| THROIMPER F.C. TABS 75MG/TAB BTx28 (BLISTERS PVC/PE/PVDC 2x14) | 32,51 € | 22,61 € | 19,67 € |
| THROIMPER F.C.TAB 75MG/TAB BTx30x75MG (BLISTERS PVC/PE/PVDC 3x10) | 30,35 € | 21,11 € | 18,37 € |
| ZOLELCON GR.CAP 20MG/CAP BTx14 (BLIST 2x7) | 11,13 € | 7,74 € | 6,73 € |
| ZOLELCON GR.CAP 20MG/CAP BTx14 (σε φιαλίδιο) | 11,13 € | 7,74 € | 6,73 € |
| ZOLELCON GR.CAP 20MG/CAP BTx28 (BLIST 4x7) | 19,58 € | 13,62 € | 11,85 € |
| ZOLELCON GR.CAP 20MG/CAP BTx28 (σε φιαλίδιο) | 19,58 € | 13,62 € | 11,85 € |
| ZUMILIN CREAM 20% TB 30GR | 6,51 € | 4,53 € | 3,94 € |
| ZUMILIN CREAM 20% TB 60GR | 11,46 € | 7,97 € | 6,93 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ASMETIC F.C.TAB 10X150MG | 5,72 € | 3,98 € | 3,46 € |
| ASMETIC FC. TAB 300MG/TAB BTx8 (Blist 1x8) | 8,86 € | 6,16 € | 5,36 € |
| ATORVASTATIN/FARMILIA FC.TAB 20MG/TAB BTx14 (BLIST 1x14) | 14,42 € | 10,03 € | 8,73 € |
| ATORVASTATIN/FARMILIA FC.TAB 20MG/TAB BTx28 (BLIST 2x14) | 25,38 € | 17,65 € | 15,36 € |
| AUROCALCIN NASPR. 100IU/DOSE FL 2ML (15 DOSES) | 14,35 € | 9,98 € | 8,68 € |
| AUROCALCIN NASPR. 100IU/DOSE FL 4ML (28 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| AUROCALCIN NASPR. 200IU/DOSE FL 2ML (14 DOSES) | 25,62 € | 17,82 € | 15,50 € |
| AUROMELID TABL 30x100MG | 4,28 € | 2,98 € | 2,59 € |
| FARLIDONE NASPR FL 10ML 200DOSESx100MCG/DOSE | 7,99 € | 5,56 € | 4,84 € |
| LIPOGEN FC.TAB 40MG/TAB BTx14 (BLIST 1x14) | 23,23 € | 16,16 € | 14,06 € |
| LIPOGEN FC.TAB 40MG/TAB BTx28 (BLIST 2x14) | 40,90 € | 28,45 € | 24,75 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| HIDRASEC CAPS 100MG/CAP BTx20 (ΣΕ BLISTERS PVC-PVDC) | 10,01 € | 6,96 € | 6,06 € |
| HIDRASEC GRA. OR. SUS (S.D.) BT 30 x10MG/SACHET | 12,58 € | 8,75 € | 7,61 € |
| HIDRASEC GRA. OR. SUS (S.D.) BT 30 x30MG/SACHET | 9,65 € | 6,71 € | 5,84 € |
| NADIXA CREAM 1% W/W TUBx25GR | 13,85 € | 9,63 € | 8,38 € |
| REMODULIN SOL.INF 10MG/ML BTx1VIALx20ML | 24.687,09 € | 22.029,02 € | 19.165,25 € |
| REMODULIN SOL.INF 1MG/ML BTx1VIALx20ML | 3.099,07 € | 2.765,39 € | 2.405,89 € |
| REMODULIN SOL.INF 2,5MG/ML BTx1VIALx20ML | 7.062,92 € | 6.302,45 € | 5.483,13 € |
| REMODULIN SOL.INF 5MG/ML BTx1VIALx20ML | 12.347,74 € | 11.018,25 € | 9.585,88 € |
| ZODIN CAPS SOFT 1000MG/CAPS BTxBOTTLEx28 | 24,38 € | 16,96 € | 14,76 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| TRACTOCILE INJ SO. VIAL 0,9MLx7,5MG/ML | 25,71 € | 17,88 € | 15,56 € |
| TRACTOCILE INJ SO. VIAL 5 MLx7,5MG/ML | 79,61 € | 55,37 € | 48,17 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| FIRMAGON PS.INJ.SOL 120MG/VIAL BTx2VIAL+2VIALx6ML SOLV+12SYR+2ΒΕΛ.ΑΝ.+2B.EN | 364,08 € | 253,23 € | 220,31 € |
| FIRMAGON PS.INJ.SOL 80MG/VIAL BTx1VIAL+1VIALx6ML SOLV+1SYR+1ΒΕΛ.ΑΝ.+1ΒEΛ.EN | 191,06 € | 132,89 € | 115,61 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| BRAVELLE PS.INJ.SOL 75 IU/VIAL BTx10 VIALS+10 AMPSx1ML SOLV | 191,81 € | 133,41 € | 116,07 € |
| BRAVELLE PS.INJ.SOL 75 IU/VIAL BTx5 VIALS+5 AMPSx1ML SOLV | 130,09 € | 90,48 € | 78,72 € |
| DEFIRIN MELT LING.TAB 120MCG/TAB BTx30 (BLIST 3x10) | 40,16 € | 27,93 € | 24,30 € |
| DEFIRIN MELT LING.TAB 60MCG/TAB BTx30 (BLIST 3x10) | 22,01 € | 15,31 € | 13,32 € |
| DEFIRIN SOL NASAL FL 2,5ML X 0,1MG/ML | 13,21 € | 9,19 € | 8,00 € |
| GLYPRESSIN PS.INJ.SOL. 1MG/VIAL BTx5VIAL + 5AMPSx5ML SOLV | 151,37 € | 105,28 € | 91,59 € |
| GONAPEPTYL DAILY INJ SOL 0,1MG/ML PF SYR BTx7 (PF.SYRx1ML) | 44,23 € | 30,76 € | 26,77 € |
| GONAPEPTYL DEPOT PS. INJ. SSLR 3,75MG BTx1PFS + 1PFS SOLV | 138,43 € | 96,28 € | 83,76 € |
| GONAPEPTYL DEPOT PS. INJ. SSLR 3,75MG BTx3PFS + 3PFS SOLV | 292,50 € | 203,44 € | 176,99 € |
| MENOPUR PS.INJ.SOL. (75IU FSH + 75IU LH)/VIAL BTx10VIALSx2ML + 10AMPS SOLV | 172,72 € | 120,13 € | 104,51 € |
| MENOPUR PS.INJ.SOL. (75IU FSH + 75IU LH)/VIAL BTx5VIALSx2ML + 5AMPS SOLV | 123,79 € | 86,10 € | 74,91 € |
| MINIRIN MELT LING.TAB 120MCG/TAB BTx30 (BLIST 3x10) | 48,57 € | 33,78 € | 29,39 € |
| MINIRIN MELT LING.TAB 60MCG/TAB BTx30 (BLIST 3x10) | 27,42 € | 19,07 € | 16,59 € |
| MINIRIN(SPRAY)VIALX2,5ML | 16,33 € | 11,36 € | 9,88 € |
| NORPROLAC TABL 30x150MCG | 57,98 € | 40,33 € | 35,09 € |
| NORPROLAC TABL 30x75MCG | 27,07 € | 18,83 € | 16,38 € |
| NORPROLAC TABL 3x(25+50)MCG | 3,51 € | 2,44 € | 2,12 € |
| PABAL INJ.SOL 100μG/ML BTx5 AMPSx1ML | 151,73 € | 105,53 € | 91,81 € |
| PROPESS VAG DEV 1x10MG | 63,86 € | 44,42 € | 38,65 € |
| TESTIM GEL 1% BTx30 (σε σωληνάρια 5g μιας δόσης) | 47,26 € | 32,87 € | 28,60 € |
| ZOMACTON LY PD INJ 12IU (4,8 MG )/VIAL BT IVIAL + 1AMP X 3,5 ML | 126,29 € | 87,84 € | 76,42 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ATG-FRESENIUS CS.SOL.INF. 100MG/5ML BTx1VIALx5ML | 243,83 € | 169,59 € | 147,54 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| EPIRUBICIN/KABI SO.INJ.INF 2 MG/ML , BTx1VIAL X100ml | 232,07 € | 161,41 € | 140,43 € |
| EPIRUBICIN/KABI SO.INJ.INF 2 MG/ML , BTx1VIAL X25ml | 65,94 € | 45,86 € | 39,90 € |
| OXALIPLATIN/KABI C/S.SOL.IN 5MG/ML VIALx10MLx50MG | 179,85 € | 125,09 € | 108,83 € |
| OXALIPLATIN/KABI C/S.SOL.IN 5MG/ML VIALx20MLx100MG | 359,71 € | 250,19 € | 217,67 € |
| Φάρμακο Σκεύασμα | Λιανική Τιμή | Χονδρική Τιμή | Νοσ/κή Τιμή |
|---|---|---|---|
| ADDAMEL-N INJ SO INF 20AMPx10ML (ΠΛ.ΦΥΣΙΓΓΕΣ) | 32,49 € | 22,60 € | 19,66 € |
| ADDAMEL-N INJ SO INF BT 10AMPx10 ML | 11,92 € | 8,29 € | 7,21 € |
| AMINOMIX 1 NOVUM SOL.INF. 4 BAGS (διπλοί διαμ. πλαστικοί) x 1500ML | 85,07 € | 59,17 € | 51,48 € |
| AMINOMIX 1 NOVUM SOL.INF. 4 BAGS (διπλοί διαμ. πλαστικοί) x 2000ML | 102,28 € | 71,14 € | 61,89 € |
| AMINOMIX 1 NOVUM SOL.INF. 6 BAGS (διπλοί διαμ. πλαστικοί) x 1000ML | 88,12 € | 61,29 € | 53,32 € |
| AMINOSTERIL N-HEPA SOL.IV.INF 8% 1BOTTLEx500ML | 10,48 € | 7,29 € | 6,34 € |
| AMINOVEN GLUCOSE/ELECTROLYTES SO.IV.INF 3,5% BOTTLE 1000ML | 10,75 € | 7,48 € | 6,51 € |
| AMINOVEN GLUCOSE/ELECTROLYTES SO.IV.INF 3,5% BOTTLE 500ML | 7,51 € | 5,22 € | 4,54 € |
| CEFTAZIDIME/KABI PD.I.S. INF. 2000 MG/VIAL BT x 1 VIAL x 2000 MG | 11,85 € | 8,24 € | 7,17 € |
| CEFTAZIDIME/KABI PD.I.S. INF. 2000 MG/VIAL BT x 10 VIALS x 2000 MG | 118,40 € | 82,35 € | 71,64 € |
| CEFTAZIDIME/KABI PD.INJ.SOL 1000 MG/VIAL BT x 1 VIAL x 1000 MG | 6,69 € | 4,65 € | 4,05 € |
| CEFTAZIDIME/KABI PD.INJ.SOL 1000 MG/VIAL BT x 10 VIALS x 1000 MG | 66,90 € | 46,53 € | 40,48 € |
| CEFTRIAXONE/KABI PD.ING.SOL. 1g/VIAL BT x 10 VIALS x1g | 67,29 € | 46,80 € | 40,72 € |
| CEFTRIAXONE/KABI PD.INJ.SOL 1G/VIAL BTx5VIALSx1G | 33,64 € | 23,40 € | 20,36 € |
| CEFTRIAXONE/KABI PD.INJ.SOL 2G/VIAL BTx5BOTTLESx2G | 61,15 € | 42,53 € | 37,00 € |
| CEFTRIAXONE/KABI PD.SOL. INF 2g/VIAL BT x 10 BOTTLES x2g | 122,28 € | 85,05 € | 73,99 € |
| CEFUROXIME/KABI PD.INJ.SOL 1500MG BTx1 VIAL | 3,45 € | 2,40 € | 2,09 € |
| CEFUROXIME/KABI PD.INJ.SOL 1500MG BTx10 VIALS | 31,01 € | 21,57 € | 18,77 € |
| CEFUROXIME/KABI PD.INJ.SOL 750MG BTx1 VIAL | 2,26 € | 1,57 € | 1,37 € |
| CEFUROXIME/KABI PD.INJ.SOL 750MG BTx10 VIALS | 20,26 € | 14,09 € | 12,26 € |
| CIPROFLOXACIN/KABI SOL.IV.INF 200MG/100ML BAG BTx1BAG | 11,62 € | 8,08 € | 7,03 € |
| CIPROFLOXACIN/KABI SOL.IV.INF 400MG/200ML BAG BTx1BAG | 20,55 € | 14,29 € | 12,43 € |
| CLINDAMYCIN/KABI INJ.SOL 150MG/ML BTx5AMPSx2ML | 3,62 € | 2,52 € | 2,19 € |
| CLINDAMYCIN/KABI INJ.SOL 150MG/ML BTx5AMPSx4ML | 18,12 € | 12,60 € | 10,96 € |
| CLINDAMYCIN/KABI INJ.SOL 150MG/ML BTx5AMPSx6ML | 24,00 € | 16,69 € | 14,52 € |
| DEXTROSE INJ./FRESENIUS 10% FL 1000ML | 1,81 € | 1,26 € | 1,10 € |
| DEXTROSE INJ./FRESENIUS 10% FL 500ML | 1,48 € | 1,03 € | 0,90 € |
| DEXTROSE INJ./FRESENIUS 5% BOTTLE 100ML | 1,16 € | 0,81 € | 0,70 € |
| DEXTROSE INJ./FRESENIUS 5% FL 1000ML | 1,61 € | 1,12 € | 0,97 € |
| DEXTROSE INJ./FRESENIUS 5% FL 250ML | 1,21 € | 0,84 € | 0,73 € |
| DEXTROSE INJ./FRESENIUS 5% FL 500 ML | 1,37 € | 0,95 € | 0,83 € |
| DEXTROSE INJ/FRESENIUS 5% BAG 1000ML(FREE FLEX) | 1,34 € | 0,93 € | 0,81 € |
| DEXTROSE INJ/FRESENIUS 5% BAG 100ML(FREE FLEX) | 1,16 € | 0,81 € | 0,70 € |
| DEXTROSE INJ/FRESENIUS 5% BAG 250ML(FREE FLEX) | 1,21 € | 0,84 € | 0,73 € |
| DEXTROSE INJ/FRESENIUS 5% BAG 500ML(FREE FLEX) | 1,37 € | 0,95 € | 0,83 € |
| DIPEPTIVEN INJ CO INF 20% FL 100ML | 34,87 € | 24,25 € | 21,10 € |
| DIPEPTIVEN INJ.CO.INF 20% FL 50ML | 20,43 € | 14,21 € | 12,36 € |
| ELECTROLYTE/FRESENIUS SOL.INF. 500ML 10% | 1,21 € | 0,84 € | 0,73 € |
| ELECTROLYTE/FRESENIUS SOL.INF.1000ML 10% | 1,35 € | 0,94 € | 0,82 € |
| FLUCONAZOLE/KABI, SOL.INF 2MG/ML, BT x 1BOTTLE x 100ML | 13,69 € | 9,52 € | 8,28 € |
| FLUCONAZOLE/KABI, SOL.INF 2MG/ML, BT x 1BOTTLE x 200ML | 27,37 € | 19,04 € | 16,56 € |
